Cs382: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
This page documents the work of CS382 - Scientific Computing, Fall 2007 | This page documents the work of CS382 - Scientific Computing, Fall 2007 | ||
---- | ---- | ||
==enVision Tabletop Groundwater Simulator== | |||
General Instructions | General Instructions | ||
* Setup | * Setup | ||
* Teardown | * Teardown and cleaning | ||
* | * Packing and travelling | ||
Instructions for Demonstrations | Instructions for Demonstrations | ||
| Line 13: | Line 13: | ||
* etc. | * etc. | ||
==Computational Groundwater Simulations== | |||
=== Fitz and Bryan === | |||
* Replace this with the first experiment | |||
* Replace this with the second experiment | |||
* Replace this with the third experiment | |||
=== Peter and Mikio === | |||
* Replace this with the first experiment | |||
* Replace this with the second experiment | |||
* Replace this with the third experiment | |||
=== Brad and Nate === | |||
* Replace this with the first experiment | |||
* Replace this with the second experiment | |||
* Replace this with the third experiment | |||
Revision as of 10:00, 30 October 2007
This page documents the work of CS382 - Scientific Computing, Fall 2007
enVision Tabletop Groundwater Simulator
General Instructions
- Setup
- Teardown and cleaning
- Packing and travelling
Instructions for Demonstrations
- First one
- Second one
- etc.
Computational Groundwater Simulations
Fitz and Bryan
- Replace this with the first experiment
- Replace this with the second experiment
- Replace this with the third experiment
Peter and Mikio
- Replace this with the first experiment
- Replace this with the second experiment
- Replace this with the third experiment
Brad and Nate
- Replace this with the first experiment
- Replace this with the second experiment
- Replace this with the third experiment