Difference between revisions of "Solar-h2o"
Jump to navigation
Jump to search
Ehrennagel (talk | contribs) |
Ehrennagel (talk | contribs) (→Developing a Solar Hot Water System at Miller Farm) |
||
(27 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ==Developing a Solar Hot Water System at Miller Farm== | |
− | |||
− | After working on an energy audit of Miller Farm (our house) it has become clear that we use a huge amount of energy to heat our water. Installing a solar hot water heating system | + | Our current hot water system consists of an electric hot water heater that was installed in 1998. After working on an energy audit of Miller Farm (our house) it has become clear that despite our relativily new water heater we still use a huge amount of energy to heat our water. Installing a solar hot water heating system has therefore become one of our goals, both because it does not have the inherent complexties of a solar electric system, and because hot water heating is where we use the most electricity. Also using solar power to heat water makes a lot of sense for a house like ours, located in a region that experiences a good number of gray days throughout the year. |
− | + | The following pages detail our research and development. | |
− | + | *[http://wiki.cs.earlham.edu/index.php/Hot_h2o Hot Water Audit] | |
− | + | *[[hot_h20_experiment|Experimental Solor Hot Water System]] | |
− | *Experimental | + | *[[heat_bank_info|Information on Heat Bank Storage]] |
− | + | *[[heat_exchanger_modeling|Copper Pipe Heat Exchanger Test]] | |
− | + | *[[mounting_information|Mounting the Solar Heater]] | |
− | * | + | *[[heat_bank_design|Our Heat Bank Design]] |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− |
Latest revision as of 21:32, 28 September 2006
Developing a Solar Hot Water System at Miller Farm
Our current hot water system consists of an electric hot water heater that was installed in 1998. After working on an energy audit of Miller Farm (our house) it has become clear that despite our relativily new water heater we still use a huge amount of energy to heat our water. Installing a solar hot water heating system has therefore become one of our goals, both because it does not have the inherent complexties of a solar electric system, and because hot water heating is where we use the most electricity. Also using solar power to heat water makes a lot of sense for a house like ours, located in a region that experiences a good number of gray days throughout the year.
The following pages detail our research and development.