|
|
(5 intermediate revisions by the same user not shown) |
Line 8: |
Line 8: |
| [[Ferns]]<br> | | [[Ferns]]<br> |
| [[Natives that attract wildlife]]<br> | | [[Natives that attract wildlife]]<br> |
| + | [[Natives for sand/gravel beds]] |
| | | |
− | ==Plants that thrive in sand & gravel beds==
| |
| | | |
− | Partridge Pea<br>
| + | ==[[CEC Demo House Landscaping Plans]]== |
− | ''Cassia fasciculata''<br>
| |
− | http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/wildflowers/images/common%20names/partridge_pea_cassia.jpg
| |
− | | |
− | Lupine<br>
| |
− | ''Lupinus perennis''<br>
| |
− | http://www.bcadventure.com/adventure/wilderness/wildflowers/lupine.jpg
| |
− | | |
− | Rough Blazing Star<br>
| |
− | ''Liatrisaspera''<br>
| |
− | http://www.grownative.org/image/plantlib/DETA-4.jpg
| |
− | | |
− | Wild Bergamot<br>
| |
− | ''Monarda fistulosa''<br>
| |
− | http://www.rowesanctuary.org/wild%20bergamot%20stand%203.JPG
| |
− | | |
− | Stiff Goldenrod<br>
| |
− | ''Solidago rigida''<br>
| |
− | http://www.uwgb.edu/biodiversity/herbarium/Vascular_plants/solidago/solrig_aspect_01.jpg
| |
− | | |
− | Smooth Aster<br>
| |
− | ''Aster laevis''<br>
| |
− | http://www.dyckarboretum.org/image/lib/plants/DETA-163.jpg
| |
− | | |
− | Side Oats Grama<br>
| |
− | ''Bouteloua curtipendula''<br>
| |
− | http://people.uis.edu/braeb1/uisprairieproject/images/sideoats.jpg
| |
− | | |
− | Prairie Smoke<br>
| |
− | ''Geum triflorum''<br>
| |
− | http://www.littlered.ecasd.k12.wi.us/naturearea/naturehome/plantpage/forbs/psmoke.jpg
| |
− | | |
− | Blue-eyed Grass<br>
| |
− | ''Sisyrinchium albidum''<br>
| |
− | http://www.gardencrossings.com/_ccLib/image/plants/DETA-191.jpg
| |
− | | |
− | Coneflowers<br>
| |
− | ''Echinacea spp.''<br>
| |
− | http://www.aaps.k12.mi.us/aaps.news/2003-04_aaps_gardens/da.data/13437/Photo/coneflowers.jpg
| |
− | | |
− | Lead Plant<br>
| |
− | ''Amorpha canescens''<br>
| |
− | http://www.co.washburn.wi.us/images/landwatercons/shrubs/lead-plant.jpg
| |
− | | |
− | Blackeyed Susan<br>
| |
− | ''Rudbeckia hirta''<br>
| |
− | http://www.signaturelandscapes.com/plants/plant_images/perennials_gc/blackeyed%20susan.jpg
| |
− | | |
− | Showy Goldenrod<br>
| |
− | ''Solidago speciosa''<br>
| |
− | http://www.chicagowilderness.org/images/photos/Showy-goldenrod.jpg
| |
− | | |
− | Prickly Pear<br>
| |
− | ''Opuntia humifusa''<br>
| |
− | | |
− | | |
− | | |
− | | |
− | ===Nectar Providing Plants=== | |
− | | |
− | Royal Catchfly<br>
| |
− | ''Silene regia''<br>
| |
− | http://biology4.wustl.edu/tyson/flora/catchfly1.jpg
| |
− | | |
− | New England Aster<br>
| |
− | ''Aster novae-angliae''<br>
| |
− | http://www.tva.gov/river/landandshore/stabilization/plants/images/aster_novae-angliae.jpg
| |
− | | |
− | Wild Columbine<br>
| |
− | ''Aquilegia canadensis''<br>
| |
− | http://www.suhsd.k12.ca.us/mvm/netlinks/1cather/wild%20columbine.jpg
| |
− | | |
− | Bergamot<br>
| |
− | ''Monarda fistulosa''<br>
| |
− | http://www.wiseacre-gardens.com/plants/wildflower/bergamot.jpg
| |
− | | |
− | False Sunflower<br>
| |
− | ''Heliopsis helianthoides''<br>
| |
− | http://personalpages.tds.net/~savanasp/image3ET.JPG
| |
− | | |
− | ===Plants that provide for larvae===
| |
− | | |
− | Hackberry<br>
| |
− | ''Celtis occidentalis''<br>
| |
− | http://www.duke.edu/~cwcook/trees/ceoc5242.jpg
| |
− | | |
− | Highbush Blueberry<br>
| |
− | ''Vaccinium corymbosum''<br>
| |
− | http://www.fcps.k12.va.us/StratfordLandingES/Ecology/Plants/Highbush%20Blueberry/TS0223_1l.jpg
| |
− | | |
− | Swamp Milkweed<br>
| |
− | ''Asclepias incarnata''<br>
| |
− | http://www.ontariowildflower.com/images/milkweedswampfl.jpg
| |
− | | |
− | Spicebush<br>
| |
− | ''Lindera benzoin''<br>
| |
− | http://indianspringherbs.com/Images/Spicebush2.jpg
| |
− | | |
− | New Jersey Tea<br>
| |
− | ''Ceanothus americanus''<br>
| |
− | http
| |
Native Plants of Indiana
Gardening with plants native to your area has many advantages. Native plants and wildflowers have adapted to the local environment and therefore thrive without a lot of care. This means that they require less physical maintenance, less watering and little or no use of chemical fertilizers. Additionally, if there are sudden changes in the weather (which if often the case in the midwest), native plants are more apt to handle these changes and survive whereas many nonnative plants would die out. Using native plants in your garden can also attract wildlife such as birds, butterflies and small mammals. By gardening with native plants, you are making a positive impact on the environment by keeping out non-native invasives, reducing chemical use, and helping natives thrive. The following list is a selection of plants native to Indiana and surrounding areas that are just as beautiful and enjoyable as the traditionally used non-natives.
Shrubs
Vines
Ground Cover
Ferns
Natives that attract wildlife
Natives for sand/gravel beds