Difference between revisions of "England-2011-lab2-red"
(→Appendix B: Visualization) |
(→Appendix A: Raw Data) |
||
Line 16: | Line 16: | ||
== Appendix A: Raw Data == | == Appendix A: Raw Data == | ||
+ | {| border="3" style="margin-left: 3em;" | ||
+ | |- | ||
+ | ! scope="col" | | ||
+ | ! scope="col" | Location A | ||
+ | ! scope="col" | Location B | ||
+ | ! scope="col" | Location C | ||
+ | ! scope="col" | Location D | ||
+ | ! scope="col" | Location E | ||
+ | ! scope="col" | Location F | ||
+ | ! scope="col" | Location G | ||
+ | ! scope="col" | Location H | ||
+ | ! scope="col" | Location I | ||
+ | ! scope="col" | Location J | ||
+ | ! scope="col" | Location K | ||
+ | |- | ||
+ | ! scope="row" | Longitude 1 | ||
+ | | -0.142664' | ||
+ | | -0.147532' | ||
+ | | -0.18197' | ||
+ | | -0.131919' | ||
+ | | -0.16976' | ||
+ | | -0.160808' | ||
+ | | -0.174759' | ||
+ | | -0.12766' | ||
+ | | -0.160074' | ||
+ | | -0.138764' | ||
+ | | -0.175849' | ||
+ | |- | ||
+ | ! scope="row" | Longitude 2 | ||
+ | | -0.142663' | ||
+ | | -0.147536' | ||
+ | | -0.181971' | ||
+ | | -0.131941' | ||
+ | | -0.169744' | ||
+ | | -0.160836' | ||
+ | | -0.174752' | ||
+ | | -0.127667' | ||
+ | | -0.160078' | ||
+ | | -0.138727' | ||
+ | | -0.175881' | ||
+ | |- | ||
+ | ! scope="row" | Longitude 3 | ||
+ | | -0.142663' | ||
+ | | -0.147537' | ||
+ | | -0.181972' | ||
+ | | -0.131955' | ||
+ | | -0.169737' | ||
+ | | -0.160836' | ||
+ | | -0.174743' | ||
+ | | -0.127649' | ||
+ | | -0.160064' | ||
+ | | -0.138728' | ||
+ | | -0.175883' | ||
+ | |- | ||
+ | ! scope="row" | Latitude 1 | ||
+ | | 51.50286' | ||
+ | | 51.52532' | ||
+ | | 51.506391' | ||
+ | | 51.503448' | ||
+ | | 51.505966' | ||
+ | | 51.527818' | ||
+ | | 51.507294' | ||
+ | | 51.508194' | ||
+ | | 51.504419' | ||
+ | | 51.501745' | ||
+ | | 51.516659' | ||
+ | |- | ||
+ | ! scope="row" | Latitude 2 | ||
+ | | 51.502863' | ||
+ | | 51.525323' | ||
+ | | 51.506392' | ||
+ | | 51.503456' | ||
+ | | 51.505966' | ||
+ | | 51.527759' | ||
+ | | 51.507298' | ||
+ | | 51.508199' | ||
+ | | 51.504413' | ||
+ | | 51.501745' | ||
+ | | 51.510665' | ||
+ | |- | ||
+ | ! scope="row" | Latitude 3 | ||
+ | | 51.502862' | ||
+ | | 51.525328' | ||
+ | | 51.50639' | ||
+ | | 51.503453' | ||
+ | | 51.505954' | ||
+ | | 51.527769' | ||
+ | | 51.507292' | ||
+ | | 51.508205' | ||
+ | | 51.50443' | ||
+ | | 51.501754' | ||
+ | | 51.510668' | ||
+ | |- | ||
+ | ! scope="row" | Altitude 1 | ||
+ | | 41 ft | ||
+ | | 105 ft | ||
+ | | 97 ft | ||
+ | | 36 ft | ||
+ | | 50 ft | ||
+ | | 122 ft | ||
+ | | 70 ft | ||
+ | | 69 ft | ||
+ | | 52 ft | ||
+ | | | ||
+ | | 75 ft | ||
+ | |- | ||
+ | |! scope="row" | Altitude 2 | ||
+ | | 41 ft | ||
+ | | 105 ft | ||
+ | | 97 ft | ||
+ | | 36 ft | ||
+ | | 50 ft | ||
+ | | 122 ft | ||
+ | | 70 ft | ||
+ | | 68 ft | ||
+ | | 52 ft | ||
+ | | | ||
+ | | 75 ft | ||
+ | |- | ||
+ | |! scope="row" | Altitude 2 | ||
+ | | 41 ft | ||
+ | | 105 ft | ||
+ | | 97 ft | ||
+ | | 36 ft | ||
+ | | 50 ft | ||
+ | | 122 ft | ||
+ | | 70 ft | ||
+ | | 69 ft | ||
+ | | 52 ft | ||
+ | | | ||
+ | | 75 ft | ||
+ | |- | ||
== Appendix B: Visualization == | == Appendix B: Visualization == |
Revision as of 10:56, 25 February 2011
Lab 2: Holy Pigeon P$#! Batman, it's Penelope Poison!
Group 1: Ben Smith, Lily Cutler, Emily Van Cise, Albert Greene
Problem Description and Approach
For this lab we were given the task of locating various points identified in pictures provided to us. We were able to find the locations in the pictures though the use of a computer program that could read the embedded Longitude and Latitude in the images. At each location we were to take measurements of the following: ambient temperature, water temperature, wind speed and direction. We also needed to confirm the latitude, longitude, and altitude of the locations we visited.
Data Collection
To collect this information we used several methods, each with varying levels of accuracy. We used a Uni-T multimeter to measure ambient and water temperatures. The compass we were given gave us our orientation upon which we based wind direction. We dropped a leaf or watched Bill’s exhaled smoke. The Beaufort scale was used to determine the speed of the wind. We then used Google earth to check our latitude, longitude and altitude.
Data Analysis
Error Analysis
Images
Appendix A: Raw Data
Appendix B: Visualization
File:Charts.pdf Our Charts
File:Chartdata.pdf The data behind the charts
Charlie, i know you want these embedded, but i cannot figure out how... I think it has something to do with the file type?
Appendix C: Who Did What
Bill: For this lab, I was the official temperature taker, reading off the ambient and water temperatures. I also played a role in writing the lab report, taking care of part one, two and my section in part nine. I also found the Latitude, Longitude and altitude for the data spread sheet.
Emily: For this lab, I took the pictures and did the copy-editing.
Ben: I downloaded the pictures, figured out how to read / import the geocoding into google earth. Looked at the location and planned our route. Built a spread to sheet to make data entry easier, entered data. Helped navigate and kept us somewhat found. Did visualization.
Location A | Location B | Location C | Location D | Location E | Location F | Location G | Location H | Location I | Location J | Location K | |
---|---|---|---|---|---|---|---|---|---|---|---|
Longitude 1 | -0.142664' | -0.147532' | -0.18197' | -0.131919' | -0.16976' | -0.160808' | -0.174759' | -0.12766' | -0.160074' | -0.138764' | -0.175849' |
Longitude 2 | -0.142663' | -0.147536' | -0.181971' | -0.131941' | -0.169744' | -0.160836' | -0.174752' | -0.127667' | -0.160078' | -0.138727' | -0.175881' |
Longitude 3 | -0.142663' | -0.147537' | -0.181972' | -0.131955' | -0.169737' | -0.160836' | -0.174743' | -0.127649' | -0.160064' | -0.138728' | -0.175883' |
Latitude 1 | 51.50286' | 51.52532' | 51.506391' | 51.503448' | 51.505966' | 51.527818' | 51.507294' | 51.508194' | 51.504419' | 51.501745' | 51.516659' |
Latitude 2 | 51.502863' | 51.525323' | 51.506392' | 51.503456' | 51.505966' | 51.527759' | 51.507298' | 51.508199' | 51.504413' | 51.501745' | 51.510665' |
Latitude 3 | 51.502862' | 51.525328' | 51.50639' | 51.503453' | 51.505954' | 51.527769' | 51.507292' | 51.508205' | 51.50443' | 51.501754' | 51.510668' |
Altitude 1 | 41 ft | 105 ft | 97 ft | 36 ft | 50 ft | 122 ft | 70 ft | 69 ft | 52 ft | 75 ft | |
Altitude 2 | 41 ft | 105 ft | 97 ft | 36 ft | 50 ft | 122 ft | 70 ft | 68 ft | 52 ft | 75 ft | |
Altitude 2 | 41 ft | 105 ft | 97 ft | 36 ft | 50 ft | 122 ft | 70 ft | 69 ft | 52 ft | 75 ft |