CS382:Calendar Fit
Jump to navigation
Jump to search
Contents
Calendar Fit using Spring 2010 calendar
Option 3: Shorter static; Fire and Visual shifted up
Possible lab scheduling conflicts with fire / visualization being shifted up
Class date | Unit / Special | Lab this week? |
Thurs Jan 14 | First class; overview | no |
Mon Jan 18 | Foundations 1.1 | |
Thurs Jan 21 | Foundations 1.2 | yes |
Mon Jan 25 | Static 1.1 | |
Thurs Jan 28 | Static 1.2 | yes |
Mon Feb 1 | Static 2.1 | |
Thurs Feb 4 | Fire 1.1 | Fire? |
Mon Feb 8 | Fire 1.2 | |
Thurs Feb 11 | Visual 1.1 | Visual? |
Mon Feb 15 | Visual 1.2 | |
THURS FEB 18 | MID SEM BREAK | NO LAB |
Mon Feb 22 | Structural 1.1 | |
Thurs Feb 25 | Structural 1.2 | yes |
Mon Mar 1 | Equation 1.1 | |
Thurs Mar 4 | Equation 1.2 | yes |
Mon Mar 8 | Equation 2.1 | |
Thurs Mar 11 | Equation 2.2 | yes |
MON MAR 15 | SPRING BREAK | |
THURS MAR 18 | SPRING BREAK | NO LAB |
Mon Mar 22 | Agents 1.1 | |
Thurs Mar 24 | Agents 1.2 | yes |
Mon Mar 29 | Agents 2.1 | |
Thurs Apr 1 | Agents 2.2 | yes |
Mon Apr 5 | Pred-Prey 1.1 | |
Thurs Apr 8 | Pred-Prey 1.2 | yes |
Mon Apr 12 | Pred-Prey 2 | |
Thurs Apr 15 | Chaos 1.1 | no |
Mon Apr 19 | Chaos 1.2 | |
Thurs Apr 22 | Chaos 2.1 | yes |
Mon Apr 26 | Chaos 2.2 | |
Thurs Apr 29 | (Padding) | |
etc | finals |
Archived Possibilities
Notes: There is only enough time for all the units (just barely) if we don't care how units straddle breaks (namely, midsem / Visualizing). Otherwise, Chaos runs off the end of the semester. See option 1 vs option 2. In either case, with this current unit schedule/time requirement, there is no class available for closing remarks.
- Agent, Visual, Philip, and Equation can possibly shave a day
Option 1: No unit bridges an official break
Class date | Unit / Special | Lab this week? |
Thurs Jan 15 | First class; overview | no |
Mon Jan 19 | Foundations 1.1 | yes |
Thurs Jan 22 | Foundations 1.2 | |
Mon Jan 26 | Static 1.1 | maybe? |
Thurs Jan 29 | Static 1.2 | |
Mon Feb 2 | Static 2.1 | by now, yes |
Thurs Feb 5 | Static 2.2 | |
Mon Feb 9 | Fire 1.1 | yes |
Thurs Feb 12 | Fire 1.2 | |
Mon Feb 16 | Visual 1.1? Or funday? | no |
THURS FEB 19 | MID SEM BREAK | |
Mon Feb 23 | Visual 1.2? Or 1.1? | yes |
Thurs Feb 26 | Visual 1.2 | |
Mon Mar 2 | Structural 1.1 | yes |
Thurs Mar 5 | Structural 1.2 | |
Mon Mar 9 | Equation 1.1 | yes |
Thurs Mar 12 | Equation 1.2 | |
MON MAR 16 | SPRING BREAK | no |
THURS MAR 19 | SPRING BREAK | |
Mon Mar 23 | Equation 2.1 | yes |
Thurs Mar 26 | Equation 2.2 | |
Mon Mar 30 | Agents 1.1 | yes |
Thurs Apr 2 | Agents 1.2 | |
Mon Apr 6 | Agents 2.1 | yes |
Thurs Apr 9 | Agents 2.2 | |
Mon Apr 13 | Pred-Prey 1.1 | yes |
Thurs Apr 16 | Pred-Prey 1.2 | |
Mon Apr 20 | Pred-Prey 2 | no? |
Thurs Apr 23 | Chaos 1.1 | |
Mon Apr 27 | Chaos 1.2 | yes |
Thurs Apr 30 | Chaos 2.1 | what about 2.2!! |
etc | finals |
Option 2: Visualizing bridges mid-sem, all units thereafter are shifted up
Class date | Unit / Special | Lab this week? |
Thurs Jan 15 | First class; overview | no |
Mon Jan 19 | Foundations 1.1 | yes |
Thurs Jan 22 | Foundations 1.2 | |
Mon Jan 26 | Static 1.1 | maybe? |
Thurs Jan 29 | Static 1.2 | |
Mon Feb 2 | Static 2.1 | by now, yes |
Thurs Feb 5 | Static 2.2 | |
Mon Feb 9 | Fire 1.1 | yes |
Thurs Feb 12 | Fire 1.2 | |
Mon Feb 16 | Visual 1.1 | no |
THURS FEB 19 | MID SEM BREAK | |
Mon Feb 23 | Visual 1.2 | for Vis |
Thurs Feb 26 | Structural 1.1 | |
Mon Mar 2 | Structural 1.2 | for Struc |
Thurs Mar 5 | Equation 1.1 | |
Mon Mar 9 | Equation 1.2 | for Eq 1 |
Thurs Mar 12 | Equation 2.1 | |
MON MAR 16 | SPRING BREAK | no |
THURS MAR 19 | SPRING BREAK | |
Mon Mar 23 | Equation 2.2 | for Eq 2 |
Thurs Mar 26 | Agents 1.1 | |
Mon Mar 30 | Agents 1.2 | for Agents 1 |
Thurs Apr 2 | Agents 2.1 | |
Mon Apr 6 | Agents 2.2 | for Agents 2 |
Thurs Apr 9 | Pred-Prey 1.1 | |
Mon Apr 13 | Pred-Prey 1.2 | for Pred-prey |
Thurs Apr 16 | Pred-Prey 2 | |
Mon Apr 20 | Chaos 1.1 | for Chaos |
Thurs Apr 23 | Chaos 1.2 | |
Mon Apr 27 | Chaos 2.1 | for Chaos |
Thurs Apr 30 | Chaos 2.2 | |
etc | finals |