Electrical Energy Normalization
Jump to navigation
Jump to search
Buildings | Envelops | Occupancy | Indor Temp December |
---|---|---|---|
BARRET | 32882 | 147 | 23/24 |
BUNDY | 45413 | 165 | 18/19 |
EH | 79121 | 107 | 19/20 |
OA | 31138 | 122 | 21.5/21 |
MILLS | 56700 | 132 | 20/21 |
HOERNER | 22443 | 84 | 18/19 |
WARREN | 35200 | 56 | 23/23.2 |
WILSON | 35200 | 56 | 19/20 |
LILY | |||
DENNIS | |||
CARPENTER | |||
LBC | |||
RUNYAN | |||
WELLNESS |