Difference between revisions of "Solar-hot-test"
Ehrennagel (talk | contribs) |
Ehrennagel (talk | contribs) |
||
Line 13: | Line 13: | ||
*First Day of Setup | *First Day of Setup | ||
− | + | *Barrel prep | |
http://wiki.cs.earlham.edu/images/5/50/The_barrel.JPG | http://wiki.cs.earlham.edu/images/5/50/The_barrel.JPG | ||
Line 20: | Line 20: | ||
http://wiki.cs.earlham.edu/images/f/f0/More_cutting_kate.JPG | http://wiki.cs.earlham.edu/images/f/f0/More_cutting_kate.JPG | ||
− | + | *Copper coil | |
http://wiki.cs.earlham.edu/images/a/a9/Making_copper_coil.JPG | http://wiki.cs.earlham.edu/images/a/a9/Making_copper_coil.JPG | ||
Line 27: | Line 27: | ||
http://wiki.cs.earlham.edu/images/5/5e/Copper_coil.JPG | http://wiki.cs.earlham.edu/images/5/5e/Copper_coil.JPG | ||
− | + | *Coil Placement | |
http://wiki.cs.earlham.edu/images/0/04/Coil_insertion.JPG | http://wiki.cs.earlham.edu/images/0/04/Coil_insertion.JPG | ||
Line 36: | Line 36: | ||
http://wiki.cs.earlham.edu/images/b/bf/Sealing_the_lid.JPG | http://wiki.cs.earlham.edu/images/b/bf/Sealing_the_lid.JPG | ||
− | + | *Sweating on the hose attachments | |
http://wiki.cs.earlham.edu/images/e/ec/Sweat_prep.JPG | http://wiki.cs.earlham.edu/images/e/ec/Sweat_prep.JPG | ||
Line 55: | Line 55: | ||
http://wiki.cs.earlham.edu/images/4/46/Colin_sweats_some_more.JPG | http://wiki.cs.earlham.edu/images/4/46/Colin_sweats_some_more.JPG | ||
− | + | *Unit hose connections | |
http://wiki.cs.earlham.edu/images/b/b7/Unit_hose_connect.JPG | http://wiki.cs.earlham.edu/images/b/b7/Unit_hose_connect.JPG | ||
Line 62: | Line 62: | ||
http://wiki.cs.earlham.edu/images/0/0a/Proud_workers.JPG | http://wiki.cs.earlham.edu/images/0/0a/Proud_workers.JPG | ||
+ | *Second Day of Setup | ||
+ | http://wiki.cs.earlham.edu/images/2/21/Dan_gets_down.JPG | ||
+ | |||
+ | http://wiki.cs.earlham.edu/images/4/46/Under_the_panel.JPG | ||
http://wiki.cs.earlham.edu/images/5/55/Colin_checks_for_a_pulse.JPG | http://wiki.cs.earlham.edu/images/5/55/Colin_checks_for_a_pulse.JPG | ||
− | |||
− | |||
− | |||
− | |||
http://wiki.cs.earlham.edu/images/7/78/Kneeling_before_the_sun.JPG | http://wiki.cs.earlham.edu/images/7/78/Kneeling_before_the_sun.JPG | ||
http://wiki.cs.earlham.edu/images/b/b2/Show_me_the_power.JPG | http://wiki.cs.earlham.edu/images/b/b2/Show_me_the_power.JPG | ||
+ | |||
+ | http://wiki.cs.earlham.edu/images/a/a3/Where_the_hose_goes.JPG | ||
+ | |||
+ | http://wiki.cs.earlham.edu/images/a/a7/Into_the_darkness.JPG | ||
+ | |||
+ | http://wiki.cs.earlham.edu/images/0/04/Junction_box.JPG | ||
http://wiki.cs.earlham.edu/images/4/43/The_dungeon.JPG | http://wiki.cs.earlham.edu/images/4/43/The_dungeon.JPG | ||
− | |||
− | |||
− |
Revision as of 01:10, 31 July 2006
Photos
- Aquiring the hot water heating unit
http://wiki.cs.earlham.edu/images/6/6e/Unit_retrieval.JPG
http://wiki.cs.earlham.edu/images/b/b7/On_truck.JPG
http://wiki.cs.earlham.edu/images/4/44/Dirty_unit.JPG
http://wiki.cs.earlham.edu/images/b/bc/Dry_dock.JPG
- Interior exposed
http://wiki.cs.earlham.edu/images/0/08/Unit_interior.JPG
- First Day of Setup
- Barrel prep
http://wiki.cs.earlham.edu/images/5/50/The_barrel.JPG
http://wiki.cs.earlham.edu/images/9/92/Kate_cuts_barrel.JPG
http://wiki.cs.earlham.edu/images/f/f0/More_cutting_kate.JPG
- Copper coil
http://wiki.cs.earlham.edu/images/a/a9/Making_copper_coil.JPG
http://wiki.cs.earlham.edu/images/4/45/Bending_copper.JPG
http://wiki.cs.earlham.edu/images/5/5e/Copper_coil.JPG
- Coil Placement
http://wiki.cs.earlham.edu/images/0/04/Coil_insertion.JPG
http://wiki.cs.earlham.edu/images/3/36/In_out_barrel.JPG
http://wiki.cs.earlham.edu/images/4/49/Taped_down.JPG
http://wiki.cs.earlham.edu/images/b/bf/Sealing_the_lid.JPG
- Sweating on the hose attachments
http://wiki.cs.earlham.edu/images/e/ec/Sweat_prep.JPG
http://wiki.cs.earlham.edu/images/5/52/Mister_sandman.JPG
http://wiki.cs.earlham.edu/images/9/92/Flux.JPG
http://wiki.cs.earlham.edu/images/5/57/Heating_it_up.JPG
http://wiki.cs.earlham.edu/images/f/fb/Sweating.JPG
http://wiki.cs.earlham.edu/images/b/b3/More_sweating.JPG
http://wiki.cs.earlham.edu/images/f/f1/Colin_sweats.JPG
http://wiki.cs.earlham.edu/images/a/a6/Colin_is_still_sweating.JPG
http://wiki.cs.earlham.edu/images/4/46/Colin_sweats_some_more.JPG
- Unit hose connections
http://wiki.cs.earlham.edu/images/b/b7/Unit_hose_connect.JPG
http://wiki.cs.earlham.edu/images/4/4f/Hooking_up_hose.JPG
http://wiki.cs.earlham.edu/images/0/0a/Proud_workers.JPG
- Second Day of Setup
http://wiki.cs.earlham.edu/images/2/21/Dan_gets_down.JPG
http://wiki.cs.earlham.edu/images/4/46/Under_the_panel.JPG
http://wiki.cs.earlham.edu/images/5/55/Colin_checks_for_a_pulse.JPG
http://wiki.cs.earlham.edu/images/7/78/Kneeling_before_the_sun.JPG
http://wiki.cs.earlham.edu/images/b/b2/Show_me_the_power.JPG
http://wiki.cs.earlham.edu/images/a/a3/Where_the_hose_goes.JPG
http://wiki.cs.earlham.edu/images/a/a7/Into_the_darkness.JPG