Difference between revisions of "Hot-h2o-ked"
Jump to navigation
Jump to search
Ehrennagel (talk | contribs) m |
|||
Line 6: | Line 6: | ||
** findable at http://www.hotwater.com/lit/spec/media/res_elec/aress00706.pdf | ** findable at http://www.hotwater.com/lit/spec/media/res_elec/aress00706.pdf | ||
*clothes washer Maytag model MAT12PDBAW uses app. 6.5 gal. hot water out of 31.5 gal total per load. http://www.dooraccess.com/PDF/MilitaryProdCatalog.pdf | *clothes washer Maytag model MAT12PDBAW uses app. 6.5 gal. hot water out of 31.5 gal total per load. http://www.dooraccess.com/PDF/MilitaryProdCatalog.pdf | ||
+ | |||
+ | founds: | ||
+ | *in Miller Farm shower | ||
+ | **average shower temp is 106.3F | ||
+ | **~2 gallons of water are used per minute | ||
+ | **~1 gallon of cold water is used for every 4 gallons of hot water (July 10th 2006) |
Revision as of 20:11, 10 July 2006
knowns:
- water heater keeps 50 gal. of water @ 125 degrees Farenheit
- it's energy factor is .91
- 90F rise gallon per hour is 21
- 58-62 gallons first hour rating
- findable at http://www.hotwater.com/lit/spec/media/res_elec/aress00706.pdf
- clothes washer Maytag model MAT12PDBAW uses app. 6.5 gal. hot water out of 31.5 gal total per load. http://www.dooraccess.com/PDF/MilitaryProdCatalog.pdf
founds:
- in Miller Farm shower
- average shower temp is 106.3F
- ~2 gallons of water are used per minute
- ~1 gallon of cold water is used for every 4 gallons of hot water (July 10th 2006)