Difference between revisions of "England-2011-lab2-green"
Maheller09 (talk | contribs) (→Images) |
Maheller09 (talk | contribs) (→Images) |
||
Line 13: | Line 13: | ||
== Images == | == Images == | ||
− | Location A | + | '''Location A''' |
original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-a.jpg | original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-a.jpg | ||
Line 19: | Line 19: | ||
green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0312.jpg | green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0312.jpg | ||
− | Location B | + | '''Location B''' |
original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-b.jpg | original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-b.jpg | ||
Line 25: | Line 25: | ||
green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0286.jpg | green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0286.jpg | ||
− | Location C | + | '''Location C''' |
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-c.jpg | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-c.jpg | ||
Line 31: | Line 31: | ||
green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0309.jpg | green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0309.jpg | ||
− | Location D | + | '''Location D''' |
− | + | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-d.jpg | |
− | + | green --> | |
− | Location | + | '''Location E''' |
− | + | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-e.jpg | |
− | + | green --> | |
− | Location | + | '''Location F''' |
− | Location K | + | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-f.jpg |
+ | |||
+ | green --> | ||
+ | |||
+ | '''Location G''' | ||
+ | |||
+ | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-g.jpg | ||
+ | |||
+ | green --> | ||
+ | |||
+ | '''Location H''' | ||
+ | |||
+ | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-h.jpg | ||
+ | |||
+ | green --> | ||
+ | |||
+ | '''Location I''' | ||
+ | |||
+ | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-i.jpg | ||
+ | |||
+ | green --> | ||
+ | |||
+ | '''Location J''' | ||
+ | |||
+ | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-j.jpg | ||
+ | |||
+ | green --> | ||
+ | |||
+ | '''Location K''' | ||
+ | |||
+ | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-k.jpg | ||
+ | |||
+ | green --> | ||
== Appendix A: Raw Data == | == Appendix A: Raw Data == |
Revision as of 04:39, 22 February 2011
Lab 2: Holy Pigeon P$#! Batman, it's Penelope Poison!
Green: Krystnell, Johanna, Spencer, McKayla, Gillian
Problem Description and Approach
Data Collection
Data Analysis
Error Analysis
Images
Location A
original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-a.jpg
green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0312.jpg
Location B
original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-b.jpg
green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0286.jpg
Location C
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-c.jpg
green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0309.jpg
Location D
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-d.jpg
green -->
Location E
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-e.jpg
green -->
Location F
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-f.jpg
green -->
Location G
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-g.jpg
green -->
Location H
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-h.jpg
green -->
Location I
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-i.jpg
green -->
Location J
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-j.jpg
green -->
Location K
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-k.jpg
green -->