Difference between revisions of "England-2011-lab2-green"
Jump to navigation
Jump to search
Maheller09 (talk | contribs) (→Lab 2: Holy Pigeon P$#! Batman, it's Penelope Poison!) |
Maheller09 (talk | contribs) (→Images) |
||
Line 12: | Line 12: | ||
== Images == | == Images == | ||
+ | |||
+ | Location A | ||
+ | [[File:http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-a.jpg|caption]] | ||
+ | |||
+ | Location B | ||
+ | |||
+ | Location C | ||
+ | |||
+ | Location D | ||
+ | |||
+ | Location E | ||
+ | |||
+ | Location F | ||
+ | |||
+ | Location G | ||
+ | |||
+ | Location H | ||
+ | |||
+ | Location I | ||
+ | |||
+ | Location J | ||
+ | |||
+ | Location K | ||
== Appendix A: Raw Data == | == Appendix A: Raw Data == |
Revision as of 04:22, 22 February 2011
Lab 2: Holy Pigeon P$#! Batman, it's Penelope Poison!
Green: Krystnell, Johanna, Spencer, McKayla, Gillian
Problem Description and Approach
Data Collection
Data Analysis
Error Analysis
Images
Location A caption
Location B
Location C
Location D
Location E
Location F
Location G
Location H
Location I
Location J
Location K