Difference between revisions of "HIP::Keck"
Jump to navigation
Jump to search
(→All-in-one Units, "Sondes") |
|||
Line 1: | Line 1: | ||
+ | =Notes from conversation with Mike, Ron, Colin, and Charlie= | ||
+ | *Calibration of sensors with Mike and Corrine's students early in the summer | ||
+ | *Stilling well | ||
+ | |||
= Possible Commercial Product = | = Possible Commercial Product = | ||
* There may be general commercial products to solve this problem. | * There may be general commercial products to solve this problem. |
Revision as of 15:33, 16 March 2007
Contents
Notes from conversation with Mike, Ron, Colin, and Charlie
- Calibration of sensors with Mike and Corrine's students early in the summer
- Stilling well
Possible Commercial Product
- There may be general commercial products to solve this problem.
- See references
- Alex
- Hydrolab's integrated systems page.
http://store.pasco.com/pascostore/showdetl.cfm?DID=9&Detail=1&Product_ID=54417
Sensors
- Determine required sensitivity and periodicity for each sensor.
- Mike said that sensitivity should be secondary to ruggedness and cost because the sensitivity that we are looking for is not high and most sensors will meet our needs. Thus, our approach should be to find sensors that we think will work and then send him the specs for him to OK.
- A selection of sensors from Hydrolab.
All-in-one Units, "Sondes"
- Most use batteries as the primary power source.
- Most have other features and sensors not listed in the matrix.
Make | Model | Temp | pH | Redox (ORP) | Cond | Nitrate | DO | Sulfide | Turbidity | Specs | Data Storage | Power | Interface | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YSI Hydrodata | 600 R | y | y | n | y | n | y | n | n | no spec sheet | -- | -- | ||
YSI Hydrodata | 600 XL | y | y | y | y | n | y | n | n | ?? | External 12VDC | RS232, SDI-12 | ||
YSI Hydrodata | 600 XLM | y | y | y | y | n | y | n | n | 384K | 4 AA batteries, external 12VDC | RS232, SDI-12 | ||
YSI Hydrodata | 6920 | y | y | y | y | y | y | n | y | 384K flash ROM | Batteries, external 12VDC | RS232, SDI-12 | ||
YSI Hydrodata | 6820 | y | y | y | y | y | y | n | y | ?? | Batteries, external 12VDC | RS232, SDI-12 | ||
YSI Hydrodata | 6600 | y | y | y | y | y | y | y | y | 384K | 8 C batteries, external 12VDC | RS232, SDI-12 | ||
Rickly Hydrological Company | Datasonde 4A | y | y | add-in | y | add-in | y | add-in | add-in | no spec sheet | ?? | Batteries | RS232, SDI-12 | |
Sutron | 5600-0703 | y | y | y | y | y | y | n | y | ?? | 4 or 8 AA batteries, 12VDC | RS232, RS485, RS422, SDI-12 | ||
Campbell Scientific / Hach Environmental / Hydrolab | DS5 | ? | y | y | y | y | y | n | y | 512 KB memory | 8 C batteries | RS 232, RS 485, SDI-12 | ||
Campbell Scientific / Hach Environmental / Hydrolab | DS5X | ? | y | y | y | y | y | n | y | 512 KB memory | 8 C batteries | RS 232, RS 485, SDI-12 | ||
Campbell Scientific / Hach Environmental / Hydrolab | MS5 | ? | y | y | y | y | y | n | y | 512 KB memory | 8 AA batteries | RS 232, RS 485, SDI-12 |
Water Temperature
- Colin
RTP - Ruggedized Wide Range Temperature Probe
- 9 or 12 bit resolution
- 12 foot CAT 5 cable
- Dallas Semiconductor DS18S20 or DS18B20 sensors
- uses 1-Wire communication protocol
The RTP temperature probe is designed for wide temperature range applications requiring excellent chemical resistant properties and sensor submersion.
pH
- Jeff
Redox Potential
- Mikio
Conductivity
- Maduna
Nitrate Levels (NO3?)
- Bryan
Dissolved Oxygen
- Jeff
Sulfide Concentrations
- Colin
Turbidity
- Jeff
- Mike says that we could build a turbidity sensor using LEDs and fiber-optic cables without too much difficulty. He is willing to help with construction if necessary. However, we both agreed that finding an assembly that meets our need would probably be the first course of action.
Batteries
- Heating and cooling.
Enclosures
Solar Panels
SBCs
- Power over ethernet? not supported by TS or Gumstix.
- Heating and cooling.
Gumstix
- Bryan
Technologic Systems
- Colin
SBC | Type | DIO lines | A/D Converter | Price |
---|---|---|---|---|
TS-7200 | ARM | 20 | 8 ch. 12-bit (opt) | $149.00 |
TS-7250 | ARM | 20 | 5 ch. 12-bit | $149.00 |
TS-7260 | ARM | 30 & XDIO* | 2 ch. 12-bit | $179.00 |
TS-7300 | ARM | 55 (35 XDIO) | n/a | $219.00 |
TS-7400 | ARM | 20 | 4 ch. 8 bit | $129.00 |
TS-5500 | x86 | 38 (IRQ) | 8 ch. 8 bit | $319.00 |
- eXtended Digital I/O functionality including pulse-width modulation, quadrature and edge counting, and pulse timing with IRQ/DRQ support.
- TS-DIO64 Digital I/O Board, which is a 8-bit PC/104 (standard format) peripheral board that provides 64 digital I/O points (32 inputs plus 32 outputs). Up to 4 TS-DIO64 boards may be installed into a single system, enabling up to 256 DIO points (128 inputs plus 128 outputs). The TS-DIO64 DIO functions are compatible with any PC/104 SBC including all the Technologic Systems ARM and X86 products.
Reference Material
KECK
- [Keck PDF]