General: Difference between revisions
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
'''Purple Milkweed'''<br> | '''Purple Milkweed'''<br> | ||
''Asclepias purpurascens''<br> | ''Asclepias purpurascens''<br> | ||
-attracts bees, butterflies and birds | -attracts bees, butterflies and birds<br> | ||
-2-3 ft. in height<br> | -2-3 ft. in height<br> | ||
-<br> | -prefers full sun to partial shade<br> | ||
-<br> | -prefers sandy or loamy, well drained soils<br> | ||
-flowers in june and july<br> | -flowers in june and july<br> | ||
http://www.omafra.gov.on.ca/english/crops/facts/milkweedf4.jpg | http://www.omafra.gov.on.ca/english/crops/facts/milkweedf4.jpg | ||
Golden Alexanders<br> | '''Golden Alexanders'''<br> | ||
''Zizia aurea''<br> | ''Zizia aurea''<br> | ||
larvae<br> | -provides food for larvae including the swallowtail butterfly<br> | ||
-grows 1-2 ft. tall<br> | |||
-prefers full sun to partial shade<br> | |||
-prefers rich, moist soil<br> | |||
-blooms from may to july<br> | |||
http://savetheprairiesociety.org/virtual/images/goldalexcluster.jpg | http://savetheprairiesociety.org/virtual/images/goldalexcluster.jpg | ||
Rattlesnake Master<br> | '''Rattlesnake Master'''<br> | ||
''Eryngium yuccifolium''<br> | ''Eryngium yuccifolium''<br> | ||
-attracts honeybees and other insects<br> | |||
-grows 3-5 ft. tall<br> | |||
-prefers full sun<br> | |||
-prefers dry, sandy or loamy soils<br> | |||
-blooms from june to august<br> | |||
http://www.michiganaudubon.org/bakersanctuary/images/rattlesnake_master.jpg | http://www.michiganaudubon.org/bakersanctuary/images/rattlesnake_master.jpg | ||
Sweet Cicely<br> | '''Sweet Cicely'''<br> | ||
''Osmorhiza claytoni''<br> | ''Osmorhiza claytoni''<br> | ||
-<br> | |||
-grows 2-3 ft. high<br> | |||
-prefers full to partial shade<br> | |||
-prefers moist, <br> | |||
-flower from march to may<br> | |||
http://www.etsu.edu/biology/friendsofnature/Species/Wildflowers/Pictures/sweet%20cicely%20usda.jpg | http://www.etsu.edu/biology/friendsofnature/Species/Wildflowers/Pictures/sweet%20cicely%20usda.jpg | ||
Black Snakeroot<br> | '''Black Snakeroot'''<br> | ||
''Sanicula spp.''<br> | ''Sanicula spp.''<br> | ||
-attracts butterflies and other insects<br> | |||
-grows 4-6 ft. tall<br> | |||
-requires full to partial shade<br> | |||
-prefers rich, moist, well drained soils<br> | |||
-blooms from summer to fall<br> | |||
http://john.walker.name/photoblog/archives/flowers/BlackSnakeroot.jpg | http://john.walker.name/photoblog/archives/flowers/BlackSnakeroot.jpg | ||
Red Osier Dogwood<br> | '''Red Osier Dogwood'''<br> | ||
''Cornus sericea''<br> | ''Cornus sericea''<br> | ||
-<br> | |||
-<br> | |||
-<br> | |||
-<br> | |||
-<br> | |||
http://bwca.cc/wildflowers/flowerimages/lorrainespictures/redosierdogwood.jpg | http://bwca.cc/wildflowers/flowerimages/lorrainespictures/redosierdogwood.jpg | ||
Downy Serviceberry<br> | '''Downy Serviceberry'''<br> | ||
''Amelanchier arborea''<br> | ''Amelanchier arborea''<br> | ||
-<br> | |||
-<br> | |||
-<br> | |||
-<br> | |||
-<br> | |||
http://www.ontariowildflower.com/images/serviceberrytree.jpg | http://www.ontariowildflower.com/images/serviceberrytree.jpg | ||
Coralberry<br> | '''Coralberry'''<br> | ||
''Symphoricarpos orbiculatus''<br> | ''Symphoricarpos orbiculatus''<br> | ||
-<br> | |||
-<br> | |||
-<br> | |||
-<br> | |||
-<br> | |||
http://www.theeagle.com/homegarden/photos/021105coralberry.jpg | http://www.theeagle.com/homegarden/photos/021105coralberry.jpg | ||
Revision as of 18:54, 27 January 2006
Indian Pink
Spigelia marilandica
-provides nectar for humming birds
-grows to about 2 ft. in height
-prefers full sun to light shade
-prefers rich, moist soil
-flowers in late spring
http://www.rubythroat.org/images/PinkIndian01.jpg
Purple Milkweed
Asclepias purpurascens
-attracts bees, butterflies and birds
-2-3 ft. in height
-prefers full sun to partial shade
-prefers sandy or loamy, well drained soils
-flowers in june and july
http://www.omafra.gov.on.ca/english/crops/facts/milkweedf4.jpg
Golden Alexanders
Zizia aurea
-provides food for larvae including the swallowtail butterfly
-grows 1-2 ft. tall
-prefers full sun to partial shade
-prefers rich, moist soil
-blooms from may to july
http://savetheprairiesociety.org/virtual/images/goldalexcluster.jpg
Rattlesnake Master
Eryngium yuccifolium
-attracts honeybees and other insects
-grows 3-5 ft. tall
-prefers full sun
-prefers dry, sandy or loamy soils
-blooms from june to august
http://www.michiganaudubon.org/bakersanctuary/images/rattlesnake_master.jpg
Sweet Cicely
Osmorhiza claytoni
-
-grows 2-3 ft. high
-prefers full to partial shade
-prefers moist,
-flower from march to may
http://www.etsu.edu/biology/friendsofnature/Species/Wildflowers/Pictures/sweet%20cicely%20usda.jpg
Black Snakeroot
Sanicula spp.
-attracts butterflies and other insects
-grows 4-6 ft. tall
-requires full to partial shade
-prefers rich, moist, well drained soils
-blooms from summer to fall
http://john.walker.name/photoblog/archives/flowers/BlackSnakeroot.jpg
Red Osier Dogwood
Cornus sericea
-
-
-
-
-
http://bwca.cc/wildflowers/flowerimages/lorrainespictures/redosierdogwood.jpg
Downy Serviceberry
Amelanchier arborea
-
-
-
-
-
http://www.ontariowildflower.com/images/serviceberrytree.jpg
Coralberry
Symphoricarpos orbiculatus
-
-
-
-
-
http://www.theeagle.com/homegarden/photos/021105coralberry.jpg