Difference between revisions of "Ground Cover"
Line 50: | Line 50: | ||
''Antennaria plantaginifolia''<br> | ''Antennaria plantaginifolia''<br> | ||
-grows to 3-16 in.<br> | -grows to 3-16 in.<br> | ||
− | -<br> | + | -prefers mostly shade, partial sun<br> |
− | -<br> | + | -can grow in dry, poor soils<br> |
-blooms from april to june<br> | -blooms from april to june<br> | ||
http://www.mailbag.com/users/mnofsing/antennariaspecies.jpg | http://www.mailbag.com/users/mnofsing/antennariaspecies.jpg | ||
− | Dwarf Crested Iris<br> | + | '''Dwarf Crested Iris'''<br> |
''Iris cristata''<br> | ''Iris cristata''<br> | ||
+ | -4-8 in. in height<br> | ||
+ | -prefers light shade with some sun<br> | ||
+ | -prefers infetile, well drained soil<br> | ||
+ | -blooms in mid spring<br> | ||
http://www.tva.gov/river/landandshore/stabilization/plants/images/iris_cristata.jpg | http://www.tva.gov/river/landandshore/stabilization/plants/images/iris_cristata.jpg | ||
− | Sand/Cleft Phlox<br> | + | '''Sand/Cleft Phlox'''<br> |
''Phlox bifida''<br> | ''Phlox bifida''<br> | ||
+ | -3-10 in. tall<br> | ||
+ | -prefers full to partial sun<br> | ||
+ | -prefers sandy or rocky soil<br> | ||
+ | -blooms in mid spring<br> | ||
http://plants.usda.gov/gallery/standard/phbi3_002_shp.jpg | http://plants.usda.gov/gallery/standard/phbi3_002_shp.jpg | ||
− | Fragrant Sumac<br> | + | '''Fragrant Sumac'''<br> |
''Rhus aromatica''<br> | ''Rhus aromatica''<br> | ||
− | 2-6 ft. tall<br> | + | -2-6 ft. tall<br> |
+ | -prefers full sun to partial shade<br> | ||
+ | -tolerates fairly alkaline soils, tolerates dry soils<br> | ||
+ | -blooms in spring<br> | ||
http://www.tva.gov/river/landandshore/stabilization/plants/images/rhus_aromatica.jpg | http://www.tva.gov/river/landandshore/stabilization/plants/images/rhus_aromatica.jpg | ||
− | Prairie Cordgrass<br> | + | '''Prairie Cordgrass'''<br> |
''Spartina pectinata<br> | ''Spartina pectinata<br> | ||
+ | -can grow to 4-10 ft.<br> | ||
+ | -prefers full sun<br> | ||
+ | -prefers wet soils, needs frequent watering<br> | ||
+ | -flowers in late summer<br> | ||
http://www.prairienursery.com/images/Species/SPP1.jpg'' | http://www.prairienursery.com/images/Species/SPP1.jpg'' | ||
− | Switchgrass<br> | + | '''Switchgrass'''<br> |
''Panicum virgatum''<br> | ''Panicum virgatum''<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
http://www.nps.gov/miss/restoration/images/sedges/switchgrass.jpg | http://www.nps.gov/miss/restoration/images/sedges/switchgrass.jpg | ||
− | Sweetgrass<br> | + | '''Sweetgrass'''<br> |
''Hierochloe odorata''<br> | ''Hierochloe odorata''<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
http://www.b-and-t-world-seeds.com/sweetgrass.jpg | http://www.b-and-t-world-seeds.com/sweetgrass.jpg | ||
− | Big Bluestem<br> | + | '''Big Bluestem'''<br> |
''Andropogon gerardii''<br> | ''Andropogon gerardii''<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
http://www.marion.ohio-state.edu/prairie/cBig%20Bluestem.jpg | http://www.marion.ohio-state.edu/prairie/cBig%20Bluestem.jpg | ||
− | Trailing Arbutus<br> | + | '''Trailing Arbutus'''<br> |
''Epigaea repens''<br> | ''Epigaea repens''<br> | ||
− | acidic soil<br> | + | -<br> |
+ | -<br> | ||
+ | -acidic soil<br> | ||
+ | -<br> | ||
http://www.lynnbenevento.com/images/FLOW-Trailing-Arbutus.jpg | http://www.lynnbenevento.com/images/FLOW-Trailing-Arbutus.jpg | ||
− | Bunchberry<br> | + | '''Bunchberry'''<br> |
''Cornus canadensis''<br> | ''Cornus canadensis''<br> | ||
− | acidic soil<br> | + | -<br> |
+ | -<br> | ||
+ | -acidic soil<br> | ||
+ | -<br> | ||
http://www.cycop.org/images/bunchberry.jpg | http://www.cycop.org/images/bunchberry.jpg | ||
− | Wintergreen<br> | + | '''Wintergreen'''<br> |
''Gaultheria procumbens''<br> | ''Gaultheria procumbens''<br> | ||
− | acidic soil<br> | + | -<br> |
+ | -<br> | ||
+ | -acidic soil<br> | ||
+ | -<br> | ||
http://www.phytochemicals.info/pictures/plants/wintergreen.jpg | http://www.phytochemicals.info/pictures/plants/wintergreen.jpg | ||
− | Goldthread<br> | + | '''Goldthread'''<br> |
''Coptis groenlandica''<br> | ''Coptis groenlandica''<br> | ||
− | acidic soil<br> | + | -<br> |
+ | -<br> | ||
+ | -acidic soil<br> | ||
+ | -<br> | ||
http://www.herbsnhoney.com/Images/goldthread.gif | http://www.herbsnhoney.com/Images/goldthread.gif | ||
− | Green and Gold<br> | + | '''Green and Gold'''<br> |
''Chrysogonum virginianum''<br> | ''Chrysogonum virginianum''<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/groundcover/images/common%20names/green-and-gold-2.jpg | http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/groundcover/images/common%20names/green-and-gold-2.jpg | ||
− | Wild Ginger<br> | + | '''Wild Ginger'''<br> |
''Asarum canadense''<br> | ''Asarum canadense''<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
http://www.sunfarm.com/images/med/asarumcanadense-m.jpg | http://www.sunfarm.com/images/med/asarumcanadense-m.jpg | ||
− | Canada Anemone<br> | + | '''Canada Anemone'''<br> |
''Anemone canadensis''<br> | ''Anemone canadensis''<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
http://www.wiseacre-gardens.com/plants/wildflower/anemone.jpg | http://www.wiseacre-gardens.com/plants/wildflower/anemone.jpg | ||
− | Allegheny Spurge<br> | + | '''Allegheny Spurge'''<br> |
''Pachysandra procumbens''<br> | ''Pachysandra procumbens''<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
http://www.urbanext.uiuc.edu/groundcovers/directory/images/images/slide26.jpg | http://www.urbanext.uiuc.edu/groundcovers/directory/images/images/slide26.jpg | ||
− | Foam Flower<br> | + | '''Foam Flower'''<br> |
''Tiarella cordifolia''<br> | ''Tiarella cordifolia''<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
http://www.nps.gov/plants/alien/pubs/midatlantic/img/tico1a.jpg | http://www.nps.gov/plants/alien/pubs/midatlantic/img/tico1a.jpg | ||
− | Partridge Berry<br> | + | '''Partridge Berry'''<br> |
''Mitchella repens''<br> | ''Mitchella repens''<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
+ | -<br> | ||
http://www.asergeev.com/pictures/archives/compress/2004/413/jpeg/17.jpg | http://www.asergeev.com/pictures/archives/compress/2004/413/jpeg/17.jpg |
Revision as of 15:51, 25 January 2006
Common Cinquefoil
Potentilla simplex
-less than 1 in. in height
-perfers partial to full sun
-tolerant of loam, clay-loam, or gravelly soils, tolerant of moist or dry conditions
-flowers bloom in mid spring
http://www.colby-sawyer.edu/images/image_1189.jpg
Barren Strawberry
Waldsteinia fragarioides
-maximum height is 6-8 in.
-prefers full sun or partial shade
-prefers well drained soil, tolerates most soil types and can handle drought
-blooms in early summer
http://www.greenmountainaccess.net/~hkarlson/oca/Barren%20strawberry%201.jpg
Wild Strawberry
Fragaria virginiana
-can grow to 6 in. in height
-thrives in full sun
-prefers well drained, fertile soil
-bloom in late spring thru mid summer
http://www.siskiyous.edu/beartrail/strawberry3.JPG
Wine Cups/Poppy Mallow
Callirhoe involucrata
-grows 6-12 in. in height
-prefers full sun
-prefers well drained soil, is drought tolerant
-blooms late spring thru early fall
http://www.northcreeknurseries.com/Plants/Images/CallirInvo.jpg
Creeping Phlox
Phlox stolonifera
-maximum height of 6 in.
-prefers full sun
-prefers well drained, loamy or sandy acidic to alkaline soils, will tolerate most soils and drought
-blooms in april and may
http://www.trotting-horse.com/garden/creeping_Phlox.jpg
Moss Phlox
Phlox subulata
-grows to a height of 2-5 in.
-prefers full sun
-prefers neutral to slightly alkaline soil but will do well in any well drained soils
-blooms in april and may
http://www.suite101.com/files/topics/19613/files/moss%20phlox.jpg
Pussytoes
Antennaria plantaginifolia
-grows to 3-16 in.
-prefers mostly shade, partial sun
-can grow in dry, poor soils
-blooms from april to june
http://www.mailbag.com/users/mnofsing/antennariaspecies.jpg
Dwarf Crested Iris
Iris cristata
-4-8 in. in height
-prefers light shade with some sun
-prefers infetile, well drained soil
-blooms in mid spring
http://www.tva.gov/river/landandshore/stabilization/plants/images/iris_cristata.jpg
Sand/Cleft Phlox
Phlox bifida
-3-10 in. tall
-prefers full to partial sun
-prefers sandy or rocky soil
-blooms in mid spring
http://plants.usda.gov/gallery/standard/phbi3_002_shp.jpg
Fragrant Sumac
Rhus aromatica
-2-6 ft. tall
-prefers full sun to partial shade
-tolerates fairly alkaline soils, tolerates dry soils
-blooms in spring
http://www.tva.gov/river/landandshore/stabilization/plants/images/rhus_aromatica.jpg
Prairie Cordgrass
Spartina pectinata
-can grow to 4-10 ft.
-prefers full sun
-prefers wet soils, needs frequent watering
-flowers in late summer
http://www.prairienursery.com/images/Species/SPP1.jpg
Switchgrass
Panicum virgatum
-
-
-
-
http://www.nps.gov/miss/restoration/images/sedges/switchgrass.jpg
Sweetgrass
Hierochloe odorata
-
-
-
-
http://www.b-and-t-world-seeds.com/sweetgrass.jpg
Big Bluestem
Andropogon gerardii
-
-
-
-
http://www.marion.ohio-state.edu/prairie/cBig%20Bluestem.jpg
Trailing Arbutus
Epigaea repens
-
-
-acidic soil
-
http://www.lynnbenevento.com/images/FLOW-Trailing-Arbutus.jpg
Bunchberry
Cornus canadensis
-
-
-acidic soil
-
http://www.cycop.org/images/bunchberry.jpg
Wintergreen
Gaultheria procumbens
-
-
-acidic soil
-
http://www.phytochemicals.info/pictures/plants/wintergreen.jpg
Goldthread
Coptis groenlandica
-
-
-acidic soil
-
http://www.herbsnhoney.com/Images/goldthread.gif
Green and Gold
Chrysogonum virginianum
-
-
-
-
http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/groundcover/images/common%20names/green-and-gold-2.jpg
Wild Ginger
Asarum canadense
-
-
-
-
http://www.sunfarm.com/images/med/asarumcanadense-m.jpg
Canada Anemone
Anemone canadensis
-
-
-
-
http://www.wiseacre-gardens.com/plants/wildflower/anemone.jpg
Allegheny Spurge
Pachysandra procumbens
-
-
-
-
http://www.urbanext.uiuc.edu/groundcovers/directory/images/images/slide26.jpg
Foam Flower
Tiarella cordifolia
-
-
-
-
http://www.nps.gov/plants/alien/pubs/midatlantic/img/tico1a.jpg
Partridge Berry
Mitchella repens
-
-
-
-
http://www.asergeev.com/pictures/archives/compress/2004/413/jpeg/17.jpg