User:Kay: Difference between revisions
Jump to navigation
Jump to search
New page: Image:Network-layout.png |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[AppliedGroups:New Page]] | ||
{| {{table}} | |||
| align="center" style="background:#f0f0f0;"|'''Company''' | |||
| align="center" style="background:#f0f0f0;"|'''Single Cert''' | |||
| align="center" style="background:#f0f0f0;"|'''Wildcard Cert''' | |||
| align="center" style="background:#f0f0f0;"|'''Encryption''' | |||
| align="center" style="background:#f0f0f0;"|'''Cert Bits''' | |||
| align="center" style="background:#f0f0f0;"|'''Exceptions''' | |||
|- | |||
| InstantSSL (Comodo)||$64.95/yr 1 year||$448.85/yr 1 year||128/256||2048|| | |||
|- | |||
| ||||$427.95/yr 2 years|||||| | |||
|- | |||
| ||||$404.95/yr 3 years|||||| | |||
|- | |||
| ||||$372.95/yr 4 years|||||| | |||
|- | |||
| ||||$334.95/yr 5 years|||||| | |||
|- | |||
| |||||||||| | |||
|- | |||
| Verisign||$379.05/yr 1 year||||40 - 256||? 2048 ?|| | |||
|- | |||
| ||$330.13/yr 2 years|||||||| | |||
|- | |||
| ||$315.09/yr 3 years|||||||| | |||
|- | |||
| |||||||||| | |||
|- | |||
| Thawte||$249.00/yr 1 year||$799.00/yr 1 year||40 - 256||? 2048 ?|| | |||
|- | |||
| ||$224.50/yr 2 years||$674.50/yr 2 years|||||| | |||
|- | |||
| ||$233.00/yr 3 years|||||||| | |||
|- | |||
| ||$224.75/yr 4 years|||||||| | |||
|- | |||
| ||$219.80/yr 5 years|||||||| | |||
|- | |||
| |||||||||| | |||
|- | |||
| Entrust||$275.00/yr 1 year||||||||No old IE and Netscape | |||
|- | |||
| * Secures server with||$199.00/yr 2 years|||||||| | |||
|- | |||
| 2 names||$174.00/yr 3 years|||||||| | |||
|- | |||
| ||$155.00/yr 4 years|||||||| | |||
|- | |||
| |||||||||| | |||
|- | |||
| GeoTrust||||||||||No Opera | |||
|- | |||
| | |||
|} | |||
Latest revision as of 18:14, 22 April 2009
| Company | Single Cert | Wildcard Cert | Encryption | Cert Bits | Exceptions |
| InstantSSL (Comodo) | $64.95/yr 1 year | $448.85/yr 1 year | 128/256 | 2048 | |
| $427.95/yr 2 years | |||||
| $404.95/yr 3 years | |||||
| $372.95/yr 4 years | |||||
| $334.95/yr 5 years | |||||
| Verisign | $379.05/yr 1 year | 40 - 256 | ? 2048 ? | ||
| $330.13/yr 2 years | |||||
| $315.09/yr 3 years | |||||
| Thawte | $249.00/yr 1 year | $799.00/yr 1 year | 40 - 256 | ? 2048 ? | |
| $224.50/yr 2 years | $674.50/yr 2 years | ||||
| $233.00/yr 3 years | |||||
| $224.75/yr 4 years | |||||
| $219.80/yr 5 years | |||||
| Entrust | $275.00/yr 1 year | No old IE and Netscape | |||
| * Secures server with | $199.00/yr 2 years | ||||
| 2 names | $174.00/yr 3 years | ||||
| $155.00/yr 4 years | |||||
| GeoTrust | No Opera | ||||