Difference between revisions of "Testpage"
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <googlemap lat=" | + | <googlemap width="730" height="530" lat="33.765781" lon="-94.906034" zoom="4" type="map" controls="small" selector="no"> |
39.841, -84.890, Earlham College | 39.841, -84.890, Earlham College | ||
39.345, -76.584, Morgan State University | 39.345, -76.584, Morgan State University | ||
Line 5: | Line 5: | ||
37.352693,-121.939673, Santa Clara University | 37.352693,-121.939673, Santa Clara University | ||
43.604697,-116.202579, Boise State University | 43.604697,-116.202579, Boise State University | ||
− | + | 29.717725,-95.397305, Rice University | |
+ | 35.497225,-97.542729, Oklahoma City University | ||
+ | 33.797979,-79.012485, Costal Carolina University | ||
+ | 42.678902,-71.127949, Merrimack College | ||
+ | 41.061621,-80.05095, Slippery Rock University | ||
+ | 30.444678,-84.298811, Florida State Univeristy | ||
+ | 34.116352,-96.378479, Southeastern Oklahoma State University | ||
+ | 32.648626,-92.632141, Louisiana Tech | ||
+ | 41.043563,-73.936372, St Thomas Aquinas College | ||
+ | 44.939651,-93.168626, Macalester College | ||
+ | 40.876466,-124.078488, Humboldt State University | ||
+ | 43.197167,-85.651245, Grand Valley State University | ||
+ | 44.468091,-93.183689, St. Olaf College | ||
+ | 35.339774,-97.455139, The University of Oklahoma | ||
+ | 18.424978,-66.056342, Polytechnic University of Puerto Rico | ||
+ | 31.858897,-93.077088, Louisiana School for Math, Science, and the Arts | ||
+ | 30.416629,-91.179757, Louisiana State University | ||
+ | 37.739227,-122.449608, City College of San Francisco | ||
+ | 29.723017,-95.342875, University of Houston - Downtown | ||
+ | 35.114292,-92.457047, University of Central Arkansas | ||
+ | 38.492294,-82.425385, Marshall University | ||
+ | 31.550306,-97.114263, Baylor University | ||
+ | 36.036884,-78.901291, Shodor Education Foundation | ||
+ | 37.971267,-122.3387, Contra Costa College | ||
+ | 42.515977,-92.464123, University of Northern Iowa | ||
+ | 40.680436,-74.234349, Kean University | ||
+ | 38.895112,-77.036366, Joint Educational Facility (JEF) | ||
+ | 35.994033,-78.898619, Shodor Educational Foundation | ||
+ | 35.748741,-108.130188, Navajo Technical College | ||
</googlemap> | </googlemap> |
Latest revision as of 10:36, 12 November 2011
<googlemap width="730" height="530" lat="33.765781" lon="-94.906034" zoom="4" type="map" controls="small" selector="no"> 39.841, -84.890, Earlham College 39.345, -76.584, Morgan State University 39.204, -79.783, North Carolina A&T 37.352693,-121.939673, Santa Clara University 43.604697,-116.202579, Boise State University 29.717725,-95.397305, Rice University 35.497225,-97.542729, Oklahoma City University 33.797979,-79.012485, Costal Carolina University 42.678902,-71.127949, Merrimack College 41.061621,-80.05095, Slippery Rock University 30.444678,-84.298811, Florida State Univeristy 34.116352,-96.378479, Southeastern Oklahoma State University 32.648626,-92.632141, Louisiana Tech 41.043563,-73.936372, St Thomas Aquinas College 44.939651,-93.168626, Macalester College 40.876466,-124.078488, Humboldt State University 43.197167,-85.651245, Grand Valley State University 44.468091,-93.183689, St. Olaf College 35.339774,-97.455139, The University of Oklahoma 18.424978,-66.056342, Polytechnic University of Puerto Rico 31.858897,-93.077088, Louisiana School for Math, Science, and the Arts 30.416629,-91.179757, Louisiana State University 37.739227,-122.449608, City College of San Francisco 29.723017,-95.342875, University of Houston - Downtown 35.114292,-92.457047, University of Central Arkansas 38.492294,-82.425385, Marshall University 31.550306,-97.114263, Baylor University 36.036884,-78.901291, Shodor Education Foundation 37.971267,-122.3387, Contra Costa College 42.515977,-92.464123, University of Northern Iowa 40.680436,-74.234349, Kean University 38.895112,-77.036366, Joint Educational Facility (JEF) 35.994033,-78.898619, Shodor Educational Foundation 35.748741,-108.130188, Navajo Technical College </googlemap>