Difference between revisions of "==Shrubs=="
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''Bladdernut'''<br> |
− | '' | + | ''Staphylea trifolia''<br> |
− | - | + | -15 ft. in height<br> |
− | - | + | -prefers full sun or light shade<br> |
− | -prefers | + | -prefers rich, moist soil<br> |
− | http://www. | + | -flowers in early summer<br> |
+ | http://www.uwgb.edu/biodiversity/herbarium/trees/statri_flowers01.jpg | ||
Line 14: | Line 15: | ||
-blooms midsummer<br> | -blooms midsummer<br> | ||
http://www.springvalleyroses.com/artwork/berries/elderberry-golden-200.jpg | http://www.springvalleyroses.com/artwork/berries/elderberry-golden-200.jpg | ||
+ | |||
+ | |||
+ | '''Mountain Laurel'''<br> | ||
+ | ''Kalmia latifolia''<br> | ||
+ | -5-15 ft. in height | ||
+ | -tolerates full sun to full shade<br> | ||
+ | -requires humus-rich, well drained acidic soil<br> | ||
+ | -blooms in late spring<br> | ||
+ | http://www.riverspirits.net/photo_images/mountain_laurel_cluster_v.jpg | ||
+ | |||
+ | |||
+ | '''Purple Flowering Raspberry'''<br> | ||
+ | ''Rubus odoratus''<br> | ||
+ | -3-6 ft. in height<br> | ||
+ | -prefers full to partial shade<br> | ||
+ | -prefers moist soil<br> | ||
+ | -flowers over a long period<br> | ||
+ | http://www.hwcn.org/link/hmm/pflrasp.JPG | ||
+ | |||
+ | |||
+ | '''Pussy Willow'''<br> | ||
+ | ''Salix discolor''<br> | ||
+ | -13-25 ft. tall<br> | ||
+ | -can grow in most soils but needs compost<br> | ||
+ | -prefers full sun but can survive in shade<br> | ||
+ | http://www.lookoutnow.com/animal/images/2003_pw1.jpg | ||
+ | |||
+ | |||
+ | '''Red Chokeberry'''<br> | ||
+ | ''Aronia arbutifolia''<br> | ||
+ | -5-12 ft. tall<br> | ||
+ | -prefers sun to partial shade<br> | ||
+ | -prefer humus-rich, well drained neutral to acid soil<br> | ||
+ | -blooms in spring<br> | ||
+ | -red berries appear in fall and remain throughout winter<br> | ||
+ | http://www.invasive.org/eastern/midatlantic/img/arar1b.jpg | ||
Line 26: | Line 63: | ||
− | ''' | + | '''Silverbell'''<br> |
− | '' | + | ''Halesia tetraptera, carolina''<br> |
− | - | + | -20-30 ft. tall<br> |
− | - | + | -requires moist, well-drained acidic soil<br> |
− | - | + | -prefers full sun to partial shade<br> |
− | + | -flowers in early spring<br> | |
− | + | http://www.oplin.org/tree/fact%20pages/silverbell_carolina/flower.jpg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | -prefers full to partial shade | ||
− | |||
− | -flowers | ||
− | http://www. | ||
Line 60: | Line 88: | ||
-prefers humus-rich, well drained acidic soil<br> | -prefers humus-rich, well drained acidic soil<br> | ||
http://www.tva.gov/river/landandshore/stabilization/plants/images/hydrangea_arborescens.jpg | http://www.tva.gov/river/landandshore/stabilization/plants/images/hydrangea_arborescens.jpg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 78: | Line 97: | ||
-scarlet berries in winter<br> | -scarlet berries in winter<br> | ||
http://www.ontariowildflower.com/images/holly_winterberry.jpg | http://www.ontariowildflower.com/images/holly_winterberry.jpg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 98: | Line 108: | ||
− | + | ==Viburnums== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''American Highbush Cranberry'''<br> | '''American Highbush Cranberry'''<br> | ||
Line 117: | Line 118: | ||
-blooms in late spring<br> | -blooms in late spring<br> | ||
http://www.painetworks.com/photos/fa/fa2256.JPG | http://www.painetworks.com/photos/fa/fa2256.JPG | ||
+ | |||
+ | |||
+ | '''Arrowwood'''<br> | ||
+ | ''V. dentatum''<br> | ||
+ | -6-10 ft. in height<br> | ||
+ | -prefers moist, well-drained acidic soils, intolerant of drought<br> | ||
+ | -prefers full sun to partial shade<br> | ||
+ | -blooms in spring<br> | ||
+ | http://www.iowadnr.com/forestry/images/arrowwood.jpg | ||
Line 126: | Line 136: | ||
-blooms in spring<br> | -blooms in spring<br> | ||
http://www.museum.state.il.us/muslink/forest/images/V-prunifolium.jpg | http://www.museum.state.il.us/muslink/forest/images/V-prunifolium.jpg | ||
+ | |||
+ | |||
+ | '''Hobble Bush'''<br> | ||
+ | ''V. alnifolium''<br> | ||
+ | -3-6 ft. tall<br> | ||
+ | -prefers shade<br> | ||
+ | -prefers moist, well-drained soils<br> | ||
+ | -blooms mid-summer<br> | ||
+ | http://ibird.tripod.com/photos2/hobbleb.jpg | ||
+ | |||
+ | |||
+ | '''Mapleleaf Viburnum'''<br> | ||
+ | ''V. acerifolium''<br> | ||
+ | -5-6 ft. in height<br> | ||
+ | -shade tolerant, full to partial shade<br> | ||
+ | -prefers moist, well drained soil but tolerates dry soils<br> | ||
+ | -blooms in early summer<br> | ||
+ | http://www.tva.gov/river/landandshore/stabilization/plants/images/viburnum_acerifolium.jpg | ||
Line 144: | Line 172: | ||
-blooms in spring<br> | -blooms in spring<br> | ||
http://www.noble.org/imagegallery/Woodhtml/wood1-66/W241.JPG | http://www.noble.org/imagegallery/Woodhtml/wood1-66/W241.JPG | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 162: | Line 181: | ||
-flowers in late summer<br> | -flowers in late summer<br> | ||
http://www.tva.gov/river/landandshore/stabilization/plants/images/viburnum_cassinoides.jpg | http://www.tva.gov/river/landandshore/stabilization/plants/images/viburnum_cassinoides.jpg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:24, 24 January 2006
Bladdernut
Staphylea trifolia
-15 ft. in height
-prefers full sun or light shade
-prefers rich, moist soil
-flowers in early summer
http://www.uwgb.edu/biodiversity/herbarium/trees/statri_flowers01.jpg
Elderberry
Sambucus canadensis
-6-12 ft. in height
-prefers sandy or loamy soil rich in humus and nitrogen
-enjoys partial sun, partial shade
-blooms midsummer
http://www.springvalleyroses.com/artwork/berries/elderberry-golden-200.jpg
Mountain Laurel
Kalmia latifolia
-5-15 ft. in height
-tolerates full sun to full shade
-requires humus-rich, well drained acidic soil
-blooms in late spring
http://www.riverspirits.net/photo_images/mountain_laurel_cluster_v.jpg
Purple Flowering Raspberry
Rubus odoratus
-3-6 ft. in height
-prefers full to partial shade
-prefers moist soil
-flowers over a long period
http://www.hwcn.org/link/hmm/pflrasp.JPG
Pussy Willow
Salix discolor
-13-25 ft. tall
-can grow in most soils but needs compost
-prefers full sun but can survive in shade
http://www.lookoutnow.com/animal/images/2003_pw1.jpg
Red Chokeberry
Aronia arbutifolia
-5-12 ft. tall
-prefers sun to partial shade
-prefer humus-rich, well drained neutral to acid soil
-blooms in spring
-red berries appear in fall and remain throughout winter
http://www.invasive.org/eastern/midatlantic/img/arar1b.jpg
Sand Cherry
Prunus pumila
-6-8 ft. in height
-requires sandy-loamy well drained acidic soils
-requires full sun
-flowers in may
-dark blue-black fruits in the fall
http://ci.golden.co.us/images/imagemanager/sandcherry.jpg
Silverbell
Halesia tetraptera, carolina
-20-30 ft. tall
-requires moist, well-drained acidic soil
-prefers full sun to partial shade
-flowers in early spring
http://www.oplin.org/tree/fact%20pages/silverbell_carolina/flower.jpg
Virginia Rose
Rosa virginiana
-3-5 ft. tall
-does well in dry, sandy soils, well drained, acidic
-prefers full sun
-blooms in late summer
-flowers are replaced by red berries that can be eaten by butterflies and birds
http://www.nps.gov/acad/flow/pix/plots/six/6-40.jpg
Wild Hydrangea
Hydrangea arborescens
-can grow up to 6 ft. in height and width
-prefers full sun
-prefers humus-rich, well drained acidic soil
http://www.tva.gov/river/landandshore/stabilization/plants/images/hydrangea_arborescens.jpg
Winterberry Holly
Ilex verticillata
-6-10 ft. tall
-prefers full sun
-requires moist humus-rich, well drained acidic soil
-scarlet berries in winter
http://www.ontariowildflower.com/images/holly_winterberry.jpg
Witch Hazel
Hamamelis virginiana, vernalis
-2-5 ft. in height
-prefers full sun to light shade
-prefers moist well drained fertile soil but is very tolerant of most soils
-flowers midsummer
http://www.newsday.com/media/photo/2003-04/7361619.jpg
Viburnums
American Highbush Cranberry
Viburnum trilobum
-8-12 ft. in height
-prefers rich, well-drained soil, can be dry
-prefers full sun or partial shade
-blooms in late spring
http://www.painetworks.com/photos/fa/fa2256.JPG
Arrowwood
V. dentatum
-6-10 ft. in height
-prefers moist, well-drained acidic soils, intolerant of drought
-prefers full sun to partial shade
-blooms in spring
http://www.iowadnr.com/forestry/images/arrowwood.jpg
Black Haw
V. prunifolium
-12-14 ft. tall
-prefers full sun to partial shade
-prefers rich, moist soil
-blooms in spring
http://www.museum.state.il.us/muslink/forest/images/V-prunifolium.jpg
Hobble Bush
V. alnifolium
-3-6 ft. tall
-prefers shade
-prefers moist, well-drained soils
-blooms mid-summer
http://ibird.tripod.com/photos2/hobbleb.jpg
Mapleleaf Viburnum
V. acerifolium
-5-6 ft. in height
-shade tolerant, full to partial shade
-prefers moist, well drained soil but tolerates dry soils
-blooms in early summer
http://www.tva.gov/river/landandshore/stabilization/plants/images/viburnum_acerifolium.jpg
Nannyberry
V. lentage
-16-18 ft. tall
-does well in either full sun or full shade
-prefers rich loam to clay loam soils
-flowers bloom in may
http://www.fortparksandrec.com/images/Viburnum%20Lentago%20Nannyberry%20Tree.jpg
Rusty Blackhaw
V. rufidulum
-15-20 ft. tall
-prefers full to partial sun but is very shade tolerant
-tolerates dry soil, very adaptable
-blooms in spring
http://www.noble.org/imagegallery/Woodhtml/wood1-66/W241.JPG
Withe-rod
V. cassinoides
-5-12 ft. in height
-prefers partial sun to full shade
-very tolerant of soils
-flowers in late summer
http://www.tva.gov/river/landandshore/stabilization/plants/images/viburnum_cassinoides.jpg