Difference between revisions of "CS382:Unit-traffic"
Jump to navigation
Jump to search
(New page: Traffic flow modeling - This could be systems dynamics or agent-based (see http://en.wikipedia.org/wiki/Traffic_flow) and part of the Measuring the World unit. The simulation would involve...) |
|||
Line 1: | Line 1: | ||
Traffic flow modeling - This could be systems dynamics or agent-based (see http://en.wikipedia.org/wiki/Traffic_flow) and part of the Measuring the World unit. The simulation would involve modeling a section of traffic to see results of uses of traffic control devices. The validation/verification part of this could be to observe an actual section of traffic here in Richmond. | Traffic flow modeling - This could be systems dynamics or agent-based (see http://en.wikipedia.org/wiki/Traffic_flow) and part of the Measuring the World unit. The simulation would involve modeling a section of traffic to see results of uses of traffic control devices. The validation/verification part of this could be to observe an actual section of traffic here in Richmond. | ||
+ | |||
+ | * http://www.tfhrc.gov/pubrds/janfeb99/traffic.htm | ||
+ | * http://www.saturnsoftware.co.uk/ | ||
+ | * http://portal.acm.org/citation.cfm?id=963600.963674&coll=ACM&dl=ACM&CFID=20327714&CFTOKEN=91787820 | ||
+ | * http://www.technologyreview.com/Infotech/18774/?a=f |
Revision as of 10:30, 30 January 2009
Traffic flow modeling - This could be systems dynamics or agent-based (see http://en.wikipedia.org/wiki/Traffic_flow) and part of the Measuring the World unit. The simulation would involve modeling a section of traffic to see results of uses of traffic control devices. The validation/verification part of this could be to observe an actual section of traffic here in Richmond.