Difference between revisions of "Discrete Modeling Development"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | == CS382 Course Information == | + | === CS382 Course Information === |
* Meets from 10 - 10:50 on Monday, Wednesday, Friday | * Meets from 10 - 10:50 on Monday, Wednesday, Friday | ||
* Instructor: Charlie Peck, [mailto:charliep@cs.earlham.edu charliep@cs.earlham.edu] | * Instructor: Charlie Peck, [mailto:charliep@cs.earlham.edu charliep@cs.earlham.edu] | ||
Line 7: | Line 7: | ||
* [[CS382:Homework Assignments|Homework Assignments]] | * [[CS382:Homework Assignments|Homework Assignments]] | ||
− | == Background | + | === Background Information === |
* [http://www.earlham.edu/curriculumguide/academics/analytical.html Earlham's analytical reasoning guidelines] | * [http://www.earlham.edu/curriculumguide/academics/analytical.html Earlham's analytical reasoning guidelines] | ||
− | == In Silico Materials == | + | === In Silico Materials === |
− | * [[CS382:unit-descriptions|Unit Descriptions]] | + | * [[CS382:unit-descriptions|Draft Unit Descriptions]] |
− | * Possible topics: | + | * Possible unit topics: |
** Measuring the world - area, volume, quantity, rate | ** Measuring the world - area, volume, quantity, rate | ||
** Energy - solar, wind, leverage EEAP | ** Energy - solar, wind, leverage EEAP |
Revision as of 06:45, 23 January 2009
CS382 Course Information
- Meets from 10 - 10:50 on Monday, Wednesday, Friday
- Instructor: Charlie Peck, charliep@cs.earlham.edu
- TA: Kay Wanous, kwanous@cs.earlham.edu
Background Information
In Silico Materials
- Draft Unit Descriptions
- Possible unit topics:
- Measuring the world - area, volume, quantity, rate
- Energy - solar, wind, leverage EEAP
- Ground water/contaminant flow - consider analytical -> wet -> simulation
- Measure gravity
- Genomics
- Forensic chemistry? (Are there any models used?)
- Weather and/or climate (local resources?)