Difference between revisions of "Natives for sand/gravel beds"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | '''Blackeyed Susan'''<br> | ||
+ | ''Rudbeckia hirta''<br> | ||
+ | -grows 2-3 ft. tall<br> | ||
+ | -prefers full sun<br> | ||
+ | -grow well in most moist soils<br> | ||
+ | -flowers from june to august<br> | ||
+ | http://www.signaturelandscapes.com/plants/plant_images/perennials_gc/blackeyed%20susan.jpg | ||
+ | |||
+ | |||
+ | '''Blue-eyed Grass'''<br> | ||
+ | ''Sisyrinchium albidum''<br> | ||
+ | -grows 1-2 ft. in height<br> | ||
+ | -prefers full sun<br> | ||
+ | -prefers neutral to slightly acidic soil<br> | ||
+ | -blooms from april to may<br> | ||
+ | http://www.gardencrossings.com/_ccLib/image/plants/DETA-191.jpg | ||
+ | |||
+ | |||
+ | '''Coneflowers'''<br> | ||
+ | ''Echinacea spp.''<br> | ||
+ | -grows 3-5 ft. tall<br> | ||
+ | -prefers full sun<br> | ||
+ | -prefers moist, neutral soils<br> | ||
+ | -blooms in summer and fall<br> | ||
+ | http://www.aaps.k12.mi.us/aaps.news/2003-04_aaps_gardens/da.data/13437/Photo/coneflowers.jpg | ||
+ | |||
+ | |||
+ | '''Lead Plant'''<br> | ||
+ | ''Amorpha canescens''<br> | ||
+ | -grows 2-3 ft. tall<br> | ||
+ | -prefers full sun<br> | ||
+ | -is very drought tolerant<br> | ||
+ | -blooms in summer<br> | ||
+ | http://www.co.washburn.wi.us/images/landwatercons/shrubs/lead-plant.jpg | ||
+ | |||
+ | |||
+ | '''Lupine'''<br> | ||
+ | ''Lupinus perennis''<br> | ||
+ | -can grow up to 4 ft. in height<br> | ||
+ | -prefers full sun to partial shade<br> | ||
+ | -prefers moist, well drained, neutral to slightly acidic soils<br> | ||
+ | -blooms late spring to early summer<br> | ||
+ | http://www.bcadventure.com/adventure/wilderness/wildflowers/lupine.jpg | ||
+ | |||
+ | |||
'''Partridge Pea'''<br> | '''Partridge Pea'''<br> | ||
''Cassia fasciculata''<br> | ''Cassia fasciculata''<br> | ||
Line 7: | Line 52: | ||
http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/wildflowers/images/common%20names/partridge_pea_cassia.jpg | http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/wildflowers/images/common%20names/partridge_pea_cassia.jpg | ||
− | ''' | + | |
− | '' | + | '''Prairie Smoke'''<br> |
− | - | + | ''Geum triflorum''<br> |
− | -prefers full sun | + | -grows to 6 in. tall<br> |
− | - | + | -prefers full sun<br> |
− | -blooms | + | -can grow in a wide range of soil types<br> |
− | http://www. | + | -blooms from may to june<br> |
+ | http://www.littlered.ecasd.k12.wi.us/naturearea/naturehome/plantpage/forbs/psmoke.jpg | ||
+ | |||
'''Rough Blazing Star'''<br> | '''Rough Blazing Star'''<br> | ||
Line 23: | Line 70: | ||
http://www.grownative.org/image/plantlib/DETA-4.jpg | http://www.grownative.org/image/plantlib/DETA-4.jpg | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | + | '''Showy Goldenrod'''<br> |
− | ''Solidago | + | ''Solidago speciosa''<br> |
− | - | + | -grows 1-3 ft. in height<br> |
− | - | ||
-prefers full sun<br> | -prefers full sun<br> | ||
− | - | + | -very adaptable to soil conditions<br> |
− | - | + | -flowers from august to september<br> |
− | http://www. | + | http://www.chicagowilderness.org/images/photos/Showy-goldenrod.jpg |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Side Oats Grama'''<br> | '''Side Oats Grama'''<br> | ||
Line 52: | Line 84: | ||
-grows 1-3 ft. tall<br> | -grows 1-3 ft. tall<br> | ||
-prefers full sun<br> | -prefers full sun<br> | ||
− | -<br> | + | -tolerates alkaline soils, can grow in a wide range of soils<br> |
-blooms from july thru september<br> | -blooms from july thru september<br> | ||
http://people.uis.edu/braeb1/uisprairieproject/images/sideoats.jpg | http://people.uis.edu/braeb1/uisprairieproject/images/sideoats.jpg | ||
− | |||
− | |||
− | |||
− | + | '''Smooth Aster'''<br> | |
− | '' | + | ''Aster laevis''<br> |
− | http://www. | + | -grow 2-4 ft. in height<br> |
+ | -prefers full sun<br> | ||
+ | -grows well in any well drained soils<br> | ||
+ | -blooms from august to october<br> | ||
+ | http://www.dyckarboretum.org/image/lib/plants/DETA-163.jpg | ||
− | |||
− | |||
− | |||
− | + | '''Stiff Goldenrod'''<br> | |
− | '' | + | ''Solidago rigida''<br> |
− | http://www. | + | -attracts birds and butterflies<br> |
+ | -grow 3-5 ft. tall<br> | ||
+ | -prefers full sun<br> | ||
+ | -will grow well in any well drained soil<br> | ||
+ | -blooms from august to september<br> | ||
+ | http://www.uwgb.edu/biodiversity/herbarium/Vascular_plants/solidago/solrig_aspect_01.jpg | ||
− | |||
− | |||
− | |||
− | + | '''Wild Bergamot'''<br> | |
− | '' | + | ''Monarda fistulosa''<br> |
− | + | -grow 2-3 ft. in height<br> | |
− | + | -prefers full sun<br> | |
− | + | -prefers well drained, neutral soil<br> | |
− | + | -flowers from july to august<br> | |
+ | http://www.rowesanctuary.org/wild%20bergamot%20stand%203.JPG |
Latest revision as of 12:49, 27 January 2006
Blackeyed Susan
Rudbeckia hirta
-grows 2-3 ft. tall
-prefers full sun
-grow well in most moist soils
-flowers from june to august
http://www.signaturelandscapes.com/plants/plant_images/perennials_gc/blackeyed%20susan.jpg
Blue-eyed Grass
Sisyrinchium albidum
-grows 1-2 ft. in height
-prefers full sun
-prefers neutral to slightly acidic soil
-blooms from april to may
http://www.gardencrossings.com/_ccLib/image/plants/DETA-191.jpg
Coneflowers
Echinacea spp.
-grows 3-5 ft. tall
-prefers full sun
-prefers moist, neutral soils
-blooms in summer and fall
http://www.aaps.k12.mi.us/aaps.news/2003-04_aaps_gardens/da.data/13437/Photo/coneflowers.jpg
Lead Plant
Amorpha canescens
-grows 2-3 ft. tall
-prefers full sun
-is very drought tolerant
-blooms in summer
http://www.co.washburn.wi.us/images/landwatercons/shrubs/lead-plant.jpg
Lupine
Lupinus perennis
-can grow up to 4 ft. in height
-prefers full sun to partial shade
-prefers moist, well drained, neutral to slightly acidic soils
-blooms late spring to early summer
http://www.bcadventure.com/adventure/wilderness/wildflowers/lupine.jpg
Partridge Pea
Cassia fasciculata
-grows to be 3 ft. tall
-prefers partial shade, can grow in full sun
-tolerates a wide range of soils but does best in sandy soils, requires slightly acidic soils
-blooms late may to august
http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/wildflowers/images/common%20names/partridge_pea_cassia.jpg
Prairie Smoke
Geum triflorum
-grows to 6 in. tall
-prefers full sun
-can grow in a wide range of soil types
-blooms from may to june
http://www.littlered.ecasd.k12.wi.us/naturearea/naturehome/plantpage/forbs/psmoke.jpg
Rough Blazing Star
Liatris aspera
-grow to 4 ft. in height
-prefers full sun
-prefers well drained, loamy soils
-blooms in late summer
http://www.grownative.org/image/plantlib/DETA-4.jpg
Showy Goldenrod
Solidago speciosa
-grows 1-3 ft. in height
-prefers full sun
-very adaptable to soil conditions
-flowers from august to september
http://www.chicagowilderness.org/images/photos/Showy-goldenrod.jpg
Side Oats Grama
Bouteloua curtipendula
-grows 1-3 ft. tall
-prefers full sun
-tolerates alkaline soils, can grow in a wide range of soils
-blooms from july thru september
http://people.uis.edu/braeb1/uisprairieproject/images/sideoats.jpg
Smooth Aster
Aster laevis
-grow 2-4 ft. in height
-prefers full sun
-grows well in any well drained soils
-blooms from august to october
http://www.dyckarboretum.org/image/lib/plants/DETA-163.jpg
Stiff Goldenrod
Solidago rigida
-attracts birds and butterflies
-grow 3-5 ft. tall
-prefers full sun
-will grow well in any well drained soil
-blooms from august to september
http://www.uwgb.edu/biodiversity/herbarium/Vascular_plants/solidago/solrig_aspect_01.jpg
Wild Bergamot
Monarda fistulosa
-grow 2-3 ft. in height
-prefers full sun
-prefers well drained, neutral soil
-flowers from july to august
http://www.rowesanctuary.org/wild%20bergamot%20stand%203.JPG