Difference between revisions of "Software audit"
Jump to navigation
Jump to search
Line 104: | Line 104: | ||
|- | |- | ||
!scope="row" |OS - Name and Version | !scope="row" |OS - Name and Version | ||
+ | |CentOS release 6.7(Final) | ||
| | | | ||
+ | |CentOS release 6.6(Final) | ||
+ | |CentOS release 5.11(Final | ||
+ | |CentOS release 6.10(Final) | ||
+ | |CentOS release 6.6(Final) | ||
+ | |CentOS Linux release 7.5.1804(Core) | ||
+ | |CentOS Linux release 7.5.1804(Core) | ||
+ | |CentOS Linux release 6.9(Final) | ||
+ | |Debian GNU/Linux 9.5(Stretch) | ||
| | | | ||
| | | | ||
− | | | + | |CentOS Linux release 7.5.1804(Core) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- |
Revision as of 16:00, 30 September 2018
Name of Task: Software Audit
People Involved:
Date Started: Fall 2018
Deadline: Fall 2018
Description
This page is intended to function as a first step towards a comprehensive audit of the operating systems and software installed on our machines.
Status
Hostname | Net | Web | Tools | Babbage | Proto | Control | Smiley | Shinken | Murphy |
---|---|---|---|---|---|---|---|---|---|
IP Address | |||||||||
OS - Name and Version | |||||||||
Locally installed software of note | |||||||||
Notes |
Hostname | Hopper | Indiana | Dali | Al-Salam | Whedon | Layout | Bronte | Pollock | Kahlo | Bigfe | T-VOC | Elwood | kranser | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IP Address | 159.28.23.1 | 159.28.23.12 | 159.28.23.3 | 159.28.23.4 | 159.28.23.2 | 159.28.23.7 | 159.28.23.8 | 159.28.23.13 | 159.28.23.6 | 159.28.23.28 | ||||
OS - Name and Version | CentOS release 6.7(Final) | CentOS release 6.6(Final) | CentOS release 5.11(Final | CentOS release 6.10(Final) | CentOS release 6.6(Final) | CentOS Linux release 7.5.1804(Core) | CentOS Linux release 7.5.1804(Core) | CentOS Linux release 6.9(Final) | Debian GNU/Linux 9.5(Stretch) | CentOS Linux release 7.5.1804(Core) | ||||
Locally installed software of note | ||||||||||||||
Notes |