Difference between revisions of "Testpage"
Line 1: | Line 1: | ||
− | <googlemap lat="39.765781" lon="- | + | <googlemap lat="39.765781" lon="-100.906034" zoom="4" type="map"> |
39.841, -84.890, Earlham College | 39.841, -84.890, Earlham College | ||
39.345, -76.584, Morgan State University | 39.345, -76.584, Morgan State University | ||
Line 10: | Line 10: | ||
42.678902,-71.127949, Merrimack College | 42.678902,-71.127949, Merrimack College | ||
41.061621,-80.05095, Slippery Rock University | 41.061621,-80.05095, Slippery Rock University | ||
+ | 30.444678,-84.298811, Florida State Univeristy | ||
+ | 34.116352,-96.378479, Southeastern Oklahoma State University | ||
+ | 32.648626,-92.632141, Louisiana Tech | ||
+ | 41.043563,-73.936372, St Thomas Aquinas College | ||
+ | 44.939651,-93.168626, Macalester College | ||
+ | 40.876466,-124.078488, Humboldt State University | ||
+ | |||
</googlemap> | </googlemap> |
Revision as of 22:12, 4 July 2011
<googlemap lat="39.765781" lon="-100.906034" zoom="4" type="map"> 39.841, -84.890, Earlham College 39.345, -76.584, Morgan State University 39.204, -79.783, North Carolina A&T 37.352693,-121.939673, Santa Clara University 43.604697,-116.202579, Boise State University 29.717725,-95.397305, Rice University 35.497225,-97.542729, Oklahoma City University 33.797979,-79.012485, Costal Carolina University 42.678902,-71.127949, Merrimack College 41.061621,-80.05095, Slippery Rock University 30.444678,-84.298811, Florida State Univeristy 34.116352,-96.378479, Southeastern Oklahoma State University 32.648626,-92.632141, Louisiana Tech 41.043563,-73.936372, St Thomas Aquinas College 44.939651,-93.168626, Macalester College 40.876466,-124.078488, Humboldt State University
</googlemap>