Difference between revisions of "England-2011-lab2-yellow"
(→Lab 2: Holy Pigeon P$#! Batman, it's Penelope Poison!) |
(→Lab 2: Holy Pigeon P$#! Batman, it's Penelope Poison!) |
||
(91 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
= Lab 2: Holy Pigeon P$#! Batman, it's Penelope Poison! = | = Lab 2: Holy Pigeon P$#! Batman, it's Penelope Poison! = | ||
− | + | <span style="color:#000000; background:#FFFF00">'''Mamus, Vivian, Eva & Ivan''' </span> <br> | |
+ | We just have to do a short write up for the visualization part. | ||
+ | Even without it, it is very clear to understand :) | ||
== <span style="color:#FF0000"> '''Problem Description and Approach''' </span> == | == <span style="color:#FF0000"> '''Problem Description and Approach''' </span> == | ||
− | Our task as the Yellow Team was to collect data | + | Our task as the Yellow Team was to collect data from various water bodies in order to gauge the possible effects of releasing a toxic substance into London’s water supply. Dr. Obfuscation only provided photographs of the 11 locations where Penelope Poison threatened to release these toxic substances. We needed to figure out the geographical coordinates (latitude and longitude) of these locations, measure the air and water temperature, our elevation and note the wind speed plus direction at the times we were at these locations. Most importantly, we needed to figure out what the most accurate approach to collecting this data was, and what if any flaws there were in collecting this data. Time was also a factor to keep in mind, so we decided to tackle the location not in alphabetical order, but in the order of their proximity to one another. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== <span style="color:#FF0000"> ''' Data Collection''' </span> == | == <span style="color:#FF0000"> ''' Data Collection''' </span> == | ||
− | '''Latitude, Longitude and Elevation ''' | + | '''Latitude, Longitude and Elevation using an eTrex GPS navigator ''' |
− | In order to determine the latitude, longitude and the elevation we used GPS | + | In order to determine the latitude, longitude and the elevation we used a GPS navigator powered by AA batteries. After turning the device on, three minutes were allowed to pass before readings were taken from the device for the first time in order to give it enough time to recognize enough satellites in order to provide accurate readings. For the second reading, the GPS device was turned off and on again, with a two minute interval before announcing the readings on the screen. For the third reading, the same procedure was followed except an interval of one minute was allowed before recording the readings produced by the device. |
'''Wind direction using a compass and Tesco plastic bag''' | '''Wind direction using a compass and Tesco plastic bag''' | ||
− | We laid the compass on a flat surface ( | + | We laid the compass on a flat surface ( someone's palm, on the ground, on the surface of a flat bench) to help us determine the direction (north, west, east and south) of the location of the water body,. Three of the group members would each stand parallel to the compass with the plastic bag on their hand and observe the direction of the wind. |
'''Wind speed using the Beaufort Scale''' | '''Wind speed using the Beaufort Scale''' | ||
+ | |||
+ | Wind speed was collected using the Beaufort Scale, a standardized method using visual estimations of the effect of the wind on objects such as a Tesco plastic bag, body of water and tees. When using the plastic bag, it was important to make sure that it was completely unfolded and had no residue of any sort inside it. It was held on at an arms length for 30 seconds. The extent of movement by the plastic bag was then visualized against the description of the Beaufort and awarded a number that matched the images of water used on the wikipedia page to distinguish between different wind speeds. When observing the water, it was important to make sure that the observer watcher its surface for at least one minute in order to establish a steady rate of motion on the surface of the water as a result of the wind. Lastly, when observing the trees, it was important to watch one specific tree for one minute in order to establish the effect of the speed of the wind on the leaves. This was done at every location. | ||
Line 34: | Line 32: | ||
+ | '''Finding places''' | ||
+ | Nowadays there is more data stored in a single photo than can be seen in the photo itself. Information including when the photo was taken and with what equipment the photo was taken is available in data stored within pictures. Some cameras even have GPS devices incorporated into their mechanics allowing them to store the coordinates of the location at which the photo was taken (geocoding). The pictures provided by Dr. Obfuscation contained information which contained coordinates which could be read and further integrated into satellite images on Google Earth using Picasa. | ||
− | + | The picture below demonstrate the integration of the photos provided by Dr. Obfuscation and Google Earth, which enabled us to tactfully choose which locations to record date from first. | |
− | + | [[Image:Places.jpg]] | |
− | |||
− | .. | ||
− | |||
− | |||
== <span style="color:#FF0000"> ''' Error Analysis''' </span> == | == <span style="color:#FF0000"> ''' Error Analysis''' </span> == | ||
Line 58: | Line 54: | ||
'''Wind Speed using the Beaufort Scale''' | '''Wind Speed using the Beaufort Scale''' | ||
+ | |||
+ | The primary error with using the Beaufort scale to measure wind speed is that every humans capacity to estimate the similarity of the effect of wind on an object that is not water (as was originally the case) is that everyone perception is different. When using the plastic bag,a source of era was its density. At times, when the force of wind speed was lesser than the density of the plastic bag, it failed to move this leading to the observatoon that there was no wind when in actual fact there might have been some movement at extremely low speeds. Secondly, when using the water as a means to estimate the wine speed, our method did not account for movement caused by other objects such as animals in the water body or man made objects such as paddle boats. This may have indicated that the wind speed was greater than was the actual case. Lastly with using the trees, a primary source of error was due to the season where most of the leaves haveel fallen out. Similar to the plastic bag, some winds might be too slow to cause movements among the branches of the tree- once again resulting in estimating wind speeds that might be slower than is the actual case. | ||
Line 65: | Line 63: | ||
+ | == <span style="color:#FF0000"> ''' Images ''' </span> == | ||
− | + | Left photos are the one that we were given. And the photos that are on the right side are out reproduction of each and single photo. Under every set of photos there is a nice description about what is around. This is the order of them: c, g, h, k, a, b, e, j, f, d, i. | |
+ | |||
+ | |||
+ | [[Image:C,g,h,j.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:A,b,e,j.jpg]] | ||
+ | |||
+ | |||
+ | [[Image:D,i,f.jpg]] | ||
− | + | In addition, below is a link that will take you to the premier showing of the Yellow Team's first production (in the form of a slide show) of Holy Pigeon P#$@ Batman, it's Penelope Poison!. Accompanying each picture is a caption including what is North and South of the water body. | |
https://picasaweb.google.com/nataosim/HolyPigeonPBatmanItSPenelopePoisonYellowTeam?authkey=Gv1sRgCMS2nNGZ7anycQ# | https://picasaweb.google.com/nataosim/HolyPigeonPBatmanItSPenelopePoisonYellowTeam?authkey=Gv1sRgCMS2nNGZ7anycQ# | ||
− | + | == <span style="color:#FF0000"> ''' Appendix A: Raw Data & Data Analysis''' </span> == | |
− | == <span style="color:#FF0000"> ''' Appendix A: Raw Data''' </span> == | ||
{|border="1" cellpadding="5" cellspacing="0" align="left" | {|border="1" cellpadding="5" cellspacing="0" align="left" | ||
|- | |- | ||
− | ! scope="col" | Location: | + | ! scope="col" style="background:#efefef;" | Location: |
− | ! scope="col" | Time | + | ! scope="col" style="background:#efefef;" | Time |
− | ! scope="col" | GPS Elevation | + | ! scope="col" style="background:#efefef;" | GPS Elevation |
− | ! scope="col" | Air Temp | + | ! scope="col" style="background:#efefef;" | Air Temp |
− | ! scope="col" | Water Temp | + | ! scope="col" style="background:#efefef;" | Water Temp |
− | ! scope="col" | Wind Direction | + | ! scope="col" style="background:#efefef;" | Wind Direction |
− | ! scope="col" | Wind Speed | + | ! scope="col" style="background:#efefef;" | Wind Speed |
− | ! scope="col" | Latitude | + | ! scope="col" style="background:#efefef;" | Latitude |
− | ! scope="col" | Longitude | + | ! scope="col" style="background:#efefef;" | Longitude |
|- | |- | ||
+ | !scope="col" style="background:#efefef;" | H | ||
+ | |11:35 | ||
+ | |59 ft | ||
+ | |8 °C | ||
+ | |7 °C | ||
+ | |SE | ||
+ | |~1 | ||
+ | |51.50813° | ||
+ | |000.12798° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | H | ||
| | | | ||
+ | |49 ft | ||
+ | |7 °C | ||
+ | |7 °C | ||
| | | | ||
| | | | ||
+ | |51.50803° | ||
+ | |000.12762° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | H | ||
| | | | ||
+ | |55 ft | ||
+ | |10 °C | ||
+ | |7 °C | ||
| | | | ||
| | | | ||
+ | |51.50821° | ||
+ | |000.12753° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | H average | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 11:35 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 54.3 ft | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 8.3 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 7.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | SE | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | ~1 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 51.50812° | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 000.12771° | ||
+ | |- | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | D | ||
+ | |12:06 | ||
+ | |31 ft | ||
+ | |11 °C | ||
+ | |5 °C | ||
+ | |S | ||
+ | |~1 | ||
+ | |51.50359° | ||
+ | |000.13118° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | D | ||
| | | | ||
+ | |36 ft | ||
+ | |10 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.50357° | ||
+ | |000.13223° | ||
|- | |- | ||
+ | !scope="col" style="background:#efefef;" | D | ||
| | | | ||
+ | |49 ft | ||
+ | |5 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.50371° | ||
+ | |000.13227° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | D average | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 12:06 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 38.6 ft | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 8.6 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | S | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | ~1 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 51.50366° | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 000.13189° | ||
+ | |- | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | J | ||
+ | |12:25 | ||
+ | |36 ft | ||
+ | |7 °C | ||
+ | |5 °C | ||
+ | |S | ||
+ | |~1 | ||
+ | |51.50191° | ||
+ | |000.13934° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | J | ||
| | | | ||
+ | |39 ft | ||
+ | |6 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.50209° | ||
+ | |000.13946° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | J | ||
| | | | ||
+ | |30 ft | ||
+ | |6 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.50178° | ||
+ | |000.13988° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | J average | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 12:25 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 35.0 ft | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 6.3 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.6 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | S | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | ~1 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 51.50192° | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 000.13956° | ||
+ | |- | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
|- | |- | ||
+ | !scope="col" style="background:#efefef;" | A | ||
+ | |12:42 | ||
+ | |36 ft | ||
+ | |7 °C | ||
+ | |6 °C | ||
+ | |SW | ||
+ | |~1 | ||
+ | |51.50290° | ||
+ | |000.14225° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | A | ||
| | | | ||
+ | |31 ft | ||
+ | |7 °C | ||
+ | |6 °C | ||
| | | | ||
| | | | ||
+ | |51.50292° | ||
+ | |000.14247° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | A | ||
| | | | ||
+ | |30 ft | ||
+ | |7 °C | ||
+ | |6 °C | ||
| | | | ||
| | | | ||
+ | |51.50288° | ||
+ | |000.14288° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | A average | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 12:42 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 32.3 ft | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 7.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 6.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | SW | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | ~1 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 51.50290° | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 000.14253° | ||
+ | |- | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | I | ||
+ | |13:25 | ||
+ | |42 ft | ||
+ | |6 °C | ||
+ | |5 °C | ||
+ | |SW | ||
+ | |~1 | ||
+ | |51.50446° | ||
+ | |000.16004° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | I | ||
| | | | ||
+ | |50 ft | ||
+ | |6 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.50443° | ||
+ | |000.16006° | ||
|- | |- | ||
+ | !scope="col" style="background:#efefef;" | I | ||
| | | | ||
+ | |45 ft | ||
+ | |6 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.50443° | ||
+ | |000.16007° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | I average | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 13:25 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 45.6 ft | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 6.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | SW | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | ~1 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 51.50444° | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 000.16005° | ||
+ | |- | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | E | ||
+ | |13:45 | ||
+ | |65 ft | ||
+ | |7 °C | ||
+ | |5 °C | ||
+ | |SW | ||
+ | |~1 | ||
+ | |51.50598° | ||
+ | |000.16958° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | E | ||
| | | | ||
+ | |52 ft | ||
+ | |5 °C | ||
+ | |6 °C | ||
| | | | ||
| | | | ||
+ | |51.50597° | ||
+ | |000.16958° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | E | ||
| | | | ||
+ | |55 ft | ||
+ | |6 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.50597° | ||
+ | |000.16956° | ||
|- | |- | ||
+ | !scope="col" style="background:#efefef;" | E average | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 13:45 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 57.3 ft | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 6.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.3 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | SW | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | ~1 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 51.50597° | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 000.16957° | ||
+ | |- | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | G | ||
+ | |13:55 | ||
+ | |72 ft | ||
+ | |5 °C | ||
+ | |6 °C | ||
+ | |SW | ||
+ | |~1 | ||
+ | |51.50727° | ||
+ | |000.17469° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | G | ||
| | | | ||
+ | |70 ft | ||
+ | |5 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.50732° | ||
+ | |000.17467° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | G | ||
| | | | ||
+ | |70 ft | ||
+ | |6 °C | ||
+ | |6 °C | ||
| | | | ||
| | | | ||
− | | | + | |51.50729° |
− | | | + | |000.17469° |
− | | | + | |- |
− | | | + | !scope="col" style="background:#efefef;" | G average |
− | + | !scope="col" style="background:#80000; color:#FFFFFF;" | 13:55 | |
− | + | !scope="col" style="background:#80000; color:#FFFFFF;" | 70.6 ft | |
− | + | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.3 °C | |
− | + | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.6 °C | |
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | SW | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | ~1 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 51.50729° | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 000.17468° | ||
+ | |- | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
|- | |- | ||
− | ! scope="col" | + | !scope="col" style="background:#efefef;" | K |
− | + | |14:16 | |
− | + | |83 ft | |
− | + | |5 °C | |
− | + | |5 °C | |
− | + | |SW | |
− | + | |~1 | |
− | + | |51.51070° | |
− | + | |000.17588° | |
|- | |- | ||
+ | !scope="col" style="background:#efefef;" | K | ||
| | | | ||
+ | |79 ft | ||
+ | |5 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.51070° | ||
+ | |000.17589° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | K | ||
| | | | ||
+ | |79 ft | ||
+ | |5 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.51067° | ||
+ | |000.17586° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | K average | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 14:16 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 80.3 ft | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | SW | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | ~1 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 51.51069° | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 000.17588° | ||
+ | |- | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | C | ||
+ | |14:35 | ||
+ | |95 ft | ||
+ | |5 °C | ||
+ | |5 °C | ||
+ | |SW | ||
+ | |~1 | ||
+ | |51.50637° | ||
+ | |000.18191° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | C | ||
| | | | ||
+ | |87 ft | ||
+ | |5 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.50636° | ||
+ | |000.18189° | ||
|- | |- | ||
+ | !scope="col" style="background:#efefef;" | C | ||
| | | | ||
+ | |90 ft | ||
+ | |6 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.50636° | ||
+ | |000.18188° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | C average | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 14:35 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 90.6 ft | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.3 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | SW | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | ~1 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 61.50636° | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 000.18189° | ||
+ | |- | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | B | ||
+ | |17:00 | ||
+ | |98 ft | ||
+ | |7 °C | ||
+ | |5 °C | ||
+ | |SW | ||
+ | |~1 | ||
+ | |51.52550° | ||
+ | |000.14784° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | B | ||
| | | | ||
+ | |99 ft | ||
+ | |7 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.52537° | ||
+ | |000.14751° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | B | ||
| | | | ||
+ | |98 ft | ||
+ | |7 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.52538° | ||
+ | |000.14751° | ||
|- | |- | ||
+ | !scope="col" style="background:#efefef;" | B average | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 17:00 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 98.3 ft | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 7.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.0 °C | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | SW | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | ~1 | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 51.52542° | ||
+ | !scope="col" style="background:#80000; color:#FFFFFF;" | 000.14762° | ||
+ | |- | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | !scope="col" style="background: black" | | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | F | ||
+ | |17:25 | ||
+ | |91 ft | ||
+ | |6 °C | ||
+ | |5 °C | ||
+ | |SW | ||
+ | |~1 | ||
+ | |51.52781° | ||
+ | |000.16091° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | F | ||
| | | | ||
+ | |110 ft | ||
+ | |6 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
+ | |51.52780° | ||
+ | |000.16091° | ||
+ | |- | ||
+ | !scope="col" style="background:#efefef;" | F | ||
| | | | ||
+ | |98 ft | ||
+ | |6 °C | ||
+ | |5 °C | ||
| | | | ||
| | | | ||
− | | | + | |51.52779° |
− | | | + | |000.16092° |
− | |||
|- | |- | ||
− | | | + | !scope="col" style="background:#efefef;" | F average |
− | | | + | !scope="col" style="background:#80000; color:#FFFFFF;" | 17:25 |
− | | | + | !scope="col" style="background:#80000; color:#FFFFFF;" | 99.6 ft |
− | | | + | !scope="col" style="background:#80000; color:#FFFFFF;" | 6.0 °C |
− | | | + | !scope="col" style="background:#80000; color:#FFFFFF;" | 5.0 °C |
− | | | + | !scope="col" style="background:#80000; color:#FFFFFF;" | SW |
− | | | + | !scope="col" style="background:#80000; color:#FFFFFF;" | ~1 |
− | | | + | !scope="col" style="background:#80000; color:#FFFFFF;" | 51.52780° |
− | | | + | !scope="col" style="background:#80000; color:#FFFFFF;" | 000.16091° |
|- | |- | ||
− | | | + | !scope="col" style="background: black" | |
− | | | + | !scope="col" style="background: black" | |
− | | | + | !scope="col" style="background: black" | |
− | | | + | !scope="col" style="background: black" | |
− | | | + | !scope="col" style="background: black" | |
− | | | + | !scope="col" style="background: black" | |
− | | | + | !scope="col" style="background: black" | |
− | | | + | !scope="col" style="background: black" | |
− | | | + | !scope="col" style="background: black" | |
|} | |} | ||
Line 209: | Line 651: | ||
− | |||
Line 254: | Line 695: | ||
− | + | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
== <span style="color:#FF0000"> ''' Appendix B: Visualization ''' </span> == | == <span style="color:#FF0000"> ''' Appendix B: Visualization ''' </span> == | ||
+ | |||
+ | |||
+ | Visualization No1. | ||
+ | (Some text here, explaining...) | ||
+ | [[Image:Temp-elevation.JPG]] | ||
+ | |||
+ | |||
+ | Visualization No2. | ||
+ | (Some text here, explaining...) | ||
+ | [[Image:No2.jpg]] | ||
+ | |||
+ | |||
Line 278: | Line 810: | ||
'''Sandra Mamus Ngeseyan''' | '''Sandra Mamus Ngeseyan''' | ||
