Difference between revisions of "England-2011-lab2-green"
Maheller09 (talk | contribs) (→Appendix A: Raw Data) |
Maheller09 (talk | contribs) (→Appendix A: Raw Data) |
||
Line 81: | Line 81: | ||
== Appendix A: Raw Data == | == Appendix A: Raw Data == | ||
+ | Note: The last reading is the average of all three readings. | ||
'''Location A''' | '''Location A''' | ||
Line 88: | Line 89: | ||
Long – 0 d 8.553’ ; 0 d 8.556’ ; 0 d 8.554’ | Long – 0 d 8.553’ ; 0 d 8.556’ ; 0 d 8.554’ | ||
− | Elv – 2 m ; 3 m ; 4 m -- 3m | + | Elv – 2 m ; 3 m ; 4 m ---- 3m |
− | Wind Direction – 260 ; 255 ; 260 | + | Wind Direction – 260 ; 255 ; 260 ---- 258.3 |
− | Wind speed – 1 (1 mph) ; 1 (2 mph) ; 1 (3 mph) | + | Wind speed – 1 (1 mph) ; 1 (2 mph) ; 1 (3 mph)---- 2mph |
− | Water Temp – 43 ; 43 ; 43.5 | + | Water Temp – 43 ; 43 ; 43.5 ---- 43.16 |
− | Air Temp – 32 ; 32.5 ; 32.5 | + | Air Temp – 32 ; 32.5 ; 32.5 ---- 32.3 |
'''Location B''' | '''Location B''' | ||
Line 104: | Line 105: | ||
Long – 0 d 8.852’ ; 0 d 8.851’ ; 0 d 8.852’ | Long – 0 d 8.852’ ; 0 d 8.851’ ; 0 d 8.852’ | ||
− | Elv – 36 m ; 34m ; 35 m -- 35m | + | Elv – 36 m ; 34m ; 35 m ---- 35m |
− | Wind Direction – 210 d SW ; 200 d SW ; 200 d SW | + | Wind Direction – 210 d SW ; 200 d SW ; 200 d SW ---- 203.3 d SW |
− | Wind speed – 2 (5 mph) ; 2 (4 mph) ; 1 (2 mph) | + | Wind speed – 2 (5 mph) ; 2 (4 mph) ; 1 (2 mph)---- 3.6mph |
− | Water Temp – 40 F ; 39 F ; 38.5 F | + | Water Temp – 40 F ; 39 F ; 38.5 F ---- 39.16 |
− | Air Temp – 38 F ; 35 F ; 32.5 F | + | Air Temp – 38 F ; 35 F ; 32.5 F ---- 35.16 |
'''Location C''' | '''Location C''' | ||
Line 120: | Line 121: | ||
Long – 0 d 10.914’ ; 0 d 10.915’ ; 0 d 10.915’ | Long – 0 d 10.914’ ; 0 d 10.915’ ; 0 d 10.915’ | ||
− | Elv – 22 m ; 22 m ; 24 m -- 22.6m | + | Elv – 22 m ; 22 m ; 24 m ---- 22.6m |
− | Wind Direction – 240 ; 245 ; 245 | + | Wind Direction – 240 ; 245 ; 245 ---- 243.3 |
− | Wind speed – 1 (2mph) ; 1 (3 mph) ; 2 (4 mph) | + | Wind speed – 1 (2mph) ; 1 (3 mph) ; 2 (4 mph) ---- 3mph |
− | Water Temp – 39 ; 39 ; 38.5 | + | Water Temp – 39 ; 39 ; 38.5 ---- 39.16 |
− | Air Temp – 33 ; 33 ; 33.5 | + | Air Temp – 33 ; 33 ; 33.5 ---- 35.16 |
'''Location D''' | '''Location D''' | ||
Line 136: | Line 137: | ||
Long – 0 d 7.915’ ; 0 d 7.918’ ; 0 d 7.917’ | Long – 0 d 7.915’ ; 0 d 7.918’ ; 0 d 7.917’ | ||
− | Elv – -6 m ; -3 m ; -2 m -- (-)3.6m | + | Elv – -6 m ; -3 m ; -2 m ---- (-)3.6m |
− | Wind Direction – 320 ; 330 ; 320 | + | Wind Direction – 320 ; 330 ; 320 ---- 323.3 |
− | Wind speed – 2 (6 mph) ; 2 (5 mph) ; 2 (5 mph) | + | Wind speed – 2 (6 mph) ; 2 (5 mph) ; 2 (5 mph) ---- 5.3mph |
− | Water Temp – 40 ; 40 ; 39.5 | + | Water Temp – 40 ; 40 ; 39.5 ---- 39.83 |
− | Air Temp – 32.5 ; 32 ; 32 | + | Air Temp – 32.5 ; 32 ; 32 ---- 32.16 |
'''Location E''' | '''Location E''' | ||
Line 152: | Line 153: | ||
Long – 0 d 10.091’ ; 0 d 10.091’ ; 0 d 10.101’ | Long – 0 d 10.091’ ; 0 d 10.091’ ; 0 d 10.101’ | ||
− | Elv – 13 m ; 16 m ; 13 m -- 14m | + | Elv – 13 m ; 16 m ; 13 m ---- 14m |
− | Wind Direction – 160 ; 170 ; 165 | + | Wind Direction – 160 ; 170 ; 165 ---- 165 |
− | Wind speed – 2 (4 mph) ; 1 (3 mph) ; 2 (5 mph) | + | Wind speed – 2 (4 mph) ; 1 (3 mph) ; 2 (5 mph) ---- 4mph |
− | Water Temp – 40 ; 38.5 ; 38.5 | + | Water Temp – 40 ; 38.5 ; 38.5 ---- 39 |
− | Air Temp – 32.5 ; 32.5 ; 33 | + | Air Temp – 32.5 ; 32.5 ; 33 ---- 32.6 |
'''Location F''' | '''Location F''' | ||
Line 168: | Line 169: | ||
Long – 0 d 9.652’ ; 0 d 9.652’ ; 0 d 9.651’ | Long – 0 d 9.652’ ; 0 d 9.652’ ; 0 d 9.651’ | ||
− | Elv – 31 m ; 31 m ; 28 m -- 30m | + | Elv – 31 m ; 31 m ; 28 m ---- 30m |
− | Wind Direction – 240 d SW ; 245 d SW ; 230 d W | + | Wind Direction – 240 d SW ; 245 d SW ; 230 d W ---- 238.3 |
− | Wind speed – 2 (5 mpn) ; 2 (4 mph) ; 2 (5 mph) | + | Wind speed – 2 (5 mpn) ; 2 (4 mph) ; 2 (5 mph) ---- 4.6mph |
− | Water Temp – 38.5 F ; 38.5 ; 38 F | + | Water Temp – 38.5 F ; 38.5 ; 38 F ---- 38.3 |
− | Air Temp – 32 F ; 32 F ; 32.5 F | + | Air Temp – 32 F ; 32 F ; 32.5 F ---- 32.16 |
'''Location G''' | '''Location G''' | ||
Line 184: | Line 185: | ||
Long – 0 d 10.492’ ; 0 d 10.492’ ; 0 d10.491’ | Long – 0 d 10.492’ ; 0 d 10.492’ ; 0 d10.491’ | ||
− | Elv – 13 m ; 14 m ; 14 m -- 13.6m | + | Elv – 13 m ; 14 m ; 14 m ---- 13.6m |
− | Wind Direction – 260 ; 240 ; 250 | + | Wind Direction – 260 ; 240 ; 250 ---- 250 |
− | Wind speed – 1 (2 mph) ; 1 (2 mph) ; 1 (2 mph) | + | Wind speed – 1 (2 mph) ; 1 (2 mph) ; 1 (2 mph) ---- 2mph |
− | Water Temp – 39.5 ; 40 ; 40 | + | Water Temp – 39.5 ; 40 ; 40 ---- 39.83 |
− | Air Temp – 34.5 ; 34.5 ; 34.5 | + | Air Temp – 34.5 ; 34.5 ; 34.5 ---- 34.5 |
'''Location H''' | '''Location H''' | ||
Line 200: | Line 201: | ||
Long – 0 d 7.65’ ; 0 d 7.651’ ; 0 d 7.651’ | Long – 0 d 7.65’ ; 0 d 7.651’ ; 0 d 7.651’ | ||
− | Elv – 6 m ; 5 m ; 6 m -- 5.6m | + | Elv – 6 m ; 5 m ; 6 m ---- 5.6m |
− | Wind Direction – 40 ; 50; 55 | + | Wind Direction – 40 ; 50; 55 ---- 48.3 |
− | Wind speed – 1 (3mph) ; 1(3 mph) ; 1 (2mph) | + | Wind speed – 1 (3mph) ; 1(3 mph) ; 1 (2mph) ---- 2.6mph |
+ | |||
+ | Water Temp – 38.5 ; 38 ; 38.5 ---- 38.3 | ||
− | + | Air Temp – 33 ; 32.5 ; 33 ----32.83 | |
− | |||
− | Air Temp – 33 ; 32.5 ; 33 | ||
'''Location I''' | '''Location I''' | ||
Line 216: | Line 217: | ||
Long – 0 d 9.6604’ ; 0 d 9.604’ ; 0 d 9.604’ | Long – 0 d 9.6604’ ; 0 d 9.604’ ; 0 d 9.604’ | ||
− | Elv – 13 m ; 16 m ; 15 m -- 14.6m | + | Elv – 13 m ; 16 m ; 15 m ---- 14.6m |
− | Wind Direction – 300 d ; 280 ; 280 | + | Wind Direction – 300 d ; 280 ; 280 ---- 286.6 |
− | Wind speed – 1 (3 mph) ; 1 (2 mph) ; 1 (2 mph) | + | Wind speed – 1 (3 mph) ; 1 (2 mph) ; 1 (2 mph) ---- 2.3mph |
− | Water Temp – 39.5 ; 39.5 ; 40 | + | Water Temp – 39.5 ; 39.5 ; 40 ---- 39.6 |
− | Air Temp – 33.5 ; 33.5 ; 34 | + | Air Temp – 33.5 ; 33.5 ; 34 ---- 33.6 |
'''Location J''' | '''Location J''' | ||
Line 232: | Line 233: | ||
Long – 0 d 8.326’ ; 0 d 8.326’ ; 0 d 8.325’ | Long – 0 d 8.326’ ; 0 d 8.326’ ; 0 d 8.325’ | ||
− | Elv – 2 m ; 3 m ; 4 m -- 3m | + | Elv – 2 m ; 3 m ; 4 m ---- 3m |
− | Wind Direction – 30 ; 33 ; 35 | + | Wind Direction – 30 ; 33 ; 35 ---- 32.6 |
− | Wind speed – 1 (2 mph) ; 1 (1 mph) ; 1 (2 mph) | + | Wind speed – 1 (2 mph) ; 1 (1 mph) ; 1 (2 mph) ---- 1.6mph |
− | Water Temp – 40 ; 40 ; 39.5 | + | Water Temp – 40 ; 40 ; 39.5 ---- 39.83 |
− | Air Temp – 31.5 ; 32 ; 32 | + | Air Temp – 31.5 ; 32 ; 32 ---- 31.83 |
'''Location K''' | '''Location K''' | ||
Line 248: | Line 249: | ||
Long – 0 d 10.551’ ; 0 d 10.551’ ; 0 d 10.554’ | Long – 0 d 10.551’ ; 0 d 10.551’ ; 0 d 10.554’ | ||
− | Elv – 17 m ; 15 m ; 17 m -- 16.3m | + | Elv – 17 m ; 15 m ; 17 m ---- 16.3m |
− | Wind Direction – 220 ; 220 ; 230 | + | Wind Direction – 220 ; 220 ; 230 ---- 223.3 |
− | Wind speed – 1 (2 mph) ; 1 (3 mph) ; 1 (1 mph) | + | Wind speed – 1 (2 mph) ; 1 (3 mph) ; 1 (1 mph) ---- 2mph |
− | Water Temp – 39 ; 38.5 ; 39 | + | Water Temp – 39 ; 38.5 ; 39 ---- 38.83 |
− | Air Temp – 34.5 ; 35 ; 34.5 | + | Air Temp – 34.5 ; 35 ; 34.5 ---- 34.6 |
Revision as of 13:06, 23 February 2011
Lab 2: Holy Pigeon P$#! Batman, it's Penelope Poison!
Green: Krystnell, Johanna, Spencer, McKayla, Gillian
Problem Description and Approach
Data Collection
Data Analysis
Error Analysis
Images
Location A
Original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-a.jpg
Green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0312.jpg
Location B
Original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-b.jpg
Green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0286.jpg
Location C
Original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-c.jpg
Green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0309.jpg
Location D
Original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-d.jpg
Green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0315.jpg
Location E
Original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-e.jpg
Green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0304.jpg
Location F
Original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-f.jpg
Green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0291.jpg
Location G
Original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-g.jpg
Green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0307.jpg
Location H
Original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-h.jpg
Green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0319.jpg
Location I
Original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-i.jpg
Green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0297.jpg
Location J
Original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-j.jpg
Green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0313.jpg
Location K
Original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-k.jpg
Green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0305.jpg
Appendix A: Raw Data
Note: The last reading is the average of all three readings.
Location A
Lat – 51 d 30.178’ ; 51 d 30.177’ ; 51 d 30.177’
Long – 0 d 8.553’ ; 0 d 8.556’ ; 0 d 8.554’
Elv – 2 m ; 3 m ; 4 m ---- 3m
Wind Direction – 260 ; 255 ; 260 ---- 258.3
Wind speed – 1 (1 mph) ; 1 (2 mph) ; 1 (3 mph)---- 2mph
Water Temp – 43 ; 43 ; 43.5 ---- 43.16
Air Temp – 32 ; 32.5 ; 32.5 ---- 32.3
Location B
Lat – 51 d 31.521’ ; (acc 3 m) 51 d 31.522’ ; 51 d 31.523’
Long – 0 d 8.852’ ; 0 d 8.851’ ; 0 d 8.852’
Elv – 36 m ; 34m ; 35 m ---- 35m
Wind Direction – 210 d SW ; 200 d SW ; 200 d SW ---- 203.3 d SW
Wind speed – 2 (5 mph) ; 2 (4 mph) ; 1 (2 mph)---- 3.6mph
Water Temp – 40 F ; 39 F ; 38.5 F ---- 39.16
Air Temp – 38 F ; 35 F ; 32.5 F ---- 35.16
Location C
Lat – 51 d 30.383’ ; 51 d 30.382’ ; 51 d 30.382’
Long – 0 d 10.914’ ; 0 d 10.915’ ; 0 d 10.915’
Elv – 22 m ; 22 m ; 24 m ---- 22.6m
Wind Direction – 240 ; 245 ; 245 ---- 243.3
Wind speed – 1 (2mph) ; 1 (3 mph) ; 2 (4 mph) ---- 3mph
Water Temp – 39 ; 39 ; 38.5 ---- 39.16
Air Temp – 33 ; 33 ; 33.5 ---- 35.16
Location D
Lat – 51 d 30.208’ ; 51 d 30.208’ ; 51 d 30.210’
Long – 0 d 7.915’ ; 0 d 7.918’ ; 0 d 7.917’
Elv – -6 m ; -3 m ; -2 m ---- (-)3.6m
Wind Direction – 320 ; 330 ; 320 ---- 323.3
Wind speed – 2 (6 mph) ; 2 (5 mph) ; 2 (5 mph) ---- 5.3mph
Water Temp – 40 ; 40 ; 39.5 ---- 39.83
Air Temp – 32.5 ; 32 ; 32 ---- 32.16
Location E
Lat – 51 d 30.354’ ; 51 d 30.356’ ; 51 d 30.354’
Long – 0 d 10.091’ ; 0 d 10.091’ ; 0 d 10.101’
Elv – 13 m ; 16 m ; 13 m ---- 14m
Wind Direction – 160 ; 170 ; 165 ---- 165
Wind speed – 2 (4 mph) ; 1 (3 mph) ; 2 (5 mph) ---- 4mph
Water Temp – 40 ; 38.5 ; 38.5 ---- 39
Air Temp – 32.5 ; 32.5 ; 33 ---- 32.6
Location F
Lat – 51 d 31.669’ ; 51 d 31.669’ ; 51 d 31.668’
Long – 0 d 9.652’ ; 0 d 9.652’ ; 0 d 9.651’
Elv – 31 m ; 31 m ; 28 m ---- 30m
Wind Direction – 240 d SW ; 245 d SW ; 230 d W ---- 238.3
Wind speed – 2 (5 mpn) ; 2 (4 mph) ; 2 (5 mph) ---- 4.6mph
Water Temp – 38.5 F ; 38.5 ; 38 F ---- 38.3
Air Temp – 32 F ; 32 F ; 32.5 F ---- 32.16
Location G
Lat – 51 d 30.446’ ; 51 d 30.445’ ; 51 d 30.446’
Long – 0 d 10.492’ ; 0 d 10.492’ ; 0 d10.491’
Elv – 13 m ; 14 m ; 14 m ---- 13.6m
Wind Direction – 260 ; 240 ; 250 ---- 250
Wind speed – 1 (2 mph) ; 1 (2 mph) ; 1 (2 mph) ---- 2mph
Water Temp – 39.5 ; 40 ; 40 ---- 39.83
Air Temp – 34.5 ; 34.5 ; 34.5 ---- 34.5
Location H
Lat – 51 d 30.492’ ; 51 d 30.492’ ; 51 d 30.491’
Long – 0 d 7.65’ ; 0 d 7.651’ ; 0 d 7.651’
Elv – 6 m ; 5 m ; 6 m ---- 5.6m
Wind Direction – 40 ; 50; 55 ---- 48.3
Wind speed – 1 (3mph) ; 1(3 mph) ; 1 (2mph) ---- 2.6mph
Water Temp – 38.5 ; 38 ; 38.5 ---- 38.3
Air Temp – 33 ; 32.5 ; 33 ----32.83
Location I
Lat – 51 d 30.265’ ; 51 d 30.264’ ; 51 d 30.265’
Long – 0 d 9.6604’ ; 0 d 9.604’ ; 0 d 9.604’
Elv – 13 m ; 16 m ; 15 m ---- 14.6m
Wind Direction – 300 d ; 280 ; 280 ---- 286.6
Wind speed – 1 (3 mph) ; 1 (2 mph) ; 1 (2 mph) ---- 2.3mph
Water Temp – 39.5 ; 39.5 ; 40 ---- 39.6
Air Temp – 33.5 ; 33.5 ; 34 ---- 33.6
Location J
Lat – 51 d 30.108’ ; 51 d 30.106’ ; 51 d 30.106’
Long – 0 d 8.326’ ; 0 d 8.326’ ; 0 d 8.325’
Elv – 2 m ; 3 m ; 4 m ---- 3m
Wind Direction – 30 ; 33 ; 35 ---- 32.6
Wind speed – 1 (2 mph) ; 1 (1 mph) ; 1 (2 mph) ---- 1.6mph
Water Temp – 40 ; 40 ; 39.5 ---- 39.83
Air Temp – 31.5 ; 32 ; 32 ---- 31.83
Location K
Lat – 51 d 30.643’ ; 51 d 30.639’ ; 51 d 30.641’
Long – 0 d 10.551’ ; 0 d 10.551’ ; 0 d 10.554’
Elv – 17 m ; 15 m ; 17 m ---- 16.3m
Wind Direction – 220 ; 220 ; 230 ---- 223.3
Wind speed – 1 (2 mph) ; 1 (3 mph) ; 1 (1 mph) ---- 2mph
Water Temp – 39 ; 38.5 ; 39 ---- 38.83
Air Temp – 34.5 ; 35 ; 34.5 ---- 34.6
Mini Infrared Thermometer (Fluke – 62) : +/- 4 degrees F
Etrex yellow GPS : +/- 3 m accuracy