Difference between revisions of "England-2011-lab2-green"
Maheller09 (talk | contribs) (→Images) |
Maheller09 (talk | contribs) (→Images) |
||
Line 35: | Line 35: | ||
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-d.jpg | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-d.jpg | ||
− | green --> | + | green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0315.jpg |
'''Location E''' | '''Location E''' | ||
Line 41: | Line 41: | ||
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-e.jpg | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-e.jpg | ||
− | green --> | + | green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0304.jpg |
'''Location F''' | '''Location F''' | ||
Line 47: | Line 47: | ||
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-f.jpg | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-f.jpg | ||
− | green --> | + | green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0291.jpg |
'''Location G''' | '''Location G''' | ||
Line 53: | Line 53: | ||
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-g.jpg | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-g.jpg | ||
− | green --> | + | green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0307.jpg |
'''Location H''' | '''Location H''' | ||
Line 59: | Line 59: | ||
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-h.jpg | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-h.jpg | ||
− | green --> | + | green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0319.jpg |
'''Location I''' | '''Location I''' | ||
Line 65: | Line 65: | ||
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-i.jpg | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-i.jpg | ||
− | green --> | + | green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0297.jpg |
'''Location J''' | '''Location J''' | ||
Line 71: | Line 71: | ||
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-j.jpg | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-j.jpg | ||
− | green --> | + | green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0313.jpg |
'''Location K''' | '''Location K''' | ||
Line 77: | Line 77: | ||
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-k.jpg | original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-k.jpg | ||
− | green --> | + | green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0305.jpg |
== Appendix A: Raw Data == | == Appendix A: Raw Data == |
Revision as of 04:48, 22 February 2011
Lab 2: Holy Pigeon P$#! Batman, it's Penelope Poison!
Green: Krystnell, Johanna, Spencer, McKayla, Gillian
Problem Description and Approach
Data Collection
Data Analysis
Error Analysis
Images
Location A
original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-a.jpg
green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0312.jpg
Location B
original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-b.jpg
green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0286.jpg
Location C
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-c.jpg
green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0309.jpg
Location D
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-d.jpg
green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0315.jpg
Location E
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-e.jpg
green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0304.jpg
Location F
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-f.jpg
green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0291.jpg
Location G
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-g.jpg
green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0307.jpg
Location H
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-h.jpg
green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0319.jpg
Location I
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-i.jpg
green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0297.jpg
Location J
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-j.jpg
green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0313.jpg
Location K
original -->http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-k.jpg
green -->http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0305.jpg