Difference between revisions of "England-2011-lab2-green"
Jump to navigation
Jump to search
Maheller09 (talk | contribs) (→Images) |
Maheller09 (talk | contribs) (→Images) |
||
Line 15: | Line 15: | ||
Location A | Location A | ||
− | |||
− | http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-a.jpg | + | original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-a.jpg |
− | http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0312.jpg | + | green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0312.jpg |
− | |||
− | |||
Location B | Location B |
Revision as of 04:27, 22 February 2011
Lab 2: Holy Pigeon P$#! Batman, it's Penelope Poison!
Green: Krystnell, Johanna, Spencer, McKayla, Gillian
Problem Description and Approach
Data Collection
Data Analysis
Error Analysis
Images
Location A
original --> http://cs.earlham.edu/~charliep/EnglandProgram/Lab2/loc-a.jpg
green --> http://i103.photobucket.com/albums/m148/mckayla34/Batman%20Lab/DSCI0312.jpg
Location B
Location C
Location D
Location E
Location F
Location G
Location H
Location I
Location J
Location K