Difference between revisions of "Plant List"
Line 2: | Line 2: | ||
American Highbush Cranberry<br> | American Highbush Cranberry<br> | ||
− | ''Viburnum trilobum'' | + | ''Viburnum trilobum''<br> |
http://www.dakotacountyswcd.org/images/tramhi.gif | http://www.dakotacountyswcd.org/images/tramhi.gif | ||
Black Haw<br> | Black Haw<br> | ||
− | ''V. prunifolium'' | + | ''V. prunifolium''<br> |
http://www.museum.state.il.us/muslink/forest/images/V-prunifolium.jpg | http://www.museum.state.il.us/muslink/forest/images/V-prunifolium.jpg | ||
Nannyberry<br> | Nannyberry<br> | ||
− | ''V. lentage'' | + | ''V. lentage''<br> |
http://www.fortparksandrec.com/images/Viburnum%20Lentago%20Nannyberry%20Tree.jpg | http://www.fortparksandrec.com/images/Viburnum%20Lentago%20Nannyberry%20Tree.jpg | ||
Rusty Blackhaw<br> | Rusty Blackhaw<br> | ||
− | ''V. rufidulum'' | + | ''V. rufidulum''<br> |
http://www.noble.org/imagegallery/Woodhtml/wood1-66/W241.JPG | http://www.noble.org/imagegallery/Woodhtml/wood1-66/W241.JPG | ||
Line 23: | Line 23: | ||
Withe-rod<br> | Withe-rod<br> | ||
− | ''V. cassinoides'' | + | ''V. cassinoides''<br> |
http://www.tva.gov/river/landandshore/stabilization/plants/images/viburnum_cassinoides.jpg | http://www.tva.gov/river/landandshore/stabilization/plants/images/viburnum_cassinoides.jpg | ||
Arrowwood<br> | Arrowwood<br> | ||
− | ''V. dentatum'' | + | ''V. dentatum''<br> |
http://www.iowadnr.com/forestry/images/arrowwood.jpg | http://www.iowadnr.com/forestry/images/arrowwood.jpg | ||
Hobble Bush<br> | Hobble Bush<br> | ||
− | ''V. alnifolium'' | + | ''V. alnifolium''<br> |
==Shrubs== | ==Shrubs== | ||
Line 86: | Line 86: | ||
Virginis Bower<br> | Virginis Bower<br> | ||
− | ''Clematis virginiana'' | + | ''Clematis virginiana''<br> |
http://www.duke.edu/~cwcook/trees/clvi3467.jpg | http://www.duke.edu/~cwcook/trees/clvi3467.jpg | ||
Kentucky Wisteria<br> | Kentucky Wisteria<br> | ||
− | ''Wisteria macrostachya'' | + | ''Wisteria macrostachya''<br> |
http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/vines/images/wist-mac-clapmack.jpg | http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/vines/images/wist-mac-clapmack.jpg | ||
Dutchman's Pipe<br> | Dutchman's Pipe<br> | ||
− | ''Aristolochia tomentosa'' | + | ''Aristolochia tomentosa''<br> |
− | http:// | + | http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/native/images/aristolochia_durior2.jpg |
Maypops<br> | Maypops<br> | ||
− | ''Passiflora incarnata'' | + | ''Passiflora incarnata''<br> |
http://www.msstate.edu/Entomology/4-H/bugcamp2000/Images/maypops_200.jpg | http://www.msstate.edu/Entomology/4-H/bugcamp2000/Images/maypops_200.jpg | ||
Virginia Creeper<br> | Virginia Creeper<br> | ||
− | ''Parthenocissus quinquefolia'' | + | ''Parthenocissus quinquefolia''<br> |
http://www.usi.edu/science/biology/TwinSwamps/jpeg%20pix/virginia%20creeper.jpg | http://www.usi.edu/science/biology/TwinSwamps/jpeg%20pix/virginia%20creeper.jpg | ||
Trumpet Creeper<br> | Trumpet Creeper<br> | ||
− | ''Campsis radicans'' | + | ''Campsis radicans''<br> |
http://biology.clc.uc.edu/graphics/taxonomy/plants/spermatophyta/angiosperms/dicotyledonae/Bignoniaceae/Trumpet%20Creeper/JSC%20980814%20Zoo%20Trumpet%20Creeper.JPG | http://biology.clc.uc.edu/graphics/taxonomy/plants/spermatophyta/angiosperms/dicotyledonae/Bignoniaceae/Trumpet%20Creeper/JSC%20980814%20Zoo%20Trumpet%20Creeper.JPG | ||
American Bittersweet<br> | American Bittersweet<br> | ||
− | ''Celastrus scandens'' | + | ''Celastrus scandens''<br> |
http://www.seemegarden.com/images/plants/celastrus_scandens.jpg | http://www.seemegarden.com/images/plants/celastrus_scandens.jpg | ||
Yellow Passionflower<br> | Yellow Passionflower<br> | ||
− | ''Passiflora lutea'' | + | ''Passiflora lutea''<br> |
http://www.usi.edu/science/biology/TwinSwamps/jpeg%20pix/yellow%20passionflower%20copy.jpg | http://www.usi.edu/science/biology/TwinSwamps/jpeg%20pix/yellow%20passionflower%20copy.jpg | ||
Crossvine<br> | Crossvine<br> | ||
− | ''Bignonia capreolata'' | + | ''Bignonia capreolata''<br> |
http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/vines/images/crossvine.jpg | http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/vines/images/crossvine.jpg | ||
Line 124: | Line 124: | ||
Common Cinquefoil<br> | Common Cinquefoil<br> | ||
− | ''Potentilla simplex'' | + | ''Potentilla simplex''<br> |
http://www.colby-sawyer.edu/images/image_1189.jpg | http://www.colby-sawyer.edu/images/image_1189.jpg | ||
Barren Strawberry<br> | Barren Strawberry<br> | ||
− | ''Waldsteinia fragarioides'' | + | ''Waldsteinia fragarioides''<br> |
http://www.greenmountainaccess.net/~hkarlson/oca/Barren%20strawberry%201.jpg | http://www.greenmountainaccess.net/~hkarlson/oca/Barren%20strawberry%201.jpg | ||
Wild Strawberry<br> | Wild Strawberry<br> | ||
− | ''Fragaria virginiana'' | + | ''Fragaria virginiana''<br> |
http://www.siskiyous.edu/beartrail/strawberry3.JPG | http://www.siskiyous.edu/beartrail/strawberry3.JPG | ||
Wine Cups/Poppy Mallow<br> | Wine Cups/Poppy Mallow<br> | ||
− | ''Callirhoe involucrata'' | + | ''Callirhoe involucrata''<br> |
http://www.northcreeknurseries.com/Plants/Images/CallirInvo.jpg | http://www.northcreeknurseries.com/Plants/Images/CallirInvo.jpg | ||
Creeping Phlox<br> | Creeping Phlox<br> | ||
− | ''Phlox stolonifera'' | + | ''Phlox stolonifera''<br> |
http://www.trotting-horse.com/garden/creeping_Phlox.jpg | http://www.trotting-horse.com/garden/creeping_Phlox.jpg | ||
Moss Phlox<br> | Moss Phlox<br> | ||
− | ''Phlox subulata'' | + | ''Phlox subulata''<br> |
http://www.suite101.com/files/topics/19613/files/moss%20phlox.jpg | http://www.suite101.com/files/topics/19613/files/moss%20phlox.jpg | ||
Pussytoes<br> | Pussytoes<br> | ||
− | ''Antennaria plantaginifolia'' | + | ''Antennaria plantaginifolia''<br> |
http://www.mailbag.com/users/mnofsing/antennariaspecies.jpg | http://www.mailbag.com/users/mnofsing/antennariaspecies.jpg | ||
Dwarf Crested Iris<br> | Dwarf Crested Iris<br> | ||
− | ''Iris cristata'' | + | ''Iris cristata''<br> |
http://www.tva.gov/river/landandshore/stabilization/plants/images/iris_cristata.jpg | http://www.tva.gov/river/landandshore/stabilization/plants/images/iris_cristata.jpg | ||
Sand/Cleft Phlox<br> | Sand/Cleft Phlox<br> | ||
− | ''Phlox bifida'' | + | ''Phlox bifida''<br> |
http://plants.usda.gov/gallery/standard/phbi3_002_shp.jpg | http://plants.usda.gov/gallery/standard/phbi3_002_shp.jpg | ||
Fragrant Sumac<br> | Fragrant Sumac<br> | ||
''Rhus aromatica''<br> | ''Rhus aromatica''<br> | ||
− | 2-6 ft. tall | + | 2-6 ft. tall<br> |
http://www.tva.gov/river/landandshore/stabilization/plants/images/rhus_aromatica.jpg | http://www.tva.gov/river/landandshore/stabilization/plants/images/rhus_aromatica.jpg | ||
Prairie Cordgrass<br> | Prairie Cordgrass<br> | ||
− | ''Spartina pectinata | + | ''Spartina pectinata<br> |
http://www.prairienursery.com/images/Species/SPP1.jpg'' | http://www.prairienursery.com/images/Species/SPP1.jpg'' | ||
Switchgrass<br> | Switchgrass<br> | ||
− | ''Panicum virgatum'' | + | ''Panicum virgatum''<br> |
http://www.nps.gov/miss/restoration/images/sedges/switchgrass.jpg | http://www.nps.gov/miss/restoration/images/sedges/switchgrass.jpg | ||
Sweetgrass<br> | Sweetgrass<br> | ||
− | ''Hierochloe odorata'' | + | ''Hierochloe odorata''<br> |
http://www.b-and-t-world-seeds.com/sweetgrass.jpg | http://www.b-and-t-world-seeds.com/sweetgrass.jpg | ||
Big Bluestem<br> | Big Bluestem<br> | ||
− | ''Andropogon gerardii'' | + | ''Andropogon gerardii''<br> |
http://www.marion.ohio-state.edu/prairie/cBig%20Bluestem.jpg | http://www.marion.ohio-state.edu/prairie/cBig%20Bluestem.jpg | ||
Trailing Arbutus<br> | Trailing Arbutus<br> | ||
''Epigaea repens''<br> | ''Epigaea repens''<br> | ||
− | acidic soil | + | acidic soil<br> |
http://www.lynnbenevento.com/images/FLOW-Trailing-Arbutus.jpg | http://www.lynnbenevento.com/images/FLOW-Trailing-Arbutus.jpg | ||
Bunchberry<br> | Bunchberry<br> | ||
''Cornus canadensis''<br> | ''Cornus canadensis''<br> | ||
− | acidic soil | + | acidic soil<br> |
http://www.cycop.org/images/bunchberry.jpg | http://www.cycop.org/images/bunchberry.jpg | ||
Wintergreen<br> | Wintergreen<br> | ||
''Gaultheria procumbens''<br> | ''Gaultheria procumbens''<br> | ||
− | acidic soil | + | acidic soil<br> |
http://www.phytochemicals.info/pictures/plants/wintergreen.jpg | http://www.phytochemicals.info/pictures/plants/wintergreen.jpg | ||
Goldthread<br> | Goldthread<br> | ||
''Coptis groenlandica''<br> | ''Coptis groenlandica''<br> | ||
− | acidic soil | + | acidic soil<br> |
http://www.herbsnhoney.com/Images/goldthread.gif | http://www.herbsnhoney.com/Images/goldthread.gif | ||
Green and Gold<br> | Green and Gold<br> | ||
− | ''Chrysogonum virginianum'' | + | ''Chrysogonum virginianum''<br> |
http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/groundcover/images/common%20names/green-and-gold-2.jpg | http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/groundcover/images/common%20names/green-and-gold-2.jpg | ||
Wild Ginger<br> | Wild Ginger<br> | ||
− | ''Asarum canadense'' | + | ''Asarum canadense''<br> |
http://www.sunfarm.com/images/med/asarumcanadense-m.jpg | http://www.sunfarm.com/images/med/asarumcanadense-m.jpg | ||
Canada Anemone<br> | Canada Anemone<br> | ||
− | ''Anemone canadensis'' | + | ''Anemone canadensis''<br> |
http://www.wiseacre-gardens.com/plants/wildflower/anemone.jpg | http://www.wiseacre-gardens.com/plants/wildflower/anemone.jpg | ||
Allegheny Spurge<br> | Allegheny Spurge<br> | ||
− | ''Pachysandra procumbens'' | + | ''Pachysandra procumbens''<br> |
http://www.urbanext.uiuc.edu/groundcovers/directory/images/images/slide26.jpg | http://www.urbanext.uiuc.edu/groundcovers/directory/images/images/slide26.jpg | ||
Foam Flower<br> | Foam Flower<br> | ||
− | ''Tiarella cordifolia'' | + | ''Tiarella cordifolia''<br> |
http://www.nps.gov/plants/alien/pubs/midatlantic/img/tico1a.jpg | http://www.nps.gov/plants/alien/pubs/midatlantic/img/tico1a.jpg | ||
Partridge Berry<br> | Partridge Berry<br> | ||
− | ''Mitchella repens'' | + | ''Mitchella repens''<br> |
http://www.asergeev.com/pictures/archives/compress/2004/413/jpeg/17.jpg | http://www.asergeev.com/pictures/archives/compress/2004/413/jpeg/17.jpg | ||
Line 227: | Line 227: | ||
Leatherwood Fern<br> | Leatherwood Fern<br> | ||
− | ''Dryopteris marginalis'' | + | ''Dryopteris marginalis''<br> |
http://www.greatlakeslandscaping.net/images/leatherwood_fern.gif | http://www.greatlakeslandscaping.net/images/leatherwood_fern.gif | ||
Intermediate Shield Fern<br> | Intermediate Shield Fern<br> | ||
− | ''Dryopteris intermedia'' | + | ''Dryopteris intermedia''<br> |
Spinulose Shield Fern<br> | Spinulose Shield Fern<br> | ||
− | ''D. spinulosa'' | + | ''D. spinulosa''<br> |
http://www.borealforest.org/ferns/spinulose_wood_fern.jpg' | http://www.borealforest.org/ferns/spinulose_wood_fern.jpg' | ||
Royal Fern<br> | Royal Fern<br> | ||
− | ''Osmunda regalis'' | + | ''Osmunda regalis''<br> |
http://www.uwgb.edu/biodiversity/herbarium/pteridophytes/osmreg_aspect01.jpg | http://www.uwgb.edu/biodiversity/herbarium/pteridophytes/osmreg_aspect01.jpg | ||
Interrupted Fern<br> | Interrupted Fern<br> | ||
− | ''Osmunda claytoniana'' | + | ''Osmunda claytoniana''<br> |
http://www.uwgb.edu/biodiversity/herbarium/pteridophytes/osmcla_fetile-pinnae01.jpg | http://www.uwgb.edu/biodiversity/herbarium/pteridophytes/osmcla_fetile-pinnae01.jpg | ||
Hayscented Fern<br> | Hayscented Fern<br> | ||
− | ''Dennstaedtia punctilobula'' | + | ''Dennstaedtia punctilobula''<br> |
http://www.naturehills.com/Product_images/otherimages/hayscented_fern_2.jpg | http://www.naturehills.com/Product_images/otherimages/hayscented_fern_2.jpg | ||
Sensitive Fern<br> | Sensitive Fern<br> | ||
− | ''Onoclea sensibilus'' | + | ''Onoclea sensibilus''<br> |
http://www.seemegarden.com/images/plants/onoclea_sensibilis.jpg | http://www.seemegarden.com/images/plants/onoclea_sensibilis.jpg | ||
New York Fern<br> | New York Fern<br> | ||
− | ''Thelypteris noveboracensis'' | + | ''Thelypteris noveboracensis''<br> |
http://www.nps.gov/plants/pubs/chesapeake/img/Ferns/Thelypteris-noveboracensis-.jpg | http://www.nps.gov/plants/pubs/chesapeake/img/Ferns/Thelypteris-noveboracensis-.jpg | ||
Ebony Spleenwort<br> | Ebony Spleenwort<br> | ||
''Asplenium platyneuron''<br> | ''Asplenium platyneuron''<br> | ||
− | small | + | small<br> |
http://www.nps.gov/plants/pubs/chesapeake/img/Ferns/Asplenium-playtneuron-RHW.jpg | http://www.nps.gov/plants/pubs/chesapeake/img/Ferns/Asplenium-playtneuron-RHW.jpg | ||
Walking Fern<br> | Walking Fern<br> | ||
''Camptosorus rhizophyllus''<br> | ''Camptosorus rhizophyllus''<br> | ||
− | small | + | small<br> |
http://botit.botany.wisc.edu/images/veg/Cliffs_Dunes/Walking_fern_VK_c.low.jpg | http://botit.botany.wisc.edu/images/veg/Cliffs_Dunes/Walking_fern_VK_c.low.jpg | ||
Christmas Fern<br> | Christmas Fern<br> | ||
− | ''Polystichum acrostienoides'' | + | ''Polystichum acrostienoides''<br> |
http://www.k12.de.us/warner/fern.jpg | http://www.k12.de.us/warner/fern.jpg | ||
Maidenhair Fern<br> | Maidenhair Fern<br> | ||
− | ''Adiantum pedatom'' | + | ''Adiantum pedatom''<br> |
http://www.southerntropicals.com/galleries/Ferns/images/Southern%20Maidenhair%20Fern%20'Adiantum%20capillus-veneris'_jpg.jpg | http://www.southerntropicals.com/galleries/Ferns/images/Southern%20Maidenhair%20Fern%20'Adiantum%20capillus-veneris'_jpg.jpg | ||
Goldie's Fern<br> | Goldie's Fern<br> | ||
− | ''Dryopteris goldiana'' | + | ''Dryopteris goldiana''<br> |
http://www.grownative.org/image/plantlib/DETA-247.jpg | http://www.grownative.org/image/plantlib/DETA-247.jpg | ||
Lady Fern<br> | Lady Fern<br> | ||
− | ''Athyrium filix-femina'' | + | ''Athyrium filix-femina''<br> |
http://www.rook.org/earl/bwca/nature/ferns/athyrium%20filix-femina-1sm.jpg | http://www.rook.org/earl/bwca/nature/ferns/athyrium%20filix-femina-1sm.jpg | ||
Ostrich Fern<br> | Ostrich Fern<br> | ||
− | ''Matleuccia struthiopteris'' | + | ''Matleuccia struthiopteris''<br> |
http://www.ontariowildflower.com/images/ostrichfern2.jpg | http://www.ontariowildflower.com/images/ostrichfern2.jpg | ||
Cinnamon Fern<br> | Cinnamon Fern<br> | ||
− | ''Osmunda cinnamomea'' | + | ''Osmunda cinnamomea''<br> |
http://www.bergenswamp.org/images/cinnamon-fern.jpg | http://www.bergenswamp.org/images/cinnamon-fern.jpg | ||
Line 294: | Line 294: | ||
Partridge Pea<br> | Partridge Pea<br> | ||
− | ''Cassia fasciculata'' | + | ''Cassia fasciculata''<br> |
http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/wildflowers/images/common%20names/partridge_pea_cassia.jpg | http://www.ces.ncsu.edu/depts/hort/consumer/factsheets/wildflowers/images/common%20names/partridge_pea_cassia.jpg | ||
Lupine<br> | Lupine<br> | ||
− | ''Lupinus perennis'' | + | ''Lupinus perennis''<br> |
http://www.bcadventure.com/adventure/wilderness/wildflowers/lupine.jpg | http://www.bcadventure.com/adventure/wilderness/wildflowers/lupine.jpg | ||
Rough Blazing Star<br> | Rough Blazing Star<br> | ||
− | ''Liatrisaspera'' | + | ''Liatrisaspera''<br> |
http://www.grownative.org/image/plantlib/DETA-4.jpg | http://www.grownative.org/image/plantlib/DETA-4.jpg | ||
Wild Bergamot<br> | Wild Bergamot<br> | ||
− | ''Monarda fistulosa'' | + | ''Monarda fistulosa''<br> |
http://www.rowesanctuary.org/wild%20bergamot%20stand%203.JPG | http://www.rowesanctuary.org/wild%20bergamot%20stand%203.JPG | ||
Stiff Goldenrod<br> | Stiff Goldenrod<br> | ||
− | ''Solidago rigida'' | + | ''Solidago rigida''<br> |
http://www.uwgb.edu/biodiversity/herbarium/Vascular_plants/solidago/solrig_aspect_01.jpg | http://www.uwgb.edu/biodiversity/herbarium/Vascular_plants/solidago/solrig_aspect_01.jpg | ||
Smooth Aster<br> | Smooth Aster<br> | ||
− | ''Aster laevis'' | + | ''Aster laevis''<br> |
http://www.dyckarboretum.org/image/lib/plants/DETA-163.jpg | http://www.dyckarboretum.org/image/lib/plants/DETA-163.jpg | ||
Side Oats Grama<br> | Side Oats Grama<br> | ||
− | ''Bouteloua curtipendula'' | + | ''Bouteloua curtipendula''<br> |
http://people.uis.edu/braeb1/uisprairieproject/images/sideoats.jpg | http://people.uis.edu/braeb1/uisprairieproject/images/sideoats.jpg | ||
Prairie Smoke<br> | Prairie Smoke<br> | ||
− | ''Geum triflorum'' | + | ''Geum triflorum''<br> |
http://www.littlered.ecasd.k12.wi.us/naturearea/naturehome/plantpage/forbs/psmoke.jpg | http://www.littlered.ecasd.k12.wi.us/naturearea/naturehome/plantpage/forbs/psmoke.jpg | ||
Blue-eyed Grass<br> | Blue-eyed Grass<br> | ||
− | ''Sisyrinchium albidum'' | + | ''Sisyrinchium albidum''<br> |
http://www.gardencrossings.com/_ccLib/image/plants/DETA-191.jpg | http://www.gardencrossings.com/_ccLib/image/plants/DETA-191.jpg | ||
Coneflowers<br> | Coneflowers<br> | ||
− | ''Echinacea spp.'' | + | ''Echinacea spp.''<br> |
http://www.aaps.k12.mi.us/aaps.news/2003-04_aaps_gardens/da.data/13437/Photo/coneflowers.jpg | http://www.aaps.k12.mi.us/aaps.news/2003-04_aaps_gardens/da.data/13437/Photo/coneflowers.jpg | ||
Lead Plant<br> | Lead Plant<br> | ||
− | ''Amorpha canescens'' | + | ''Amorpha canescens''<br> |
http://www.co.washburn.wi.us/images/landwatercons/shrubs/lead-plant.jpg | http://www.co.washburn.wi.us/images/landwatercons/shrubs/lead-plant.jpg | ||
Blackeyed Susan<br> | Blackeyed Susan<br> | ||
− | ''Rudbeckia hirta'' | + | ''Rudbeckia hirta''<br> |
http://www.signaturelandscapes.com/plants/plant_images/perennials_gc/blackeyed%20susan.jpg | http://www.signaturelandscapes.com/plants/plant_images/perennials_gc/blackeyed%20susan.jpg | ||
Showy Goldenrod<br> | Showy Goldenrod<br> | ||
− | ''Solidago speciosa'' | + | ''Solidago speciosa''<br> |
http://www.chicagowilderness.org/images/photos/Showy-goldenrod.jpg | http://www.chicagowilderness.org/images/photos/Showy-goldenrod.jpg | ||
Prickly Pear<br> | Prickly Pear<br> | ||
− | ''Opuntia humifusa'' | + | ''Opuntia humifusa''<br> |
==Plants to attract wildlife== | ==Plants to attract wildlife== | ||
Line 352: | Line 352: | ||
Indian Pink<br> | Indian Pink<br> | ||
''Spigelia marilandica''<br> | ''Spigelia marilandica''<br> | ||
− | humming birds | + | humming birds<br> |
http://www.rubythroat.org/images/PinkIndian01.jpg | http://www.rubythroat.org/images/PinkIndian01.jpg | ||
Purple Milkweed<br> | Purple Milkweed<br> | ||
''Asclepias purpurascens''<br> | ''Asclepias purpurascens''<br> | ||
− | butterflies | + | butterflies<br> |
http://www.omafra.gov.on.ca/english/crops/facts/milkweedf4.jpg | http://www.omafra.gov.on.ca/english/crops/facts/milkweedf4.jpg | ||
Golden Alexanders<br> | Golden Alexanders<br> | ||
''Zizia aurea''<br> | ''Zizia aurea''<br> | ||
− | larvae | + | larvae<br> |
http://savetheprairiesociety.org/virtual/images/goldalexcluster.jpg | http://savetheprairiesociety.org/virtual/images/goldalexcluster.jpg | ||
Rattlesnake Master<br> | Rattlesnake Master<br> | ||
− | ''Eryngium yuccifolium'' | + | ''Eryngium yuccifolium''<br> |
http://www.michiganaudubon.org/bakersanctuary/images/rattlesnake_master.jpg | http://www.michiganaudubon.org/bakersanctuary/images/rattlesnake_master.jpg | ||
Sweet Cicely<br> | Sweet Cicely<br> | ||
− | ''Osmorhiza claytoni'' | + | ''Osmorhiza claytoni''<br> |
http://www.etsu.edu/biology/friendsofnature/Species/Wildflowers/Pictures/sweet%20cicely%20usda.jpg | http://www.etsu.edu/biology/friendsofnature/Species/Wildflowers/Pictures/sweet%20cicely%20usda.jpg | ||
Black Snakeroot<br> | Black Snakeroot<br> | ||
− | ''Sanicula spp.'' | + | ''Sanicula spp.''<br> |
http://john.walker.name/photoblog/archives/flowers/BlackSnakeroot.jpg | http://john.walker.name/photoblog/archives/flowers/BlackSnakeroot.jpg | ||
Red Osier Dogwood<br> | Red Osier Dogwood<br> | ||
− | ''Cornus sericea'' | + | ''Cornus sericea''<br> |
http://bwca.cc/wildflowers/flowerimages/lorrainespictures/redosierdogwood.jpg | http://bwca.cc/wildflowers/flowerimages/lorrainespictures/redosierdogwood.jpg | ||
Downy Serviceberry<br> | Downy Serviceberry<br> | ||
− | ''Amelanchier arborea'' | + | ''Amelanchier arborea''<br> |
http://www.ontariowildflower.com/images/serviceberrytree.jpg | http://www.ontariowildflower.com/images/serviceberrytree.jpg | ||
Coralberry<br> | Coralberry<br> | ||
− | ''Symphoricarpos orbiculatus'' | + | ''Symphoricarpos orbiculatus''<br> |
http://www.theeagle.com/homegarden/photos/021105coralberry.jpg | http://www.theeagle.com/homegarden/photos/021105coralberry.jpg | ||
Line 392: | Line 392: | ||
Royal Catchfly<br> | Royal Catchfly<br> | ||
− | ''Silene regia'' | + | ''Silene regia''<br> |
http://biology4.wustl.edu/tyson/flora/catchfly1.jpg | http://biology4.wustl.edu/tyson/flora/catchfly1.jpg | ||
New England Aster<br> | New England Aster<br> | ||
− | ''Aster novae-angliae'' | + | ''Aster novae-angliae''<br> |
http://www.tva.gov/river/landandshore/stabilization/plants/images/aster_novae-angliae.jpg | http://www.tva.gov/river/landandshore/stabilization/plants/images/aster_novae-angliae.jpg | ||
Wild Columbine<br> | Wild Columbine<br> | ||
− | ''Aquilegia canadensis'' | + | ''Aquilegia canadensis''<br> |
http://www.suhsd.k12.ca.us/mvm/netlinks/1cather/wild%20columbine.jpg | http://www.suhsd.k12.ca.us/mvm/netlinks/1cather/wild%20columbine.jpg | ||
Bergamot<br> | Bergamot<br> | ||
− | ''Monarda fistulosa'' | + | ''Monarda fistulosa''<br> |
http://www.wiseacre-gardens.com/plants/wildflower/bergamot.jpg | http://www.wiseacre-gardens.com/plants/wildflower/bergamot.jpg | ||
False Sunflower<br> | False Sunflower<br> | ||
− | ''Heliopsis helianthoides'' | + | ''Heliopsis helianthoides''<br> |
http://personalpages.tds.net/~savanasp/image3ET.JPG | http://personalpages.tds.net/~savanasp/image3ET.JPG | ||
Line 414: | Line 414: | ||
Hackberry<br> | Hackberry<br> | ||
− | ''Celtis occidentalis'' | + | ''Celtis occidentalis''<br> |
http://www.duke.edu/~cwcook/trees/ceoc5242.jpg | http://www.duke.edu/~cwcook/trees/ceoc5242.jpg | ||
Highbush Blueberry<br> | Highbush Blueberry<br> | ||
− | ''Vaccinium corymbosum'' | + | ''Vaccinium corymbosum''<br> |
http://www.fcps.k12.va.us/StratfordLandingES/Ecology/Plants/Highbush%20Blueberry/TS0223_1l.jpg | http://www.fcps.k12.va.us/StratfordLandingES/Ecology/Plants/Highbush%20Blueberry/TS0223_1l.jpg | ||
Swamp Milkweed<br> | Swamp Milkweed<br> | ||
− | ''Asclepias incarnata'' | + | ''Asclepias incarnata''<br> |
http://www.ontariowildflower.com/images/milkweedswampfl.jpg | http://www.ontariowildflower.com/images/milkweedswampfl.jpg | ||
Spicebush<br> | Spicebush<br> | ||
− | ''Lindera benzoin'' | + | ''Lindera benzoin''<br> |
http://indianspringherbs.com/Images/Spicebush2.jpg | http://indianspringherbs.com/Images/Spicebush2.jpg | ||
New Jersey Tea<br> | New Jersey Tea<br> | ||
− | ''Ceanothus americanus'' | + | ''Ceanothus americanus''<br> |
http://www.co.washburn.wi.us/images/landwatercons/shrubs/new-jersey-tea.jpg | http://www.co.washburn.wi.us/images/landwatercons/shrubs/new-jersey-tea.jpg | ||
Pawpaw<br> | Pawpaw<br> | ||
− | ''Asimina triloba'' | + | ''Asimina triloba''<br> |
http://gypsymoth.ento.vt.edu/vagm/Treeimages/pawpaw_leaves.jpeg | http://gypsymoth.ento.vt.edu/vagm/Treeimages/pawpaw_leaves.jpeg |
Revision as of 14:03, 24 January 2006
Contents
Viburnums
American Highbush Cranberry
Viburnum trilobum
http://www.dakotacountyswcd.org/images/tramhi.gif
Black Haw
V. prunifolium
http://www.museum.state.il.us/muslink/forest/images/V-prunifolium.jpg
Nannyberry
V. lentage
http://www.fortparksandrec.com/images/Viburnum%20Lentago%20Nannyberry%20Tree.jpg
Rusty Blackhaw
V. rufidulum
http://www.noble.org/imagegallery/Woodhtml/wood1-66/W241.JPG
Mapleleaf Viburnum
V. acerifolium
5-6 ft.
http://www.tva.gov/river/landandshore/stabilization/plants/images/viburnum_acerifolium.jpg
Withe-rod
V. cassinoides
http://www.tva.gov/river/landandshore/stabilization/plants/images/viburnum_cassinoides.jpg
Arrowwood
V. dentatum
http://www.iowadnr.com/forestry/images/arrowwood.jpg
Hobble Bush
V. alnifolium
Shrubs
Pussy Willow
Salix discolor
http://www.lookoutnow.com/animal/images/2003_pw1.jpg
Elderberry
Sambucus canadensis
http://www.hort.purdue.edu/ext/senior/fruits/images/large/elderberry.jpg
Sand Cherry
Prunus pumila
http://ci.golden.co.us/images/imagemanager/sandcherry.jpg
Bladdernut
Staphylea trifolia
http://www.uwgb.edu/biodiversity/herbarium/trees/statri_flowers01.jpg
Purple Flowering Raspberry
Rubus odoratus
http://www.hwcn.org/link/hmm/pflrasp.JPG
Virginia Rose
Rosa virginiana
http://www.nps.gov/acad/flow/pix/plots/six/6-40.jpg
Wild Hydrangea
Hydrangea arborescens
http://www.tva.gov/river/landandshore/stabilization/plants/images/hydrangea_arborescens.jpg
Mountain Laurel
Kalmia latifolia
http://www.riverspirits.net/photo_images/mountain_laurel_cluster_v.jpg
Winterberry Holly
Ilex verticillata
http://www.ontariowildflower.com/images/holly_winterberry.jpg
Silverbell
Halesia tetraptera, carolina
http://www.oplin.org/tree/fact%20pages/silverbell_carolina/flower.jpg
Witch Hazel
Hamamelis virginiana, vernalis
http://www.newsday.com/media/photo/2003-04/7361619.jpg
Red Chokeberry
Aronia arbutifolia
http://www.invasive.org/eastern/midatlantic/img/arar1b.jpg
Vines
Virginis Bower
Clematis virginiana
http://www.duke.edu/~cwcook/trees/clvi3467.jpg
