Difference between revisions of "CEC Demo House"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | ==Housing and Grounds== | ||
[[Image:cec-deck.jpg|Demo House Porch]] | [[Image:cec-deck.jpg|Demo House Porch]] | ||
+ | |||
+ | ===Floor Plans=== | ||
+ | *[[http://wiki.cs.earlham.edu/index.php/Image:Cec-dh-floorplan.png 1st Floor]] | ||
+ | *[[http://wiki.cs.earlham.edu/index.php/Image:Cec-2nd_floor.png 2nd Floor]] | ||
== Solar and Wind Power System == | == Solar and Wind Power System == | ||
+ | === Wind and Solar === | ||
+ | ====Bergey Wind Power==== [[http://maps.google.com/maps?f=q&hl=en&q=Norman,+OK&btnG=Search Norman, OK]] | ||
+ | |||
+ | *[[http://www.bergey.com/Products/XL1.html Bergey XL.1]] | ||
+ | **XL-1 1000 watt wind generator and tower. | ||
+ | |||
+ | ====Kyocera Photovoltaic Array==== | ||
+ | |||
+ | *[[http://kyocerasolar.com/ Kyocera Solar]] | ||
+ | **Array consists of 16 panels located on roof of house. | ||
+ | |||
+ | ===Power System Utilities=== | ||
[[Image:Powersystem.jpg|Power system]] | [[Image:Powersystem.jpg|Power system]] | ||
− | ===Third Sun=== | + | ====Third Sun==== [[http://maps.google.com/maps?f=q&hl=en&q=Athens,+OH&btnG=Search Athens, OH]] |
− | + | *Designed and Installed by [[http://www.third-sun.com/ Third Sun Solar & Wind Power, Ltd]]. | |
− | |||
− | ===Vanner, Incorporated=== [[http://maps.google.com/maps?f=q&hl=en&q=Hilliard,+OH&btnG=Search Hilliard, OH]] | + | ====Vanner, Incorporated==== [[http://maps.google.com/maps?f=q&hl=en&q=Hilliard,+OH&btnG=Search Hilliard, OH]] |
*[[http://www.vanner.com/htm/pro_01.htm?series_sku=3195365313155977&a=a&pt=3 Vanner RE 4500 Inverter]] | *[[http://www.vanner.com/htm/pro_01.htm?series_sku=3195365313155977&a=a&pt=3 Vanner RE 4500 Inverter]] | ||
**Converts DC generated by solar and wind inputs to standard household AC. | **Converts DC generated by solar and wind inputs to standard household AC. | ||
− | ===Outback Power Systems=== [[http://maps.google.com/maps?f=q&hl=en&q=Arlington,+VA&btnG=Search Arlington, VA]] | + | ====Outback Power Systems==== [[http://maps.google.com/maps?f=q&hl=en&q=Arlington,+VA&btnG=Search Arlington, VA]] |
*[[http://www.outbackpower.com/MX60.htm MX60 MPPT Charge Controller]] | *[[http://www.outbackpower.com/MX60.htm MX60 MPPT Charge Controller]] | ||
**Regulates the flow of current to and from the battery bank. | **Regulates the flow of current to and from the battery bank. | ||
Line 23: | Line 39: | ||
**Houses the breakers controlling the DC circuits. | **Houses the breakers controlling the DC circuits. | ||
− | ===Northwest Power Co, LLC=== [[http://maps.google.com/maps?f=q&hl=en&q=Platteville,+CO&btnG=Search Platteville, CO]] | + | ====Northwest Power Co, LLC==== [[http://maps.google.com/maps?f=q&hl=en&q=Platteville,+CO&btnG=Search Platteville, CO]] |
*[[http://www.nwpwr.com/products/meters/tri-metric.htm Trimetric Battery Meter]] | *[[http://www.nwpwr.com/products/meters/tri-metric.htm Trimetric Battery Meter]] | ||
**Metering display to monitor Amps, Battery Percent Full, and Volts. | **Metering display to monitor Amps, Battery Percent Full, and Volts. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Current Appliances== | ==Current Appliances== | ||
Line 82: | Line 90: | ||
two ceiling lights<br> | two ceiling lights<br> | ||
sink<br> | sink<br> | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:17, 24 January 2006
Contents
Housing and Grounds
Floor Plans
Solar and Wind Power System
Wind and Solar
====Bergey Wind Power==== [Norman, OK]
- [Bergey XL.1]
- XL-1 1000 watt wind generator and tower.
Kyocera Photovoltaic Array
- [Kyocera Solar]
- Array consists of 16 panels located on roof of house.
Power System Utilities
====Third Sun==== [Athens, OH]
- Designed and Installed by [Third Sun Solar & Wind Power, Ltd].
====Vanner, Incorporated==== [Hilliard, OH]
- [Vanner RE 4500 Inverter]
- Converts DC generated by solar and wind inputs to standard household AC.
====Outback Power Systems==== [Arlington, VA]
- [MX60 MPPT Charge Controller]
- Regulates the flow of current to and from the battery bank.
- [Outback PSAC]
- Houses AC circuits for the system, including the AC output from the inverter and the AC input from the grid.
- [Outback PSDC]
- Houses the breakers controlling the DC circuits.
====Northwest Power Co, LLC==== [Platteville, CO]
- [Trimetric Battery Meter]
- Metering display to monitor Amps, Battery Percent Full, and Volts.
Current Appliances
Kitchen
Water Heater:
[Bosch Aquastar]
Bosch Hot Water - Model No. AQ 125-BLP-5
Fridge:
Kenmore
Model No. 253.66882502
AMPS-4.50
V-115
H-160
Stove:
Magic Chef (gas)
Stove Vent:
Broan Microteck System
Nortek Company
Model No. 41.000-K
four ceiling lights
Living Room
Thermostat:
Trane
Baystat 305
Tyler, Texas
one ceiling light
Bathroom
AM Conservation Group Spolier Showerhead
Model No. LM39709
lights?
Back Hall
two ceiling lights
sink