Difference between revisions of "CEC Demo House"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Image:cec-deck.jpg|Demo House Porch]] | [[Image:cec-deck.jpg|Demo House Porch]] | ||
+ | |||
+ | ==Current Appliances== | ||
+ | |||
+ | ====Kitchen==== | ||
+ | |||
+ | Water Heater:<br> | ||
+ | Bosch Aquastar<br> | ||
+ | Model No. AQ 125-BLP-5 | ||
+ | |||
+ | Fridge:<br> | ||
+ | Kenmore | ||
+ | Model No. 253.66882502<br> | ||
+ | AMPS-4.50<br> | ||
+ | V-115<br> | ||
+ | H-??<br> | ||
+ | |||
+ | Stove:<br> | ||
+ | Magic Chef (gas)<br> | ||
+ | |||
+ | Stove Vent:<br> | ||
+ | Broan Microteck System<br> | ||
+ | Nortek Company<br> | ||
+ | Model No. 41.000-K | ||
+ | |||
+ | four ceiling lights | ||
+ | |||
+ | ====Living Room==== | ||
+ | |||
+ | Thermostat:<br> | ||
+ | Trane-Baystat 305<br> | ||
+ | Tyler, Texas<br> | ||
+ | |||
+ | one ceiling light | ||
+ | |||
+ | ====Bathroom==== | ||
+ | |||
+ | AM Conservation Group Spolier shower head<br> | ||
+ | Model No. LM39709<br> | ||
+ | |||
+ | lights? | ||
+ | |||
+ | ====Back Hall==== | ||
+ | |||
+ | Bergey Wind Power Center<br> | ||
+ | Bergey XL.1<br> | ||
+ | |||
+ | AC Power Inverter System:<br> | ||
+ | Vanner Inc.<br> | ||
+ | Model No. RE24-4500DGT<br> | ||
+ | |||
+ | Outback Power Systems<br> | ||
+ | Arlington, VA<br> | ||
+ | Model No. PSAC<br> | ||
+ | Q1, 05 | ||
+ | |||
+ | two ceiling lights<br> | ||
+ | 5??<br> |
Revision as of 23:06, 17 January 2006
Current Appliances
Kitchen
Water Heater:
Bosch Aquastar
Model No. AQ 125-BLP-5
Fridge:
Kenmore
Model No. 253.66882502
AMPS-4.50
V-115
H-??
Stove:
Magic Chef (gas)
Stove Vent:
Broan Microteck System
Nortek Company
Model No. 41.000-K
four ceiling lights
Living Room
Thermostat:
Trane-Baystat 305
Tyler, Texas
one ceiling light
Bathroom
AM Conservation Group Spolier shower head
Model No. LM39709
lights?
Back Hall
Bergey Wind Power Center
Bergey XL.1
AC Power Inverter System:
Vanner Inc.
Model No. RE24-4500DGT
Outback Power Systems
Arlington, VA
Model No. PSAC
Q1, 05
two ceiling lights
5??