Mb-sumt-output

From Earlham CS Department
Revision as of 13:41, 14 April 2008 by Charliep (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
MrBayes > sumt filename=Testudinoidea_all-1.nex.mb nruns=1 ntrees=1

   Setting sumt filename to Testudinoidea_all-1.nex.mb
   Setting sumt nruns to 1
   Setting sumt ntrees to 1
   Summarizing trees in file "Testudinoidea_all-1.nex.mb.t"
   UNIX line termination
   Examining file ...
   Found one tree block in file "Testudinoidea_all-1.nex.mb.t" with 5001 trees in last block

   Tree reading status:

   0      10      20      30      40      50      60      70      80      90     100
   v-------v-------v-------v-------v-------v-------v-------v-------v-------v-------v
   *********************************************************************************

   The following 13 species were absent from trees:
      Cuora_bourreti, Cuora_picturata, Cuora_serrata, 
      Cyclemys_ovata, Vijayachelys_silvatica, Batagur_kachuga_F1, 
      Pangshura_sylhetensis, Mauremys_iversoni, Mauremys_pritchardi, 
      Melanochelys_tricarinata, Ocadia_glyphistoma, Ocadia_philippeni, and Mongolemys_sp.

   Read 5001 trees from last tree block (sampling 5001 of them)
                                                                                   
   General explanation:                                                          
                                                                                   
   A taxon bibartition is specified by removing a branch, thereby dividing the   
   species into those to the left and those to the right of the branch. Here,    
   taxa to one side of the removed branch are denoted "." and those to the     
   other side are denoted "*". The output includes the bipartition number      
   (ID; sorted from highest to lowest probability), bipartition (e.g., ...**..), 
   number of times the bipartition was observed (#obs), the posterior probabil-  
   ity of the bipartition, and, if branch lengths were recorded on the trees in  
   the file, the average (Mean(v)) and variance (Var(v)) of the lengths. Each    
   "." or "*" in the bipartition represents a taxon that is to the left or   
   right of the removed branch. A list of the taxa in the bipartition is given   
   before the list of bipartitions. If you summarize several independent analy-  
   ses, convergence diagnostics are presented for both the posterior probabil-   
   ities of bipartitions (bipartition or split frequencies) and branch lengths   
   (if recorded on the trees in the files). In the former case, the diagnostic is
   the standard deviation of the partition frequencies (Stdev(s)), in the second 
   case it is the potential scale reduction factor (PSRF) of Gelman and Rubin    
   (1992). Stdev(s) is expected to approach 0 and PSRF is expected to approach 1 
   as runs converge onto the posterior probability distribution. Note that these 
   values may be unreliable if the partition is not present in all runs (the     
   last column indicates the number of runs that sampled the partition if more   
   than one run is summarized). The PSRF is also sensitive to small sample       
   sizes and it should only be considered a rough guide to convergence since     
   some of the assumptions allowing one to interpret it as a true potential      
   scale reduction factor are violated in the phylogenetic context.              
                                                                                 
   List of taxa in bipartitions:                                                 
                                                                                   
      1 -- Batagur_baska
      2 -- Batagur_borneoensis
      3 -- Chinemys_megalocephala
      4 -- Chinemys_nigricans
      5 -- Chinemys_reevesii
      6 -- Cuora_amboinensis
      7 -- Cuora_aurocapitata
      8 -- Cuora_flavomarginata
      9 -- Cuora_galbinifrons
     10 -- Cuora_mccordi
     11 -- Cuora_pani
     12 -- Cuora_trifasciata
     13 -- Cuora_zhoui
     14 -- Cyclemys_atripons
     15 -- Cyclemys_dentata
     16 -- Cyclemys_tcheponensis
     17 -- Cyclemys_oldhamii
     18 -- Cyclemys_pulchristriata
     19 -- Geoclemys_hamiltonii
     20 -- Geoemyda_japonica
     21 -- Geoemyda_spengleri
     22 -- Hardella_thurjii
     23 -- Heosemys_depressa
     24 -- Heosemys_grandis_Laos
     25 -- Siebenrockiella_leytensis
     26 -- Heosemys_spinosa
     27 -- Heosemys_annandalii
     28 -- Batagur_dhongoka
     29 -- Pangshura_smithi
     30 -- Pangshura_tecta
     31 -- Pangshura_tentoria
     32 -- Batagur_trivittata
     33 -- Leucocephalon_yuwonoi
     34 -- Malayemys_subtrijuga_Laos
     35 -- Mauremys_annamensis
     36 -- Mauremys_caspica
     37 -- Mauremys_rivulata
     38 -- Mauremys_japonica
     39 -- Mauremys_leprosa
     40 -- Mauremys_mutica
     41 -- Melanochelys_trijuga_indopeninsularis
     42 -- Melanochelys_trijuga_parkeri
     43 -- Morenia_ocellata
     44 -- Morenia_petersi
     45 -- Notochelys_platynota
     46 -- Ocadia_sinensis
     47 -- Orlitia_borneoensis
     48 -- Pyxidea_mouhotii_mouhotii
     49 -- Rhinoclemmys_annulata
     50 -- Rhinoclemmys_areolata
     51 -- Rhinoclemmys_diademata
     52 -- Rhinoclemmys_funerea
     53 -- Rhinoclemmys_melanosterna
     54 -- Rhinoclemmys_nasuta
     55 -- Rhinoclemmys_pulcherrima
     56 -- Rhinoclemmys_punctularia
     57 -- Rhinoclemmys_rubida
     58 -- Sacalia_bealei
     59 -- Sacalia_pseudoccellata
     60 -- Sacalia_quadriocellata
     61 -- Siebenrockiella_crassicollis
     62 -- Chersina_angulata
     63 -- Geochelone_elegans
     64 -- Chelonoidis_nigra
     65 -- Astrochelys_radiata
     66 -- Centrochelys_sulcata
     67 -- Gopherus_polyphemus
     68 -- Homopus_boulengeri
     69 -- Indotestudo_elongata
     70 -- Kinixys_belliana
     71 -- Kinixys_homeana
     72 -- Malacochersus_tornieri
     73 -- Manouria_impressa
     74 -- Psammobates_tentorius
     75 -- Pyxis_arachnoides
     76 -- Testudo_graeca
     77 -- Glyptemys_insculpta
     78 -- Glyptemys_muhlenbergii
     79 -- Chrysemys_picta
     80 -- Deirochelys_reticularia
     81 -- Emys_orbicularis
     82 -- Emydoidea_blandingii
     83 -- Graptemys_gibbonsi
     84 -- Malaclemys_terrapin
     85 -- Pseudemys_rubriventis
     86 -- Terrapene_carolina
     87 -- Trachemys_scripta
     88 -- Kinosternon_flavescens
     89 -- Chelonia_mydas
     90 -- Platysternon_megacephalum
     91 -- Pelodiscus_sinensis
     92 -- Pelomedusa_subrufa
                                                                                   
   Summary statistics for taxon bipartitions:                                

    ID -- Partition                                                                                     #obs   Probab.   Mean(v)   Var(v) 
   ---------------------------------------------------------------------------------------------------------------------------------------
     1 -- ...........................*................................................................  5001  1.000000  0.027412  0.000023
     2 -- ..................................................................................*.........  5001  1.000000  0.012053  0.000072
     3 -- ......*.....................................................................................  5001  1.000000  0.001774  0.000005
     4 -- ........................................................................*...................  5001  1.000000  0.060434  0.000100
     5 -- .....................................*......................................................  5001  1.000000  0.021092  0.000018
     6 -- ..................*.........................................................................  5001  1.000000  0.076066  0.000100
     7 -- .......*....................................................................................  5001  1.000000  0.014196  0.000011
     8 -- ...........................................................................................*  5001  1.000000  0.464270  0.003395
     9 -- ...................................................................................*........  5001  1.000000  0.018306  0.000016
    10 -- ....................................................................*.......................  5001  1.000000  0.065003  0.000086
    11 -- .............................................................................*..............  5001  1.000000  0.013398  0.000027
    12 -- ...................................................*........................................  5001  1.000000  0.007352  0.000020
    13 -- .*..........................................................................................  5001  1.000000  0.016387  0.000015
    14 -- ......................*.....................................................................  5001  1.000000  0.034118  0.000040
    15 -- ....*.......................................................................................  5001  1.000000  0.001472  0.000013
    16 -- ......................................................................................*.....  5001  1.000000  0.018614  0.000110
    17 -- ...................*........................................................................  5001  1.000000  0.039892  0.000036
    18 -- .................................................*..........................................  5001  1.000000  0.020242  0.000044
    19 -- ...........................................................*................................  5001  1.000000  0.019615  0.000018
    20 -- ......................................*.....................................................  5001  1.000000  0.034014  0.000023
    21 -- .....*......................................................................................  5001  1.000000  0.035829  0.000029
    22 -- ......................................................................*.....................  5001  1.000000  0.029251  0.000084
    23 -- ..........................................................*.................................  5001  1.000000  0.015626  0.000023
    24 -- .......................*....................................................................  5001  1.000000  0.025408  0.000026
    25 -- .........*..................................................................................  5001  1.000000  0.028046  0.000025
    26 -- .....................*......................................................................  5001  1.000000  0.048920  0.000054
    27 -- ...................................................................*........................  5001  1.000000  0.060696  0.000078
    28 -- ............................................................................*...............  5001  1.000000  0.018238  0.000049
    29 -- .................*..........................................................................  5001  1.000000  0.006107  0.000009
    30 -- .......................................*....................................................  5001  1.000000  0.026391  0.000017
    31 -- ..............*.............................................................................  5001  1.000000  0.005479  0.000011
    32 -- ........................................................*...................................  5001  1.000000  0.051640  0.000048
    33 -- ...............................................*............................................  5001  1.000000  0.036163  0.000026
    34 -- ............*...............................................................................  5001  1.000000  0.007886  0.000010
    35 -- ..................................*.........................................................  5001  1.000000  0.020233  0.000019
    36 -- ................................................................*...........................  5001  1.000000  0.040512  0.000118
    37 -- ....................................................*.......................................  5001  1.000000  0.006356  0.000012
    38 -- ...........*................................................................................  5001  1.000000  0.005216  0.000013
    39 -- ..*.........................................................................................  5001  1.000000  0.002415  0.000009
    40 -- ..................................................*.........................................  5001  1.000000  0.005954  0.000007
    41 -- ..........................................................................................*.  5001  1.000000  0.313317  0.001904
    42 -- ..............................................................................*.............  5001  1.000000  0.022914  0.000020
    43 -- .............................................*..............................................  5001  1.000000  0.018312  0.000018
    44 -- ..........................................................................*.................  5001  1.000000  0.062534  0.000196
    45 -- ...................................*........................................................  5001  1.000000  0.019889  0.000017
    46 -- .......................................................................................*....  5001  1.000000  0.232039  0.000812
    47 -- .............................................................*..............................  5001  1.000000  0.026524  0.000038
    48 -- .....................................................*......................................  5001  1.000000  0.048608  0.000044
    49 -- ............................*...............................................................  5001  1.000000  0.018469  0.000016
    50 -- ............................................*...............................................  5001  1.000000  0.054699  0.000068
    51 -- ............................................................*...............................  5001  1.000000  0.069582  0.000071
    52 -- .......................................................*....................................  5001  1.000000  0.005289  0.000010
    53 -- ........................................*...................................................  5001  1.000000  0.007044  0.000025
    54 -- .................................................................*..........................  5001  1.000000  0.038597  0.000035
    55 -- ..................................................................*.........................  5001  1.000000  0.075696  0.000138
    56 -- .........................*..................................................................  5001  1.000000  0.037851  0.000035
    57 -- .................................*..........................................................  5001  1.000000  0.073018  0.000111
    58 -- .........................................................*..................................  5001  1.000000  0.037257  0.000033
    59 -- ..........................................*.................................................  5001  1.000000  0.036871  0.000115
    60 -- .............................*..............................................................  5001  1.000000  0.021778  0.000018
    61 -- ...*........................................................................................  5001  1.000000  0.011435  0.000008
    62 -- ...............................................................................*............  5001  1.000000  0.068794  0.000108
    63 -- .....................................................................................*......  5001  1.000000  0.039182  0.000042
    64 -- ....................*.......................................................................  5001  1.000000  0.046035  0.000057
    65 -- .....................................................................*......................  5001  1.000000  0.037854  0.000031
    66 -- .........................................................................*..................  5001  1.000000  0.080278  0.000094
    67 -- ................................................................................*...........  5001  1.000000  0.024300  0.000017
    68 -- ....................................*.......................................................  5001  1.000000  0.022260  0.000016
    69 -- ..........*.................................................................................  5001  1.000000  0.006676  0.000014
    70 -- .*******************************************************************************************  5001  1.000000  0.039987  0.000070
    71 -- .......................................................................*....................  5001  1.000000  0.071902  0.000091
    72 -- ......................................................*.....................................  5001  1.000000  0.028761  0.000031
    73 -- ........*...................................................................................  5001  1.000000  0.023147  0.000020
    74 -- ...............................................................*............................  5001  1.000000  0.046559  0.000050
    75 -- .........................................*..................................................  5001  1.000000  0.005533  0.000036
    76 -- ................*...........................................................................  5001  1.000000  0.036554  0.000032
    77 -- ...............*............................................................................  5001  1.000000  0.008324  0.000027
    78 -- ................................................*...........................................  5001  1.000000  0.018684  0.000030
    79 -- ........................................................................................*...  5001  1.000000  0.087208  0.000219
    80 -- ..............................................................*.............................  5001  1.000000  0.053519  0.000082
    81 -- ........................*...................................................................  5001  1.000000  0.046216  0.000117
    82 -- ..........................*.................................................................  5001  1.000000  0.041994  0.000044
    83 -- ...........................................*................................................  5001  1.000000  0.038113  0.000068
    84 -- ..............................................*.............................................  5001  1.000000  0.053092  0.000055
    85 -- ....................................................................................*.......  5001  1.000000  0.028480  0.000042
    86 -- ...............................*............................................................  5001  1.000000  0.018461  0.000018
    87 -- ...........................................................................*................  5001  1.000000  0.060825  0.000059
    88 -- ..............................*.............................................................  5001  1.000000  0.016918  0.000015
    89 -- .............*..............................................................................  5001  1.000000  0.002610  0.000014
    90 -- ................................*...........................................................  5001  1.000000  0.060283  0.000060
    91 -- .................................................................................*..........  5001  1.000000  0.023379  0.000038
    92 -- .........................................................................................*..  5001  1.000000  0.131360  0.000314
    93 -- ............................*.*.............................................................  5000  0.999800  0.012636  0.000010
    94 -- .*.............................*............................................................  4999  0.999600  0.012494  0.000013
    95 -- ............................***.............................................................  4999  0.999600  0.043112  0.000044
    96 -- ...................**.......................................................................  4999  0.999600  0.031396  0.000035
    97 -- ................................................................................**..........  4999  0.999600  0.012221  0.000068
    98 -- ....................................................................*..*...*................  4998  0.999400  0.022599  0.000027
    99 -- .................................*............*.............................................  4998  0.999400  0.028700  0.000051
   100 -- ..........................................................**................................  4998  0.999400  0.017327  0.000013
   101 -- ..***.......................................................................................  4998  0.999400  0.004712  0.000003
   102 -- ..*.*.......................................................................................  4998  0.999400  0.014846  0.000009
   103 -- ........................*...................................*...............................  4998  0.999400  0.042668  0.000061
   104 -- .....................................................................**.....................  4998  0.999400  0.041257  0.000048
   105 -- .............*...*..........................................................................  4997  0.999200  0.023556  0.000017
   106 -- ..................................................*....*....................................  4997  0.999200  0.003853  0.000004
   107 -- .........................................................***................................  4996  0.999000  0.013736  0.000013
   108 -- ..................................................***..*....................................  4996  0.999000  0.020607  0.000014
   109 -- .................................................****..*....................................  4996  0.999000  0.007845  0.000007
   110 -- .............*****..........................................................................  4996  0.999000  0.025697  0.000031
   111 -- ............................................................................**..**...*......  4996  0.999000  0.014813  0.000019
   112 -- ........................................**..................................................  4996  0.999000  0.066763  0.000071
   113 -- ................................*...........*...............................................  4996  0.999000  0.016652  0.000016
   114 -- ..***................................*.......*..............................................  4995  0.998800  0.012845  0.000007
   115 -- .....********..................................*............................................  4995  0.998800  0.020635  0.000017
   116 -- ..***.............................******.....*..............................................  4995  0.998800  0.015414  0.000010
   117 -- ...................................**.......................................................  4995  0.998800  0.008022  0.000005
   118 -- ............................................................................**..............  4995  0.998800  0.013446  0.000012
   119 -- ...................................................................................*..*.....  4995  0.998800  0.011526  0.000021
   120 -- ......*...***...............................................................................  4995  0.998800  0.015767  0.000009
   121 -- ..*******************.*****.....************************************************************  4995  0.998800  0.012196  0.000015
   122 -- ..***********.....................******.....*.*............................................  4995  0.998800  0.013696  0.000013
   123 -- ..........................................**................................................  4995  0.998800  0.052414  0.000061
   124 -- ..............**............................................................................  4995  0.998800  0.022471  0.000015
   125 -- ................................................*********...................................  4995  0.998800  0.063800  0.000056
   126 -- ................................................*.....*.....................................  4995  0.998800  0.013746  0.000013
   127 -- ...............................................................*.....**.....................  4995  0.998800  0.008943  0.000011
   128 -- ...............................................................................*..*.........  4995  0.998800  0.026289  0.000020
   129 -- .............................................................*.....*........................  4995  0.998800  0.015123  0.000016
   130 -- ..............................................................*..*..........................  4995  0.998800  0.012542  0.000011
   131 -- ..****************.**.*****.....*.********..**.*********************************************  4994  0.998600  0.020814  0.000020
   132 -- ..****************.**.*****.....**********..************************************************  4994  0.998600  0.015171  0.000015
   133 -- ..............................................................**.*...**.....................  4994  0.998600  0.006997  0.000006
   134 -- ......................**..*.................................................................  4994  0.998600  0.013976  0.000012
   135 -- ..................................*....*....................................................  4994  0.998600  0.008687  0.000005
   136 -- ...................................................**.......................................  4994  0.998600  0.003873  0.000002
   137 -- .............*****....**.**.....*...........*............***................................  4994  0.998600  0.016629  0.000014
   138 -- ......................**.**.................................................................  4993  0.998400  0.017883  0.000015
   139 -- ..****************....**.**.....*.********..**.*************.*******************************  4993  0.998400  0.009649  0.000010
   140 -- ..*******************.*****.***.************************************************************  4993  0.998400  0.007579  0.000008
   141 -- .............................................................*.....*.....*..................  4993  0.998400  0.008135  0.000008
   142 -- ............................................................................****************  4992  0.998200  0.054454  0.000079
   143 -- .............................................................*******************************  4992  0.998200  0.011568  0.000013
   144 -- ......*....*................................................................................  4992  0.998200  0.004896  0.000002
   145 -- .............***.*..........................................................................  4992  0.998200  0.010584  0.000009
   146 -- .............................................................*****.*****.***................  4992  0.998200  0.014678  0.000012
   147 -- .............................................................*****.*.**..**.................  4992  0.998200  0.019399  0.000015
   148 -- .............................................................***************................  4992  0.998200  0.022173  0.000022
   149 -- ................................................................*.........*.................  4991  0.998000  0.017754  0.000018
   150 -- ................................................*********....*******************************  4991  0.998000  0.009481  0.000012
   151 -- ..*************************.***.************************************************************  4990  0.997800  0.006728  0.000007
   152 -- ............................................................................***********.....  4990  0.997800  0.045716  0.000054
   153 -- .............*****....**.**.....*...........*...............................................  4990  0.997800  0.006802  0.000006
   154 -- .......................................................................................**.**  4990  0.997800  0.016673  0.000030
   155 -- ..............................................................................*.....*.......  4990  0.997800  0.013521  0.000011
   156 -- .......***..................................................................................  4990  0.997800  0.004357  0.000004
   157 -- ......*...**................................................................................  4990  0.997800  0.003153  0.000002
   158 -- ..............................................................................**..***.*.....  4989  0.997600  0.030972  0.000028
   159 -- ..****************....**.**.....*.******....**.*.........***................................  4986  0.997001  0.008573  0.000010
   160 -- ...............................................................................*..**..*.....  4981  0.996001  0.010790  0.000010
   161 -- ..........................................................................................**  4977  0.995201  0.049631  0.000218
   162 -- .*.........................*...*............................................................  4976  0.995001  0.006256  0.000020
   163 -- ..***..............................****......*..............................................  4970  0.993801  0.002802  0.000002
   164 -- ..................................................................*.....*...................  4963  0.992402  0.009746  0.000012
   165 -- ..*******************.*****.....**********..************************************************  4960  0.991802  0.006267  0.000008
   166 -- ..****************....**.**.....*.********..**.*.........***................................  4912  0.982204  0.006569  0.000008
   167 -- ......*******...............................................................................  4843  0.968406  0.003435  0.000003
   168 -- ......*******..................................*............................................  4621  0.924015  0.003963  0.000004
   169 -- .................................................*****.**...................................  4590  0.917816  0.005711  0.000005
   170 -- ......................**....................................................................  4430  0.885823  0.008038  0.000009
   171 -- ...................**...*...................................*...............................  4138  0.827435  0.006151  0.000011
   172 -- ........**..................................................................................  4068  0.813437  0.004215  0.000003
   173 -- .....................................*.......*..............................................  3917  0.783243  0.002440  0.000002
   174 -- .................................................*****.*....................................  3846  0.769046  0.003749  0.000004
   175 -- ....................................................................*......*................  3604  0.720656  0.008855  0.000018
   176 -- .......................................................................................*****  3534  0.706659  0.006308  0.000012
   177 -- .......................................................................................*..**  3413  0.682464  0.021608  0.000079
   178 -- .............................................................*..*..*.....**.................  3411  0.682064  0.003009  0.000004
   179 -- ............................................................................**..**..........  2645  0.528894  0.005244  0.000006
   180 -- ...................................**.*.....................................................  2462  0.492302  0.001775  0.000001
   181 -- ................................................................................**...*......  2347  0.469306  0.004918  0.000007
   182 -- .............*****..............*...........*...............................................  1979  0.395721  0.002735  0.000005
   183 -- ..***................................**......*..............................................  1695  0.338932  0.001424  0.000001
   184 -- ......................**.**.....*...........*...............................................  1672  0.334333  0.002224  0.000003
   185 -- .......................................................................................**...  1556  0.311138  0.008630  0.000019
   186 -- ....................................................................*..*....................  1373  0.274545  0.005475  0.000007
   187 -- .............*****....**.**.................................................................  1344  0.268746  0.001954  0.000002
   188 -- ............................................................................***********..*..  1256  0.251150  0.004779  0.000079
   189 -- ..***........................................*..............................................   986  0.197161  0.001851  0.000010
   190 -- .......**...................................................................................   925  0.184963  0.003285  0.000003
   191 -- ..............................................................****...**...*.................   863  0.172565  0.002340  0.000003
   192 -- ..***..............................***.......*..............................................   833  0.166567  0.001515  0.000001
   193 -- .............................................................***.*.*.**..*..................   721  0.144171  0.002609  0.000027
   194 -- ......................*...*.................................................................   567  0.113377  0.006409  0.000007
   195 -- ..****************.**.**.**.....*.********..**.*************.*******************************   448  0.089582  0.003321  0.000005
   196 -- .....................................................*..*...................................   443  0.088582  0.002469  0.000003
   197 -- ..****************....*****.....*.********..**.*********************************************   409  0.081784  0.003300  0.000004
   198 -- .................................................****..**...................................   386  0.077185  0.002196  0.000003
   ---------------------------------------------------------------------------------------------------------------------------------------


   Clade credibility values:

   Subtree rooted at node 100:

                        /--------------- Batagur_baska (1)
                        |                                                          
                        |         /----- Batagur_borneoensis (2)
                  /-100-+    /-100+                                                
                  |     |    |    \----- Batagur_trivittata (39)
                  |     \-100+                                                     
             /-100+          \---------- Batagur_dhongoka (33)
             |    |                                                                
             |    \--------------------- Hardella_thurjii (27)
             |                                                                     
        /-100+                    /----- Pangshura_smithi (35)
        |    |               /-100+                                                
        |    |               |    \----- Pangshura_tentoria (38)
        |    \------100------+                                                     
   --99-+                    \---------- Pangshura_tecta (37)
        |                                                                          
        |                         /----- Morenia_ocellata (53)
        \-----------100-----------+                                                
                                  \----- Morenia_petersi (54)
                                                                                   
   Subtree rooted at node 123:

        /------------------------------- Cuora_amboinensis (6)
        |                                                                          
        |                         /----- Cuora_aurocapitata (7)
        |                    /-100+                                                
        |                    |    \----- Cuora_trifasciata (15)
        |               /-100+                                                     
        |               |    \---------- Cuora_pani (12)
   --100+         /-100-+                                                          
        |         |     \--------------- Cuora_zhoui (16)
        |         |                                                                
        |    /-97-+          /---------- Cuora_flavomarginata (9)
        |    |    |          |                                                     
        |    |    \----100---+    /----- Cuora_galbinifrons (10)
        \-92-+               \-81-+                                                
             |                    \----- Cuora_mccordi (11)
             |                                                                     
             \-------------------------- Pyxidea_mouhotii_mouhotii (60)
                                                                                   
   Subtree rooted at node 136:

                                 /------ Cyclemys_atripons (17)
                           /-100-+                                                 
                           |     \------ Cyclemys_pulchristriata (22)
                     /-100-+                                                       
                     |     |     /------ Cyclemys_dentata (18)
                     |     \-100-+                                                 
               /-100-+           \------ Cyclemys_tcheponensis (19)
               |     |                                                             
               |     \------------------ Cyclemys_oldhamii (20)
               |                                                                   
               |                 /------ Heosemys_depressa (28)
               |           /--89-+                                                 
               |           |     \------ Heosemys_grandis_Laos (29)
         /-100-+     /-100-+                                                       
         |     |     |     \------------ Heosemys_annandalii (32)
         |     |-100-+                                                             
         |     |     \------------------ Heosemys_spinosa (31)
         |     |                                                                   
         |     |                 /------ Leucocephalon_yuwonoi (40)
   --100-+     \-------100-------+                                                 
         |                       \------ Notochelys_platynota (55)
         |                                                                         
         |                 /------------ Sacalia_bealei (70)
         |                 |                                                       
         \-------100-------+     /------ Sacalia_pseudoccellata (71)
                           \-100-+                                                 
                                 \------ Sacalia_quadriocellata (72)
                                                                                   
   Subtree rooted at node 124:

                                  /----- Chinemys_megalocephala (3)
                             /-100+                                                
                             |    \----- Chinemys_reevesii (5)
                        /-100+                                                     
                        |    \---------- Chinemys_nigricans (4)
                  /-100-+                                                          
                  |     |         /----- Mauremys_japonica (46)
                  |     \----78---+                                                
                  |               \----- Ocadia_sinensis (58)
                  |                                                                
             /-99-+               /----- Mauremys_caspica (43)
             |    |------100------+                                                
             |    |               \----- Mauremys_rivulata (44)
             |    |                                                                
        /-100+    \--------------------- Mauremys_leprosa (47)
        |    |                                                                     
        |    |                    /----- Mauremys_annamensis (42)
   --100+    \---------100--------+                                                
        |                         \----- Mauremys_mutica (48)
        |                                                                          
        \------------------------------- (123)
                                                                                   
   Subtree rooted at node 148:

                                  /----- Rhinoclemmys_annulata (61)
        /-----------100-----------+                                                
        |                         \----- Rhinoclemmys_pulcherrima (67)
        |                                                                          
        |               /--------------- Rhinoclemmys_areolata (62)
        |               |                                                          
        |               |         /----- Rhinoclemmys_diademata (63)
        |         /-100-+    /-100+                                                
   --100+         |     |    |    \----- Rhinoclemmys_punctularia (68)
        |         |     \-100+                                                     
        |         |          |    /----- Rhinoclemmys_funerea (64)
        |    /-77-+          \-100+                                                
        |    |    |               \----- Rhinoclemmys_melanosterna (65)
        |    |    |                                                                
        \-92-+    \--------------------- Rhinoclemmys_nasuta (66)
             |                                                                     
             \-------------------------- Rhinoclemmys_rubida (69)
                                                                                   
   Subtree rooted at node 163:

                                  /----- Chersina_angulata (74)
                             /-100+                                                
                             |    \----- Homopus_boulengeri (80)
                        /-100+                                                     
                        |    \---------- Psammobates_tentorius (86)
                  /--68-+                                                          
                  |     |         /----- Astrochelys_radiata (77)
                  |     \---100---+                                                
                  |               \----- Pyxis_arachnoides (87)
                  |                                                                
             /-100+               /----- Geochelone_elegans (75)
             |    |     /---100---+                                                
             |    |     |         \----- Centrochelys_sulcata (78)
             |    |     |                                                          
             |    \-100-+    /---------- Chelonoidis_nigra (76)
             |          |    |                                                     
             |          \-100+    /----- Kinixys_belliana (82)
        /-100+               \-100+                                                
        |    |                    \----- Kinixys_homeana (83)
        |    |                                                                     
        |    |                    /----- Indotestudo_elongata (81)
        |    |               /-72-+                                                
   --100+    |               |    \----- Testudo_graeca (88)
        |    \------100------+                                                     
        |                    \---------- Malacochersus_tornieri (84)
        |                                                                          
        |                         /----- Gopherus_polyphemus (79)
        \------------99-----------+                                                
                                  \----- Manouria_impressa (85)
                                                                                   
   Subtree rooted at node 164:

                                  /----- (100)
                             /-100+                                                
                             |    \----- Geoclemys_hamiltonii (23)
                        /-100+                                                     
                        |    |    /----- Malayemys_subtrijuga_Laos (41)
                        |    \-100+                                                
                        |         \----- Orlitia_borneoensis (59)
                  /-100-+                                                          
                  |     |         /----- Geoemyda_japonica (24)
                  |     |    /-100+                                                
                  |     |    |    \----- Geoemyda_spengleri (26)
                  |     \-83-+                                                     
                  |          |    /----- Siebenrockiella_leytensis (30)
             /-100+          \-100+                                                
             |    |               \----- Siebenrockiella_crassicollis (73)
             |    |                                                                
             |    |               /----- (124)
             |    |          /-100+                                                
             |    |          |    \----- (136)
        /-100+    \----98----+                                                     
        |    |               |    /----- Melanochelys_trijuga_indopeninsularis (50)
        |    |               \-100+                                                
        |    |                    \----- Melanochelys_trijuga_parkeri (51)
   --100+    |                                                                     
        |    \-------------------------- (148)
        |                                                                          
        \------------------------------- (163)
                                                                                   
   Subtree rooted at node 176:

             /-------------------------- (164)
             |                                                                     
             |                    /----- Glyptemys_insculpta (89)
             |               /-100+                                                
             |               |    \----- Glyptemys_muhlenbergii (90)
             |          /-53-+                                                     
        /-71-+          |    |    /----- Emys_orbicularis (93)
        |    |          |    \-100+                                                
        |    |    /-100-+         \----- Emydoidea_blandingii (94)
        |    |    |     |                                                          
        |    |    |     \--------------- Terrapene_carolina (98)
        |    |    |                                                                
        |    \-100+               /----- Chrysemys_picta (91)
        |         |     /---100---+                                                
        |         |     |         \----- Pseudemys_rubriventis (97)
   --100+         |     |                                                          
        |         \-100-+         /----- Deirochelys_reticularia (92)
        |               |    /-100+                                                
        |               |    |    \----- Graptemys_gibbonsi (95)
        |               \-100+                                                     
        |                    |    /----- Malaclemys_terrapin (96)
        |                    \-100+                                                
        |                         \----- Trachemys_scripta (99)
        |                                                                          
        \------------------------------- Platysternon_megacephalum (103)
                                                                                   
   Root part of tree:

   /------------------------------------ Pelomedusa_subrufa (105)
   |                                                                               
   |------------------------------------ Pelodiscus_sinensis (104)
   |                                                                               
   +                       /------------ (176)
   |           /-----68----+                                                       
   |           |           \------------ Chelonia_mydas (101)
   \----100----+                                                                   
               \------------------------ Kinosternon_flavescens (100)
                                                                                   

   Phylogram:

   /------------------------------------------------------ Pelomedusa_subrufa (105)
   |                                                                               
   |------------------------------------ Pelodiscus_sinensis (104)
   |                                                                               
   |                            /----- Batagur_baska (1)
   |                            |                                                  
   |                            | /-- Batagur_borneoensis (2)
   |                           /+/+                                                
   |                           |||\-- Batagur_trivittata (39)
   |                           |\+                                                 
   |                          /+ \--- Batagur_dhongoka (33)
   |                          ||                                                   
   |                          |\------ Hardella_thurjii (27)
   |                          |                                                    
   |                         /+      /-- Pangshura_smithi (35)
   |                         ||    /-+                                             
   |                         ||    | \-- Pangshura_tentoria (38)
   |                         |\----+                                               
   |                        /+     \--- Pangshura_tecta (37)
   |                        ||                                                     
   |                        ||     /---- Morenia_ocellata (53)
   |                      /-+\-----+                                               
   |                      | |      \---- Morenia_petersi (54)
   |                      | |                                                      
   |                    /-+ \--------- Geoclemys_hamiltonii (23)
   |                    | |                                                        
   |                    | |   /-------- Malayemys_subtrijuga_Laos (41)
   |                    | \---+                                                    
